Ricardo Sandoval (NPI# 1811593577) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1811593577 |
Entity Type | Individual |
Full Name | Ricardo Sandoval |
Gender | Male |
Practice Address |
5917 Converse Ave Los Angeles CA 90001-1409 |
Practice Telephone | 3234239030 |
Mailing Address |
5715 S Broadway Los Angeles CA 90037-4131 |
Mailing Telephone | 3239480444 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-08 |
Last Update Date | 2020-12-08 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 405300000X | Prevention Professional | Other Service Providers | A5018449 | CA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851474357 | Ricardo Miguel Sandoval | Psychiatry & Neurology | 595 Ne 92nd St, Miami Shores, FL 33138-3162 | 2006-10-20 |
1366784571 | Ricardo Sandoval | Adult Companion | 304 Pearl St, Oregon City, OR 97045-2684 | 2013-03-26 |
1912130550 | Ricardo Sandoval I | Case Manager/Care Coordinator | 2612 Texas St Ne, Albuquerque, NM 87110-4684 | 2009-08-31 |
Taxonomy Code | 405300000X |
Grouping | Other Service Providers |
Classification | Prevention Professional |
Prevention Professionals work in programs aimed to address specific patient needs, such as suicide prevention, violence prevention, alcohol avoidance, drug avoidance, and tobacco prevention. The goal of the program is to reduce the risk of relapse, injury, or re-injury of the patient. Prevention Professionals work in a variety of settings and provide appropriate case management, mediation, referral, and mentorship services. Individuals complete prevention professionals training for the population of patients with whom they work. |
Notes: Source: National Uniform Claim Committee, 2015 [1/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700315199 | Positive Imagery Foundation | Prevention Professional | 5906 7th Avenue, Suite 1, Los Angeles, CA 90043 | 2017-06-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629674346 | Robert James Edwards | Prevention Professional | 977 Critter Pathway, Fort Irwin, CA 92310 | 2020-12-08 |
1023572641 | Eunhee Kim | Prevention Professional | 807 W Glenwood Cir, Fullerton, CA 92832-1017 | 2019-01-28 |
1467943647 | Bcdc Anger Management | Prevention Professional | 9901 Paramount Blvd Ste 114, Downey, CA 90240-3852 | 2018-05-23 |
1396248043 | Holly Hartley | Prevention Professional | 4325 S Higuera St, San Luis Obispo, CA 93401-7701 | 2018-03-08 |
1245740810 | Iu-mien Community Services | Prevention Professional | 5625 Stockton Blvd, Sacramento, CA 95824-1611 | 2017-10-09 |
1548797806 | Alejandro Munoz | Prevention Professional | 3930 Fourth Ave Suite 200, San Diego, CA 92103 | 2017-05-17 |
1225564008 | Elizabeth Ann Silva Melo | Prevention Professional | 562 Northwood St, Escalon, CA 95320-9675 | 2017-05-11 |
1538695762 | Chinfu Chen | Prevention Professional | 1549 Stone Creek Dr, San Jose, CA 95132-1950 | 2017-05-09 |
1669906178 | Kelley Ann Riley | Prevention Professional | 4328 Gresham St, San Diego, CA 92109 | 2017-04-12 |
1740713452 | Jami Johnson | Prevention Professional | 74451 Hill Rd, Covelo, CA 95428-9615 | 2017-04-10 |
Find all providers with the same taxonomy |
Street Address |
5917 CONVERSE AVE |
City | LOS ANGELES |
State | CA |
Zip Code | 90001-1409 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730722539 | Lisa Crockom | Technician | 1838 E. Badillo Street Apt 1, Los Angeles, CA 90001 | 2019-10-24 |
1679047229 | Rosario Montes | Behavior Technician | 6907 Hooper Ave, Los Angeles, CA 90001 | 2019-01-16 |
1467902031 | Fun Dental 4 Kids 2 | Dentist | 1014 E Manchester Ave, Suite I, Los Angeles, CA 90001 | 2016-10-07 |
1295100709 | Central City Community Health Center | Clinic/Center | 1236 E Florence Ave, Los Angeles, CA 90001 | 2015-12-09 |
1437596327 | Natasha Nasha Andrews | Clinic/Center | 1620 E. 83rd Street, Los Angeles, CA 90001 | 2013-05-31 |
1679827943 | Denise Michelle Betters | Counselor | 8019 S Compton Ave., Los Angeles, CA 90001 | 2012-11-07 |
1790050763 | Animo Locke Tech Charter High School | Community/Behavioral Health | 810 E. 111th Street, Room # 113 & 114, Los Angeles, CA 90001 | 2012-03-09 |
1093021602 | Larthia Renard Dunham | Social Worker | 8019 S. Compton Blvd., Los Angeles, CA 90001 | 2010-08-20 |
1114258761 | Central City Comm Hlt Ctr Mobile Unit | General Practice | 5986 Central Avenue, Los Angeles, CA 90001 | 2010-01-21 |
1457688517 | Yesenia Cruz | Dental Assistant | 1119 E 64th St., Los Angeles, CA 90001 | 2009-11-11 |
Find all providers in zip 90001 |
City | LOS ANGELES |
Zip Code | 90001 |
Please comment or provide details below to improve the information on Ricardo Sandoval.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.