Community Quest (NPI# 1821453234) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1821453234 |
Entity Type | Organization |
Organization Name | COMMUNITY QUEST |
Practice Address |
6814 Tilton Road Egg Harbor Township NJ 08234 |
Practice Telephone | 6096460388 |
Practice Fax Number | 6096465622 |
Mailing Address |
6814 Tilton Rd Egg Harbor Township NJ 08234-4490 |
Mailing Telephone | 6096460388 |
Mailing Fax Number | 6096465622 |
Authorized Official Name | Mr. Daniel Kelly (CEO) |
Authorized Official Telephone | 6097801430 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2015-12-30 |
Last Update Date | 2015-12-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 385HR2060X | Respite Care · Respite Care, Mental Retardation and/or Developmental Disabilities | Respite Care Facility |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831579424 | Community Quest | Community/Behavioral Health | 6814 Tilton Rd, Egg Harbor Township, NJ 08234-4490 | 2015-06-09 |
Taxonomy Code | 385HR2060X |
Grouping | Respite Care Facility |
Classification | Respite Care |
Specialization | Respite Care, Mental Retardation and/or Developmental Disabilities |
A facility or distinct part of a facility that provides short term, residential care to children, diagnosed with mental retardation and/or developmental disabilities as respite for the regular caregivers. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134626591 | Laura Fonville | Respite Care | 218 Pine Ave, Egg Harbor Township, NJ 08234-5339 | 2018-04-11 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558827147 | Altruistic Visions A Nj Nonprofit Corporation | Respite Care | 665 Springdale Ave, East Orange, NJ 07017-1610 | 2019-02-19 |
1487138715 | Joyce Omoro | Respite Care | 1327 Liberty Ave, Union, NJ 07083-4129 | 2018-09-22 |
1326527920 | Kelli Sue Portland | Respite Care | 5 N Ridge Ct, Milford, NJ 08848-1654 | 2018-08-14 |
1447750153 | Wecare Alliance for Mental Health | Respite Care | 768 Hamilton St Apt 2b, Rahway, NJ 07065-2780 | 2018-02-19 |
1073022455 | Creative Healthcare Services Corporation | Respite Care | 600 Route 168, Turnersville, NJ 08012-1495 | 2017-09-28 |
1225547862 | Coxphit LLC | Respite Care | 809 22nd Street, Unit 506, Union City, NJ 07087 | 2017-09-27 |
1831617026 | Broadway Respite and Home Care, LLC | Respite Care | 1007 Livingston Ave, North Brunswick, NJ 08902 | 2017-09-07 |
1891229142 | Arc of Essex County | Respite Care | 123 Naylon Avenue, Livingston, NJ 07419 | 2017-04-13 |
1467993246 | Sia Kendema | Respite Care | 102 Paine Avenue, Irvington, NJ 07111 | 2017-03-14 |
1154871705 | Jenkins Outreach for Youth, Inc. | Respite Care | 1407 Elaine Ter, Union, NJ 07083-4712 | 2016-10-06 |
Find all providers with the same taxonomy |
Street Address |
6814 TILTON ROAD |
City | EGG HARBOR TOWNSHIP |
State | NJ |
Zip Code | 08234 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073007928 | Black Horse Alr LLC | Clinic/Center | 6817 Black Horse Pike, Egg Harbor Township, NJ 08234 | 2018-06-14 |
1548762016 | Rebecca Flanigan | Dietitian, Registered | 2500 English Creek Ave. Building 800, Egg Harbor Township, NJ 08234 | 2018-03-01 |
1386164143 | Community Quest, Inc. | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | Apartment 312 400 Manor Drive, Absecon, NJ 08234 | 2017-06-22 |
1639607740 | Swarnalata Debbarma | Psychiatry & Neurology | Atlanticare Behavioral Health, Inc, Egg Harbor Twp., NJ 08234 | 2017-06-02 |
1164956751 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 109 Waverly Road, Cardiff, NJ 08234 | 2017-04-20 |
1417481003 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 409 Dogwood Lane, Egg Harbor Township, NJ 08234 | 2017-04-20 |
1073047668 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 11 Stone Mill Court, Egg Harbor Township, NJ 08234 | 2017-04-20 |
1831623412 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 105 Springfield Avenue, Mc Kee City, NJ 08234 | 2017-04-20 |
1023481074 | Caringhouse Projects, Inc | Respite Care | 15 Erma Drive, Egg Harbor Township, NJ 08234 | 2015-11-12 |
1922471978 | Caringhouse Projects, Inc | Respite Care | 38 Deidre Drive, Egg Harbor Township, NJ 08234 | 2015-11-12 |
Find all providers in zip 08234 |
City | EGG HARBOR TOWNSHIP |
Zip Code | 08234 |
Please comment or provide details below to improve the information on Community Quest.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.