Lisa Le (NPI# 1821570011) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1821570011 |
Entity Type | Individual |
Full Name | Lisa Le |
Credential | LICSW |
Gender | Female |
Practice Address |
1623 Covington St Baltimore MD 21230 |
Practice Telephone | 6177213247 |
Mailing Address |
1623 Covington St Baltimore MD 21230-4711 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2018-09-04 |
Last Update Date | 2018-09-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | MA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598244543 | Lisa Le | Registered Nurse | 13812 Lakewater Dr, Pearland, TX 77584-3440 | 2018-08-10 |
1619482122 | Lisa Le | Occupational Therapist | 823 S Almansor St, Alhambra, CA 91801-4510 | 2017-12-06 |
1720015449 | Lisa H Le | Internal Medicine | 1125 N Topeka St, Wichita, KS 67214-2809 | 2006-06-27 |
1770581381 | Lisa Khanh Le | Pediatrics | 17609 Old Jefferson Hwy, Prairieville, LA 70769-3979 | 2005-07-08 |
1831701911 | Lisa Thanh Xuan Le | Speech-Language Pathologist | 6925 Parkdale Pl, Indianapolis, IN 46254-4673 | 2020-08-19 |
1780292300 | Lisa Le | Occupational Therapist | 4900 Sanger Ave, Waco, TX 76710-5866 | 2020-07-20 |
1780215384 | Lisa Le | Pharmacist | 2580 E Arkansas Ln, Arlington, TX 76014-1706 | 2020-02-01 |
1063916146 | Lisa Le | Student in an Organized Health Care Education/Training Program | 303 Parkway Dr Ne, Atlanta, GA 30312-1212 | 2018-03-22 |
1376090175 | Lisa Le | Pharmacist | 467 Broadway, Revere, MA 02151-3030 | 2016-09-09 |
1528441375 | Lisa Le | Dentist | 430 N Woodlawn St Ste 1, Wichita, KS 67208-4340 | 2015-06-29 |
Find all providers with the same name |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831794478 | Lindsay Mcclune | Social Worker | 519 N Charles St, Baltimore, MD 21201-5099 | 2020-12-02 |
1922602184 | Marianne Eileen Jones | Social Worker | 427 E Lake Ave, Baltimore, MD 21212-2545 | 2020-11-27 |
1043814650 | Sarah Otley | Social Worker | 2 Hamill Rd Ste 410, Baltimore, MD 21210-1839 | 2020-11-24 |
1003418161 | Mental Health Counseling & Life Coaching Corp | Social Worker | 3401 Greenway Unit 103, Baltimore, MD 21218-2601 | 2020-11-13 |
1629679352 | Stephanike Moore | Social Worker | 3771 Ravenwood Ave, Baltimore, MD 21213-2021 | 2020-11-09 |
1508467069 | Pivot Inc. | Social Worker | 1725 E Baltimore St, Baltimore, MD 21231-1508 | 2020-11-02 |
1265033716 | Estell Wellness, LLC | Social Worker | 3925 Beech Ave Apt 522, Baltimore, MD 21211-2265 | 2020-11-02 |
1821698853 | Britney Buckson | Social Worker | 3710 Mary Ave, Baltimore, MD 21206-2416 | 2020-10-28 |
1467052746 | Allison Clayton | Social Worker | 1206 Union Ave, Baltimore, MD 21211-1901 | 2020-10-27 |
1134727506 | Maria Eleanor Nissley Ray | Social Worker | 906 Wilmington Ave, Baltimore, MD 21223-3224 | 2020-10-16 |
Find all providers in BALTIMORE |
Street Address |
1623 COVINGTON ST |
City | BALTIMORE |
State | MD |
Zip Code | 21230 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235739558 | Margaret Webb | Registered Nurse | Medstar Health, 1420 Key Highway, Baltimore, MD 21230 | 2020-10-27 |
1497381263 | Hawkes Counseling Services | Counselor | 837 Washington Blvd, Suite B, Baltimore, MD 21230 | 2020-03-12 |
1396237673 | Kinderhealth, LLC | Nurse Practitioner | 10 W West St, Baltimore, MD 21230 | 2018-06-03 |
1144745068 | Charles Billingsley | Counselor | 909 W Barre St, Baltimore, MD 21230 | 2017-08-11 |
1447791058 | Elizabeth Richmond | Nurse Practitioner | 2 East Wells Apt 179, Baltimore, MD 21230 | 2017-03-15 |
1952775389 | Courtney Schwalbe | Speech-Language Pathologist | 600 S Paca Street, Baltimore, MD 21230 | 2015-11-23 |
1093071920 | Glass Health Programs, Inc | Clinic/Center | 1801 Cherry Hill Rd, Baltimore, MD 21230 | 2012-04-04 |
1487937512 | Harris Teeter, LLC | Pharmacy | 1801 Whetstone Way, Baltimore, MD 21230 | 2011-09-26 |
1487980280 | Ife A Thompson | Physician Assistant | 601 S. Charles Street, Baltimore, MD 21230 | 2009-10-29 |
1588838585 | Dianne Roseberry Jacobs | Physician Assistant | 1699 Leadenhall Street, Spring Gardens Medical Dispensary, Baltimore, MD 21230 | 2008-04-22 |
Find all providers in zip 21230 |
Please comment or provide details below to improve the information on Lisa Le.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.