Mr. Raphele Espina Alaura (NPI# 1821693037) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1821693037 |
Entity Type | Individual |
Full Name | Mr. Raphele Espina Alaura |
Credential | MSN, APRN, FNP-C |
Gender | Male |
Practice Address |
9674 Bouncing Ball St Las Vegas NV 89178-6283 |
Practice Telephone | 7029275714 |
Mailing Address |
9674 Bouncing Ball St Las Vegas NV 89178-6283 |
Mailing Telephone | 7029275714 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-03 |
Last Update Date | 2020-12-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | 836441 | NV |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841895281 | Natalie Berkeley | Nurse Practitioner | 7730 W Ford Ave, Las Vegas, NV 89113-5418 | 2020-12-03 |
1881299386 | Crystal Chariee Martinez | Nurse Practitioner | 8615 Weed Willows Ave, Las Vegas, NV 89178-6525 | 2020-12-02 |
1902401433 | Julie Fitzgerald | Nurse Practitioner | 900 S Pavilion Center Dr Ste 180, Las Vegas, NV 89144-4584 | 2020-12-02 |
1548865215 | Kristine Plummer | Nurse Practitioner | 7533 Rosegrass Way, Las Vegas, NV 89129-6042 | 2020-12-01 |
1003419946 | Olivia Michelle Bisignano | Nurse Practitioner | 10438 Prairie Mountain Ave, Las Vegas, NV 89166-5065 | 2020-11-20 |
1891396651 | Alma F Talavera | Nurse Practitioner | 5982 Juniper Falls Ave, Las Vegas, NV 89130-2827 | 2020-11-06 |
1154922300 | Reynaly Campos | Nurse Practitioner | 10680 Spruce Bough St, Las Vegas, NV 89183-4631 | 2020-11-04 |
1811596463 | Carolina Salaberrios | Nurse Practitioner | 8440 W Lake Mead Blvd Ste 111, Las Vegas, NV 89128-7648 | 2020-10-23 |
1851990840 | John Marius Agravio Tolentino | Nurse Practitioner | 3557 Winter Wren St, Las Vegas, NV 89122-3539 | 2020-10-21 |
1811596760 | Emmelyn Pineda Rivas | Nurse Practitioner | 7852 Lovely Pine Pl, Las Vegas, NV 89143-4431 | 2020-10-21 |
Find all providers in LAS VEGAS |
Street Address |
9674 BOUNCING BALL ST |
City | LAS VEGAS |
State | NV |
Zip Code | 89178-6283 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598396236 | Najand Dental, LLC | Dentist | 8525 Blue Diamond Road Suite #110, Las Vegas, NV 89178 | 2020-01-31 |
1588219117 | Spring Valley Medical Center | Emergency Medicine | 9217 S Cimarron Rd, Las Vegas, NV 89178 | 2019-08-09 |
1447746623 | Sheila Heraypur | Dentist | 8525 Blue Diamond Road, Ste 110, Las Vegas, NV 89178 | 2018-07-10 |
1902314198 | Moderneyes Family Eye Care Magdato Guerrero Pllc | Optometrist | 7955 Blue Diamond Rd Ste 105, Las Vegas, NV 89178 | 2018-01-22 |
1801307947 | A Place of Hope Behavioral Health Services of Nevada | Clinic/Center | 8631 Isla Vista Valley Ct, Las Vegas, NV 89178 | 2017-10-17 |
1750806121 | Carson Chanell Gomez | Nurse Practitioner | 10060 Trotter Peak St, Las Vegas, NV 89178 | 2017-08-07 |
1235678061 | Albertsons LLC | Durable Medical Equipment & Medical Supplies | 7975 Blue Diamond Rd, Las Vegas, NV 89178 | 2017-02-13 |
1275991499 | Mary Catherine Samuels | Behavior Analyst | 9401 Crimson Sky, Las Vegas, NV 89178 | 2016-02-02 |
1891178455 | Pathways of Nevada | Social Worker | 8637 Tom Noon Ave., Las Vegas, NV 89178 | 2015-07-01 |
1376979609 | Daniel Fisher | Behavior Analyst | 9350 S. Cimmaron Road Apt 2049, Las Vegas, NV 89178 | 2013-09-18 |
Find all providers in zip 89178 |
Please comment or provide details below to improve the information on Mr. Raphele Espina Alaura.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.