Gladys Desvarieux (NPI# 1821693904) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1821693904 |
Entity Type | Individual |
Full Name | Gladys Desvarieux |
Gender | Female |
Practice Address |
907 Gilham St Philadelphia PA 19111-5417 |
Practice Telephone | 2672989092 |
Mailing Address |
907 Gilham St Philadelphia PA 19111-5417 |
Mailing Telephone | 2672989092 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-04 |
Last Update Date | 2020-12-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 164W00000X | Licensed Practical Nurse | Nursing Service Providers | PN276670 | PA |
Taxonomy Code | 164W00000X |
Grouping | Nursing Service Providers |
Classification | Licensed Practical Nurse |
An individual with post-high school vocational training and practical experience in the provision of nursing care at a level less than that required for certification as a Registered Nurse. Requirements for education, experience, licensure, and job responsibilities vary among the states. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639774938 | Alaiya Corin Hutchinson | Licensed Practical Nurse | 4526 N 15th St, Philadelphia, PA 19140-1102 | 2020-12-03 |
1558966812 | Alain Belizaire | Licensed Practical Nurse | 8125 Langdon St, Philadelphia, PA 19152-2263 | 2020-12-03 |
1659987907 | Khatifa Bundy | Licensed Practical Nurse | 2327 W Hagert St, Philadelphia, PA 19132-4246 | 2020-09-22 |
1457967903 | Assanatu Monorma Bah | Licensed Practical Nurse | 800 Cottman Ave Apt 428, Philadelphia, PA 19111-3072 | 2020-09-21 |
1376159988 | Sierra Alexis Gadson | Licensed Practical Nurse | 2151 Knorr St, Philadelphia, PA 19149-2307 | 2020-09-18 |
1285246751 | Anisha Streeter | Licensed Practical Nurse | 152 Rosemar St, Philadelphia, PA 19120-1943 | 2020-08-17 |
1194333708 | Stella Boapiah | Licensed Practical Nurse | 8767 Cottage St, Philadelphia, PA 19136-2123 | 2020-07-20 |
1083222178 | France Dhaiti | Licensed Practical Nurse | 624 Adams Ave, Philadelphia, PA 19120-2112 | 2020-07-15 |
1831716810 | Elizabeth Nija Bates | Licensed Practical Nurse | 6020 N 19th St, Philadelphia, PA 19141-1316 | 2020-06-25 |
1730715947 | Danyelle Alston-johnson | Licensed Practical Nurse | 915 Flanders Rd, Philadelphia, PA 19151-3011 | 2020-03-19 |
Find all providers in PHILADELPHIA |
Street Address |
907 GILHAM ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19111-5417 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164036026 | Grace Agency Incorporated | Home Health | 433 Longshore Ave, Philadelphia, PA 19111 | 2020-09-08 |
1124517750 | Dana Christine Campetti | Physician Assistant | 700 Cottman Ave Ste 201, Philadelphia, PA 19111 | 2018-05-09 |
1235654286 | Dorotea Mutabdzic | Surgery | Fox Chase Cancer Center, 333 Cottman Ave, Dept of Surgical Oncology, Philadelphia, PA 19111 | 2017-08-11 |
1952841041 | Personal Care Home C&g | Point of Service | 6176 Newtown Ave, Philadelphia, PA 19111 | 2017-03-08 |
1477006849 | Fox Chase Cancer Center | Clinic/Center | 333 Cottman Ave., Philadelphia, PA 19111 | 2016-08-02 |
1578927521 | Peter Whooley | Student in an Organized Health Care Education/Training Program | Temple University/fox Chase Cancer Center, 333 Cottman Avenue, Philadelphia, PA 19111 | 2016-04-06 |
1043673783 | Matthew Holzerman | Physical Therapy Assistant | 1148 Tabor Plz, Philadelphia, PA 19111 | 2016-03-31 |
1831563329 | Aging With Care Inc | Home Health | 1614 Loney St, Philadelphia, PA 19111 | 2015-11-20 |
1043687551 | Kenneth Marsaglia II | Preventive Medicine | 8414 Bridle Road, Philadelphia, PA 19111 | 2015-09-01 |
1700220514 | Lorraine A Tauriello | Counselor | 716 Ripley St, Philadelphia, PA 19111 | 2013-04-23 |
Find all providers in zip 19111 |
City | PHILADELPHIA |
Zip Code | 19111 |
Please comment or provide details below to improve the information on Gladys Desvarieux.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.