Lindsay Mcclune (NPI# 1831794478) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1831794478 |
Entity Type | Individual |
Full Name | Lindsay Mcclune |
Credential | LMSW |
Gender | Female |
Practice Address |
519 N Charles St Baltimore MD 21201-5099 |
Practice Telephone | 4107332055 |
Mailing Address |
2214 Ken Oak Rd Baltimore MD 21209-4438 |
Mailing Telephone | 2062264344 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-02 |
Last Update Date | 2020-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 25954 | MD |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922602184 | Marianne Eileen Jones | Social Worker | 427 E Lake Ave, Baltimore, MD 21212-2545 | 2020-11-27 |
1043814650 | Sarah Otley | Social Worker | 2 Hamill Rd Ste 410, Baltimore, MD 21210-1839 | 2020-11-24 |
1003418161 | Mental Health Counseling & Life Coaching Corp | Social Worker | 3401 Greenway Unit 103, Baltimore, MD 21218-2601 | 2020-11-13 |
1629679352 | Stephanike Moore | Social Worker | 3771 Ravenwood Ave, Baltimore, MD 21213-2021 | 2020-11-09 |
1508467069 | Pivot Inc. | Social Worker | 1725 E Baltimore St, Baltimore, MD 21231-1508 | 2020-11-02 |
1265033716 | Estell Wellness, LLC | Social Worker | 3925 Beech Ave Apt 522, Baltimore, MD 21211-2265 | 2020-11-02 |
1821698853 | Britney Buckson | Social Worker | 3710 Mary Ave, Baltimore, MD 21206-2416 | 2020-10-28 |
1467052746 | Allison Clayton | Social Worker | 1206 Union Ave, Baltimore, MD 21211-1901 | 2020-10-27 |
1134727506 | Maria Eleanor Nissley Ray | Social Worker | 906 Wilmington Ave, Baltimore, MD 21223-3224 | 2020-10-16 |
1144828161 | Melissa Vanderwolf Weldon | Social Worker | 3974 Edgehill Ave Apt C7, Baltimore, MD 21211-1721 | 2020-10-12 |
Find all providers in BALTIMORE |
Street Address |
519 N CHARLES ST |
City | BALTIMORE |
State | MD |
Zip Code | 21201-5099 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558965095 | Nada Adel A Babtain | Student in an Organized Health Care Education/Training Program | 22. S. Green Street University of Maryland., Room N3e09, Baltimore, MD 21201 | 2020-11-25 |
1518585470 | Meshref Ayed Alshehri | Student in an Organized Health Care Education/Training Program | 22 S. Greene Street, Room N3e09, Baltimore, MD 21201 | 2020-07-08 |
1306462411 | Michael Julian Wong | Student in an Organized Health Care Education/Training Program | University of Maryland, Department of Anesthesiology, 22 S Green St, S11b, Baltimore, MD 21201 | 2020-06-24 |
1740817733 | Martha Kaitlyn Coghlan | Student in an Organized Health Care Education/Training Program | Ummc Ob/gyn, 22 S. Greene St., Baltimore, MD 21201 | 2020-03-27 |
1629606637 | Taylor Renee Kai | Student in an Organized Health Care Education/Training Program | University of Maryland, 22 S. Greene Street, Room N3e09, Baltimore, MD 21201 | 2020-03-27 |
1295362697 | Brittany A Oster | Student in an Organized Health Care Education/Training Program | 110 S. Paca Street 6th Floor, Suite 300, Baltimore, MD 21201 | 2020-03-25 |
1346877735 | Kayvon Michael Mobarakeh | Student in an Organized Health Care Education/Training Program | University of Maryland Department of Anesthesiology, 22 S Greene St, S11c, Baltimore, MD 21201 | 2020-03-25 |
1598392284 | Zachary Allan Hagen | Student in an Organized Health Care Education/Training Program | 110 S. Paca Street, 6th Flr., Suite 200, Baltimore, MD 21201 | 2020-03-24 |
1700430055 | Jaime Semchuk | Student in an Organized Health Care Education/Training Program | 737 West Lombard, Baltimore, MD 21201 | 2019-07-25 |
1952861619 | Zachary Daniel Sanford | Student in an Organized Health Care Education/Training Program | 22 S Greene Street S8b12, Baltimore, MD 21201 | 2019-03-20 |
Find all providers in zip 21201 |
Please comment or provide details below to improve the information on Lindsay Mcclune.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.