Ms. Allison Danielle Davidson (NPI# 1841840212) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1841840212 |
Entity Type | Individual |
Full Name | Ms. Allison Danielle Davidson |
Credential | LVN |
Gender | Female |
Practice Address |
7710 West, I-10 San Antonio TX 78230 |
Practice Telephone | 2103773355 |
Mailing Address |
11735 Shotgun Way Helotes TX 78023-4445 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2019-09-17 |
Last Update Date | 2019-09-17 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 164X00000X | Licensed Vocational Nurse | Nursing Service Providers | 229710 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689010092 | Allison Foti Davidson | Social Worker | Sylvan Street, Danvers, MA 01923 | 2013-05-13 |
1699096099 | Allison J. Davidson | Pediatrics | 6411 Fannin St, Houston, TX 77030-1501 | 2010-06-20 |
1407176308 | Allison B Davidson | Psychiatry & Neurology | 485 Arsenal St, Watertown, MA 02472-5091 | 2010-06-03 |
1831210970 | Allison Angela Davidson | Occupational Therapy Assistant | 2650 N Mount Juliet Rd, Mount Juliet, TN 37122-8015 | 2007-04-03 |
Taxonomy Code | 164X00000X |
Grouping | Nursing Service Providers |
Classification | Licensed Vocational Nurse |
An individual with post-high school vocational training and practical experience in the provision of nursing care at a level less than that required for certification as a Registered Nurse. [An alternate term for licensed practical nurse arising from difference in occupational titles between states and post-high school training programs and institutions.] Requirements for education, experience, licensure, and job responsibilities vary among the states. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154927077 | Christie S Jones | Licensed Vocational Nurse | 13000 Vista Del Norte Apt 633, San Antonio, TX 78216-8056 | 2020-12-07 |
1578167508 | Deborah A Ontiveros | Licensed Vocational Nurse | 54 Longleaf Coral, San Antonio, TX 78247-3309 | 2020-11-30 |
1447854567 | Dana Willeford | Licensed Vocational Nurse | 20202 Cresta Avenida, San Antonio, TX 78256-1701 | 2020-11-30 |
1477156313 | Sara J Elias-walker | Licensed Vocational Nurse | 7939 Ruby Mdw, San Antonio, TX 78251-1345 | 2020-11-20 |
1558963322 | Desiree Mariscal | Licensed Vocational Nurse | 5339 Beryl Cv, San Antonio, TX 78242-3000 | 2020-11-16 |
1699377408 | Oluwaseyi Abajingin | Licensed Vocational Nurse | 7750 Culebra Rd Apt 1021, San Antonio, TX 78251-1482 | 2020-11-16 |
1548862063 | Faith Christina Cervantez | Licensed Vocational Nurse | 12221 Blanco Rd Apt 4101, San Antonio, TX 78216-8242 | 2020-11-10 |
1679175376 | Katheryn Danielle Hernon | Licensed Vocational Nurse | 26 Badgers Hls, San Antonio, TX 78238-1374 | 2020-11-09 |
1366043416 | Ana Swain | Licensed Vocational Nurse | 10202 Bricewood Pl, San Antonio, TX 78254-1995 | 2020-11-05 |
1427658418 | Sylvia Cantu | Licensed Vocational Nurse | 966 Keats St, San Antonio, TX 78211-1760 | 2020-10-28 |
Find all providers in SAN ANTONIO |
Street Address |
7710 WEST, I-10 |
City | SAN ANTONIO |
State | TX |
Zip Code | 78230 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487205589 | Alyssa Renee Ramirez | Physical Therapy Assistant | 7710 West, I-10, San Antonio, TX 78230 | 2019-09-20 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184224834 | Natasha Bakunda | Nurse Practitioner | Fountainhead One Tower, 8200 Ih-10 West, Ste 317, San Antonio, TX 78230 | 2020-10-30 |
1154930568 | James Cory Vasquez | Pharmacist | 9900 Wurzbach Road, San Antonio, TX 78230 | 2020-07-31 |
1861033144 | Aspasia Amtsberg | Licensed Practical Nurse | 7710 W I-10, San Antonio, TX 78230 | 2019-10-08 |
1063062800 | Dalisa Kelly Bacon | Licensed Vocational Nurse | 7710 West I 10, San Antonio, TX 78230 | 2019-09-13 |
1952878134 | Yvette Turner | Licensed Practical Nurse | 4951 Woodstone Dr, Apt 615 Face 2, San Antonio, TX 78230 | 2018-10-25 |
1396226270 | Tammy Lynn Saldana | Registered Nurse | 7710 W I10, San Antonio, TX 78230 | 2018-08-28 |
1891275699 | Nina Lum Fru Baumgarten | Counselor | 7710 W1h 10, San Antonio, TX 78230 | 2018-08-21 |
1952880833 | Rebecca N Khorram | Speech-Language Pathologist | I-10 W 10609 Frontage Rd, 105, San Antonio, TX 78230 | 2018-08-10 |
1770071540 | Michael Allen Kent | Counselor | Northwest Atrium, 11550 West I-10, Suite 235, San Antonio, TX 78230 | 2018-04-27 |
1609378066 | Ashley Yanase | Registered Nurse | 3201 Cherry Street, Ste D-400, San Antonio, TX 78230 | 2018-03-01 |
Find all providers in zip 78230 |
City | SAN ANTONIO |
Zip Code | 78230 |
Please comment or provide details below to improve the information on Ms. Allison Danielle Davidson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.