Tony Vo (NPI# 1841894094) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1841894094 |
Entity Type | Individual |
Full Name | Tony Vo |
Gender | Male |
Practice Address |
5843 Rising Sun Ave Philadelphia PA 19120-1144 |
Practice Telephone | 2157284146 |
Mailing Address |
5843 Rising Sun Ave Philadelphia PA 19120-1144 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-29 |
Last Update Date | 2020-11-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | RP452524 | PA |
State | Identifier | Issuer | Type Code |
---|---|---|---|
RP452524 | OTHER | PHARMACIST STATE LICENSE |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396346144 | Tony Vo | Pharmacist | 11700 Us Highway 380, Crossroads, TX 76227-8200 | 2020-11-06 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568068914 | Connor Ems | Pharmacist | 300 Packer Ave, Philadelphia, PA 19148 | 2020-12-10 |
1598361917 | Alphonse Karl Cobbina | Pharmacist | 1514 W Westmoreland St Apt 2, Philadelphia, PA 19140-5021 | 2020-12-10 |
1699370734 | Laura Hallisey | Pharmacist | 3400 Civic Center Blvd Rm 101w, Philadelphia, PA 19104-5127 | 2020-12-04 |
1386249209 | Jacara Mccoy | Pharmacist | 1051 South St, Philadelphia, PA 19147-1910 | 2020-11-30 |
1720682875 | Adriana Makarukha | Pharmacist | 1424-26 Chestnut St, Philadelphia, PA 19102 | 2020-11-29 |
1922602119 | Insung Hwang | Pharmacist | 1717 N 12th St # Stunitf, Philadelphia, PA 19122-2503 | 2020-11-28 |
1568066736 | Danny Yang | Pharmacist | 7520 City Ave, Philadelphia, PA 19151-2101 | 2020-11-27 |
1750985057 | Annette Van | Pharmacist | 922 N Broad St, Philadelphia, PA 19130-1604 | 2020-11-26 |
1992308886 | Kim Peng | Pharmacist | 490 N Broad St Ste 100, Philadelphia, PA 19130-4321 | 2020-11-21 |
1699378497 | Richard Yu | Pharmacist | 1919 Market St Ste 150, Philadelphia, PA 19103-1491 | 2020-11-16 |
Find all providers in PHILADELPHIA |
Street Address |
5843 RISING SUN AVE |
City | PHILADELPHIA |
State | PA |
Zip Code | 19120-1144 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306440557 | Margaret Florek | Pharmacist | 5843 Rising Sun Ave, Philadelphia, PA 19120-1144 | 2020-11-29 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386240687 | Ecua Solomon | Nurse Practitioner | 5955 A Street, Philadelphia, PA 19120 | 2020-12-10 |
1902364615 | Jane Clay Zakrzewski | Social Worker | Springfield Psychological, 1420 Walnut St. Suite 1500, Philadelphia, PA 19120 | 2019-03-12 |
1447799770 | John Beecroft | Counselor | 4943 North 5th Street, Philadelphia, PA 19120 | 2017-02-20 |
1063869915 | Syed Naved Zahid | Dentist | 5675 Nth Front St., Philadelphia, PA 19120 | 2016-05-20 |
1447619838 | Danielle Green | Nurse Practitioner | 5846 North 4th St, Philadelphia, PA 19120 | 2016-02-15 |
1134544265 | Nt&t Corporation | Pharmacy | 439 West Chew Ave 1st F, Philadelphia, PA 19120 | 2014-02-26 |
1417234667 | Thomas Davis | Behavior Analyst | 101 West Spencer Street, Philadelphia, PA 19120 | 2011-11-15 |
1619261682 | Advanced Family Dentistry, P.C. | Dentist | 6100-02 5th Street, Storefront, Philadelphia, PA 19120 | 2011-06-07 |
1346539061 | Capri N. Burt | Prosthetist | 5962 N. 3rd Street, Philadelphia, PA 19120 | 2011-04-04 |
1063719334 | James A. Brown | Prosthetist | 5962 N. 3rd St., Phila, PA 19120 | 2011-02-22 |
Find all providers in zip 19120 |
City | PHILADELPHIA |
Zip Code | 19120 |
Please comment or provide details below to improve the information on Tony Vo.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.