Jo Anne Laboff (NPI# 1841895315) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1841895315 |
Entity Type | Individual |
Full Name | Jo Anne Laboff |
Credential | LICSW |
Gender | Female |
Practice Address |
3606 Ne 42nd St Seattle WA 98105-5615 |
Practice Telephone | 2062811620 |
Mailing Address |
3606 Ne 42nd St Seattle WA 98105-5615 |
Mailing Telephone | 2062811620 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-02 |
Last Update Date | 2020-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | LW60159256 | WA |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932812161 | Carly Julia Risman | 4500 9th Ave Ne Ste 300, Seattle, WA 98105-4762 | 2023-01-03 | |
1710690391 | Diane M Wolman | 2012 Ne 65th St, Seattle, WA 98115-6934 | 2022-12-28 | |
1558073379 | Devon Marie Little | 511 28th Ave E, Seattle, WA 98112-4161 | 2022-12-23 | |
1548971328 | Israt Audry | 111 25th Ave E Apt 303, Seattle, WA 98112-5456 | 2022-12-12 | |
1528779808 | Amanda Rose Fry | 2349 Yale Ave E Apt 5, Seattle, WA 98102-3336 | 2022-12-08 | |
1720799042 | Katherine Anne Vittes | 3832 Burke Ave N, Seattle, WA 98103-8341 | 2022-12-07 | |
1780395251 | Jerry Igelsrud | 1660 S Columbian Way, Seattle, WA 98108-1532 | 2022-12-06 | |
1588374219 | Stacey Ann Defries | 8042 14th Ave Nw, Seattle, WA 98117-4230 | 2022-12-05 | |
1225748262 | Mary Hubert | 910 27th Ave Apt C, Seattle, WA 98122-4901 | 2022-11-30 | |
1245940659 | Nicole Rixen | 3636 Densmore Ave N, Seattle, WA 98103-8234 | 2022-11-28 | |
Find all providers in SEATTLE |
Street Address |
3606 NE 42ND ST |
City | SEATTLE |
State | WA |
Zip Code | 98105-5615 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366156143 | Kelly Phuong Luong | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2023-01-06 | |
1932812161 | Carly Julia Risman | 4500 9th Ave Ne Ste 300, Seattle, WA 98105-4762 | 2023-01-03 | |
1689387847 | Senior Advocacy Specialists, Inc. | 5400 Princeton Ave Ne, Seattle, WA 98105-2169 | 2023-01-03 | |
1346953668 | Rachel Lauren Conway | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2023-01-02 | |
1386357713 | Karis Gittleson | 1107 Ne 45th St Ste 200, Seattle, WA 98105-4631 | 2022-12-30 | |
1053024513 | Ana Sofia Portilla March | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-12-29 | |
1538872007 | Lea Scott | 1107 Ne 45th St Ste 200, Seattle, WA 98105-4631 | 2022-12-29 | |
1336851427 | Lauren Kathleen Crane | 5410 Ne Windermere Rd, Seattle, WA 98105-2161 | 2022-12-20 | |
1962114025 | Michael D Neubauer | 5410 Ne Windermere Rd, Seattle, WA 98105-2161 | 2022-12-20 | |
1730890971 | Adria Robert Gonzalez | 4245 Roosevelt Way Ne # 354745, Seattle, WA 98105-6008 | 2022-12-08 | |
Find all providers in zip 98105 |
Please comment or provide details below to improve the information on Jo Anne Laboff.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.