Polaris Vein Center, LLC (NPI# 1861014383) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1861014383 |
Entity Type | Organization |
Organization Name | POLARIS VEIN CENTER, LLC |
Other Organization Name | AMANDA S. COOPER |
Practice Address |
8100 Ravines Edge Ct Ste 100 Columbus OH 43235-5426 |
Practice Telephone | 6144885090 |
Practice Fax Number | 6148455216 |
Mailing Address |
1120 Polaris Pkwy Ste 110 Columbus OH 43240-4042 |
Mailing Telephone | 6142648970 |
Authorized Official Name | Amanda Suzanne Cooper (DOM) |
Authorized Official Telephone | 6142648970 |
Authorized Official Credential | MD |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-05-07 |
Last Update Date | 2020-11-18 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 2085R0204X | Radiology · Vascular & Interventional Radiology | Allopathic & Osteopathic Physicians |
State | Identifier | Issuer | Type Code |
---|---|---|---|
OH | 2764101 | MEDICAID |
Other Name | Type Code |
---|---|
Amanda S. Cooper | Other Name - Individual/Organization |
Taxonomy Code | 2085R0204X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Radiology |
Specialization | Vascular & Interventional Radiology |
A radiologist who diagnoses and treats diseases by various radiologic imaging modalities. These include fluoroscopy, digital radiography, computed tomography, sonography and magnetic resonance imaging. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added] Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891343315 | Vascular Institute of Columbus, LLC. | Radiology | 6503 E Broad St Ste 200, Columbus, OH 43213-1693 | 2019-08-28 |
1134407158 | Columbus Vascular Center, LLC | Radiology | 4519 Woodruff Rd. Unit 17, Columbus, GA 31904 | 2011-07-25 |
1619049459 | Amanda S. Cooper | Radiology | 8100 Ravines Edge Ct Ste 100, Columbus, OH 43235-5426 | 2006-11-15 |
1083144976 | Ashley Sweeney | Radiology | 395 W 12th Ave, Columbus, OH 43210 | 2017-06-14 |
1285046672 | Alexandre Larue Da Silva | Radiology | 395 W 12th Ave Fl 4, Columbus, OH 43210-1267 | 2014-05-20 |
1780002238 | James Kingsbury II | Radiology | 395 W 12th Ave Fl 4, Columbus, OH 43210-1267 | 2014-04-02 |
1073938171 | Columbus Vascular Care LLC | Radiology | 6503 E Broad St, Columbus, OH 43213-1692 | 2014-02-26 |
1629338645 | Michael Robert Cline | Radiology | 395 W 12th Ave Fl 4, Columbus, OH 43210-1267 | 2012-05-23 |
1750692943 | Matthew David Brocone | Radiology | 395 W 12th Ave, Columbus, OH 43210-1267 | 2010-06-23 |
1386878155 | David Rand Kirtland | Radiology | 100 E Campus View Blvd, Columbus, OH 43235-4647 | 2009-05-08 |
Find all providers in COLUMBUS |
Street Address |
8100 RAVINES EDGE CT STE 100 |
City | COLUMBUS |
State | OH |
Zip Code | 43235-5426 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619049459 | Amanda S. Cooper | Radiology | 8100 Ravines Edge Ct Ste 100, Columbus, OH 43235-5426 | 2006-11-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194323261 | Herbert G Gebert | Chore Provider | 864 Garehouse Lane, Columbus, OH 43235 | 2020-10-12 |
1306488119 | Emily Belcher | Case Manager/Care Coordinator | 2540 Billingsley Road, Columbus, OH 43235 | 2019-10-14 |
1013576677 | Sara Michel | Behavior Technician | 200 East Campus View Boulevard, Suite 200, Columbus, OH 43235 | 2019-06-07 |
1902368756 | Ability Chiropractic Lewis Center LLC | Chiropractor | 6329 Pullman Dr, Lewis Center, OH 43235 | 2019-04-02 |
1003390790 | Keith L Warren Sr. | Counselor | 7400 Huntington Dr, 7400 Huntington Dr, Columbus, OH 43235 | 2018-09-19 |
1497240907 | Mary Crouser | Case Manager/Care Coordinator | 7690 New Market Way, Columbus, OH 43235 | 2018-06-27 |
1164910923 | Sarah Clark | Dietitian, Registered | 8100 Ravines Edge Court, Columbus, OH 43235 | 2018-04-27 |
1700394921 | Amanda Daniel | Specialist/Technologist | 8375 Freedom Crossing Rd Unit J, Columbus, OH 43235 | 2018-01-22 |
1528579075 | Inxite Florida LLC | Case Management | 1 E Campus View Blvd Ste 320, Columbus, OH 43235 | 2017-10-23 |
1194243170 | Ohio Medical Transportation, Inc. | Ambulance | 2827 West Dublin-granville Road, Columbus, OH 43235 | 2017-08-30 |
Find all providers in zip 43235 |
Please comment or provide details below to improve the information on Polaris Vein Center, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.