Mayleng Alvarez Fong (NPI# 1861088908) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1861088908 |
Entity Type | Individual |
Full Name | Mayleng Alvarez Fong |
Gender | Female |
Practice Address |
1045 Ne 85th St Miami FL 33138-3425 |
Practice Telephone | 7863893028 |
Mailing Address |
1045 Ne 85th St Miami FL 33138-3425 |
Mailing Telephone | 7863893028 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-13 |
Last Update Date | 2020-12-13 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | PS46117 | FL |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730784984 | Magda Colas | Pharmacist | 19800 Nw2nd Ave, Miami, FL 33169-3316 | 2020-12-03 |
1033714704 | Ashley Calderin | Pharmacist | 12840 Sw 146th Ln, Miami, FL 33186-6353 | 2020-12-01 |
1164027843 | Thomas L Rivera | Pharmacist | 850 Ives Dairy Rd Unit 8, Miami, FL 33179-2450 | 2020-12-01 |
1831794734 | Irena Mor | Pharmacist | 7205 Corporate Center Dr Ste 104, Miami, FL 33126-1213 | 2020-12-01 |
1104421171 | Newton Walker | Pharmacist | 9701 Sunset Dr, Miami, FL 33173-4615 | 2020-11-30 |
1679178628 | Christine Lynn Molina | Pharmacist | 2500 Sw 22nd St, Miami, FL 33145-3404 | 2020-11-30 |
1659976652 | Evelyn Martinez | Pharmacist | 11150 Sw 28th St, Miami, FL 33165-2312 | 2020-11-30 |
1578167748 | Annie De La Caridad Cabral | Pharmacist | 8490 Sw 5th St, Miami, FL 33144-3516 | 2020-11-27 |
1003410366 | Hector Asbel Rivera | Pharmacist | 6780 Sw 40th St, Miami, FL 33155-3753 | 2020-11-27 |
1205430022 | Dileymis Junco-fernandez | Pharmacist | 1601 W Flagler St, Miami, FL 33135-2140 | 2020-11-23 |
Find all providers in MIAMI |
Street Address |
1045 NE 85TH ST |
City | MIAMI |
State | FL |
Zip Code | 33138-3425 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801359559 | Kenneth Wayne Roberts | Student in an Organized Health Care Education/Training Program | Aventura Hospital & Medical Center, 20900 Biscayne Blvd, Aventura, FL 33138 | 2019-04-10 |
1073081121 | Speak E-z Therapy LLC | Clinic/Center | 1040 Ne 86th St, Miami, FL 33138 | 2018-11-07 |
1841795747 | Maria Virginia Gomez Padron | General Practice | 7858 Ne 2nd Ave Fl 33138, Miami, FL 33138 | 2018-03-24 |
1760991780 | A Star Companion, Inc | In Home Supportive Care | 9628 N.e 2 Ave Suite A4, Miami Shores, FL 33138 | 2017-09-21 |
1598114241 | Cynthia K Monroe | Behavior Technician | 6723 Ne Miami Place, Miami, FL 33138 | 2016-06-03 |
1386019701 | Claudio Bandiera | Physical Therapist | 8030 Ne 5th Ave Ste 4, Miami, FL 33138 | 2015-12-10 |
1477942845 | Mahfar, LLC | Pharmacy | 6301 Biscayne Blvd #101, Miami, FL 33138 | 2015-01-22 |
1043641137 | Nicolas Ledon | Counselor | 9999 Ne 2nd Ave Ste 311, Miami Shores, FL 33138 | 2013-11-27 |
1427326487 | Carevantage Medical Centers of Miami Shores, LLC | General Practice | 9726-30 Ne 2 Ave, Miami Shores, FL 33138 | 2011-12-06 |
1013212166 | Anabelle Maldonado-medina M.d P A | Specialist | 9999 Ne 2nd Ave Ste 208, Miami Shores, FL 33138 | 2011-01-21 |
Find all providers in zip 33138 |
Please comment or provide details below to improve the information on Mayleng Alvarez Fong.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.