Adamy Rodriguez Pearson (NPI# 1861095952) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1861095952 |
Entity Type | Individual |
Full Name | Adamy Rodriguez Pearson |
Gender | Female |
Practice Address |
1520 Burke Ave Bronx NY 10469-3106 |
Practice Telephone | 3475957874 |
Mailing Address |
1520 Burke Ave Apt 1 Bronx NY 10469-3106 |
Mailing Telephone | 3475957874 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-19 |
Last Update Date | 2020-11-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 163W00000X | Registered Nurse | Nursing Service Providers | 799348 | NY |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386240240 | Janet Lawrence | Registered Nurse | 2758 Cruger Ave Apt 3e, Bronx, NY 10467-8273 | 2020-12-07 |
1750984027 | Ruddisha Watson | Registered Nurse | 4142 Wilder Ave Apt 2, Bronx, NY 10466-2132 | 2020-11-19 |
1538762653 | Dominique E Etienne | Registered Nurse | 2727 Henry Hudson Pkwy Apt 102, Bronx, NY 10463-4740 | 2020-11-19 |
1609479302 | Margaret Asieduwaa | Registered Nurse | 3406 Wright Ave, Bronx, NY 10475-1576 | 2020-11-17 |
1720681406 | Agnes Gyimah | Registered Nurse | 20 W Mosholu Pkwy S Apt 34l, Bronx, NY 10468-1155 | 2020-11-17 |
1366045031 | Oluwagbemiga Lawal | Registered Nurse | 1022 Rev James A Polite Ave Apt 4a, Bronx, NY 10459-2781 | 2020-11-17 |
1992306831 | Barbara Sam | Registered Nurse | 2889 Baisley Ave Apt 2fl, Bronx, NY 10461-6118 | 2020-11-06 |
1821699141 | Lena Vernon | Registered Nurse | 2949 Bouck Ave, Bronx, NY 10469-5210 | 2020-11-03 |
1184224016 | Clarissa Santos | Registered Nurse | 1730 Fowler Ave, Bronx, NY 10462-4027 | 2020-10-29 |
1851991897 | Orandy J Diaz | Registered Nurse | 3000 Kingsbridge Ave Apt 4f, Bronx, NY 10463-5109 | 2020-10-29 |
Find all providers in BRONX |
Street Address |
1520 BURKE AVE |
City | BRONX |
State | NY |
Zip Code | 10469-3106 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427670884 | Morris Park Rehabilitation and Nursing Center LLC | Skilled Nursing Facility | 1235 Pelham Parkway North, Bronx, NY 10469 | 2020-05-08 |
1437705720 | Wafaa Khoury | Behavior Analyst | Important Steps,inc, 2447 Eastchester Road, Bronx, NY 10469 | 2019-08-13 |
1033775432 | Sally Mendoza | Licensed Practical Nurse | 2506 Woodhul Ave, Bronx, NY 10469 | 2019-05-13 |
1215495221 | Fasilat Ibrahim | Registered Nurse | 1117 Adee St, Bronx, NY 10469 | 2019-03-08 |
1467922096 | Patience Marku Kitcher | Registered Nurse | 954 East 211 Street, Bronx, NY 10469 | 2018-11-27 |
1316422546 | Leon Anibal Guzman | Registered Nurse | 3230 Paulding Ave 1fl, New York, NY 10469 | 2018-10-03 |
1205328358 | Yesenia A. Arias | Case Manager/Care Coordinator | 1501 Astor Ave., Suite 1a, Bronx, NY 10469 | 2018-06-05 |
1720578719 | Kimberly Carrion Alicea | Psychologist | 2323 Eastchester Rd #27, Bronx, NY 10469 | 2018-05-15 |
1235627993 | Kayon Donaldson | Nurse Practitioner | 2904 Yates Ave, Bronx, NY 10469 | 2018-04-27 |
1699280404 | Joyce Wallace | Specialist | 2825-2 Ely Avenue, Bronx, NY 10469 | 2017-12-04 |
Find all providers in zip 10469 |
Please comment or provide details below to improve the information on Adamy Rodriguez Pearson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.