Mary M Wall (NPI# 1861097164) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1861097164 |
Entity Type | Individual |
Full Name | Mary M Wall |
Other Name | Missy M Wall |
Credential | LCSW |
Gender | Female |
Practice Address |
2202 Longwood Ln Dallas TX 75228-5316 |
Practice Telephone | 2147978303 |
Mailing Address |
2202 Longwood Ln Dallas TX 75228-5316 |
Mailing Telephone | 2147978303 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-03 |
Last Update Date | 2020-12-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | 56414 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467764522 | Mary Alice Wall | Counselor | 201 Lila Lane, Compass Health Skagit County Crisis Center, Burlington, WA 98223 | 2010-07-06 |
1780826636 | Mary Elizabeth Wall | Speech-Language Pathologist | 7 Coyote Court, Box 2290 Rdt, Nm 87557, Taos, NM 87571 | 2009-03-24 |
1417135559 | Mary Wall | Physical Therapist | 1446 Lawrence St, Eugene, OR 97401-4592 | 2008-01-31 |
1194900159 | Mary Louise Wall | Registered Nurse | W168n10737 Juniper Dr, Germantown, WI 53022-3964 | 2008-01-08 |
1265405237 | Mary Jean Wall | Radiology | 1001 Lakeside Ave E Ste 1200, Cleveland, OH 44114-1172 | 2006-02-09 |
1134689920 | Mary Rebecca Wall | Nurse Practitioner | 136 S Wilson St, Dresden, TN 38225-1133 | 2019-03-20 |
1194161786 | Mary Bernadette Wall | Registered Nurse | 27175 Haggerty Rd, Novi, MI 48377-3626 | 2013-05-22 |
1265722300 | Mary Wall | Counselor | 230 Venture Cir, Nashville, TN 37228-1604 | 2011-04-11 |
1750593471 | Mary Claudia Wall | Social Worker | 123 W 79th St, Suite 208, New York, NY 10024-6480 | 2007-05-04 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487257002 | Kemberly M Edwards | Counselor | 7807 Alto Caro Dr, Dallas, TX 75248-4305 | 2020-11-17 |
1356944961 | Ana Laura Ortiz | Counselor | 8563 Stillwater Cir, Dallas, TX 75243-7125 | 2020-11-17 |
1891396313 | On Epiphany Lane, LLC | Counselor | 603 Munger Ave Ste 100, Dallas, TX 75202-1840 | 2020-11-02 |
1487253951 | Shanler Leigh Hoover | Counselor | 12800 Hillcrest Rd # A103, Dallas, TX 75230-1524 | 2020-10-25 |
1316546385 | Paola Guadalupe Garcia | Counselor | 8338 Midland Ln, Dallas, TX 75217-8850 | 2020-10-21 |
1447858378 | Theresa Lashonda Lucie Moody | Counselor | 3653 Briargrove Ln Apt 1036, Dallas, TX 75287-6155 | 2020-10-13 |
1609473693 | Donna Smith | Counselor | 3766 Seguin Dr, Dallas, TX 75220-6329 | 2020-10-03 |
1659978849 | Brian Williams | Counselor | 75 Log Cabin Dr Apt 821, Dallas, GA 30157-1689 | 2020-10-01 |
1285241349 | Nichole Gabrielle Brown | Counselor | 5045 Thunder Rd, Dallas, TX 75244-6546 | 2020-09-23 |
1366058588 | Vicki Smith-lockhart | Counselor | 4041 W Wheatland Rd Ste 106, Dallas, TX 75237-4060 | 2020-09-22 |
Find all providers in DALLAS |
Street Address |
2202 LONGWOOD LN |
City | DALLAS |
State | TX |
Zip Code | 75228-5316 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437625092 | Le Reve Rehab & Mc LLC | Skilled Nursing Facility | 3309 Dilido Road, Dallas, TX 75228 | 2018-10-22 |
1083905053 | R2j Investments LLC | Pharmacy | 6300 Samual Blvd, Ste #118, Dallas, TX 75228 | 2011-04-26 |
1376709493 | Rupen Suresh Amin | Family Medicine | 2360 Gus Thomasson Rd, Dallas, TX 75228 | 2008-07-29 |
1356512453 | Affirm Healthcare, LLC | Home Health | 10950 Woodmeadow Pkwy, #223, Dallas, TN 75228 | 2008-03-17 |
1629280110 | Shining Star Home Health Care Inc | Home Health | 8344 East R L Thronton Fwy, Ste # 203, Dallas, TX 75228 | 2007-05-04 |
1922123728 | Federico Maese | Family Medicine | 12601 E. Northwest Hwy, Dallas, TX 75228 | 2007-03-20 |
1578602223 | Rob F Smith | Social Worker | 8035 East R L Thornton Freeway, Suite #503, Dallas, TX 75228 | 2007-02-06 |
1710037023 | Candace Freeman Mcdaniel | Family Medicine | 8021 East R. L. Thornton Frwy, Suite A, Dallas, TX 75228 | 2007-01-11 |
1841376175 | Dana Ray Scott | Dentist | 2335 Gus Thomasson, Dallas, TX 75228 | 2006-10-30 |
1255425625 | Optimal Home Health Inc | Home Health | 8344 E R L Thornton Fwy Ste 214, Dallas, TX 75228 | 2006-10-03 |
Find all providers in zip 75228 |
Please comment or provide details below to improve the information on Mary M Wall.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.