Aaron Kim (NPI# 1871197491) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1871197491 |
Entity Type | Individual |
Full Name | Aaron Kim |
Gender | Male |
Practice Address |
4150 S Hualapai Way #4045 Las Vegas NV 89147 |
Practice Telephone | 7025700353 |
Mailing Address |
304 S Jones Blvd # 6201 Las Vegas NV 89107-2623 |
Mailing Telephone | 4153702161 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-24 |
Last Update Date | 2020-11-24 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251K00000X | Public Health or Welfare | Agencies |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114214236 | Aaron K Kim | Podiatrist | 396 Remington Blvd Ste 141, Bolingbrook, IL 60440-4306 | 2011-07-10 |
1720606171 | Aaron Kim | Pharmacist | 975 Kirman Ave, Reno, NV 89502-0993 | 2020-07-13 |
1184287559 | Aaron J Kim | Pharmacist | 1330 E Grand Ave, Escondido, CA 92027-3019 | 2019-04-20 |
1952573750 | Aaron Jaymes Kim | Pharmacist | 224 W 29th St, New York, NY 10001 | 2008-04-01 |
Taxonomy Code | 251K00000X |
Grouping | Agencies |
Classification | Public Health or Welfare |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083257851 | Vegas Stronger | Public Health or Welfare | 737 N Main St Ste 100, Las Vegas, NV 89101-1918 | 2019-10-23 |
1730658998 | Changing Tomorrows LLC | Public Health or Welfare | 3620 Markam St, Las Vegas, NV 89121-2922 | 2018-11-17 |
1477902906 | Jimmy Lampkin Jr. | Public Health or Welfare | 6275 Boulder Hwy, Apt 2027, Las Vegas, NV 89122-7462 | 2016-06-06 |
1861665655 | Clark County Social | Public Health or Welfare | 1600 Pinto Ln, Las Vegas, NV 89106-4196 | 2008-04-11 |
1275550212 | Southern Nevada Health District | Public Health or Welfare | 330 S Valley View Blvd, Las Vegas, NV 89107-4361 | 2006-07-16 |
1144841644 | Healthcare Plus LLC | Public Health or Welfare | 4723 E Flamingo Rd, Las Vegas, NV 89121-4742 | 2020-05-06 |
1104395433 | Tuream Tee West | Public Health or Welfare | 5412 Boulder Hwy, Las Vegas, NV 89122-6039 | 2018-11-15 |
1457849077 | Healthcare Plus LLC | Public Health or Welfare | 4723 E Flamingo Rd, Las Vegas, NV 89121-4742 | 2018-04-30 |
1952850786 | Ipmed LLC | Public Health or Welfare | 3960 Howard Hughes Pkwy, Suite 500, Las Vegas, NV 89169-5972 | 2016-09-21 |
1730545112 | Home of Possibilities | Public Health or Welfare | 400 S 4th St Ste 500, Las Vegas, NV 89101-6207 | 2016-01-14 |
Find all providers in LAS VEGAS |
Street Address |
4150 S HUALAPAI WAY #4045 |
City | LAS VEGAS |
State | NV |
Zip Code | 89147 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619593621 | Ata Group Lv | Portable X-ray and/or Other Portable Diagnostic Imaging Supplier | 10170 W Tropicana Ave Ste 156-211, Las Vegas, NV 89147 | 2020-06-25 |
1104474022 | Jacklyn Siagatonu | Behavior Technician | 7125 Grand Montecito Parkway, Las Vegas Nv, N Las Vegas, NV 89147 | 2019-09-04 |
1700388253 | Pr Acquisition Corporation | Clinic/Center | 9892 W Flamingo Road, Las Vegas, NV 89147 | 2018-03-01 |
1629578836 | Jonathan Balagot Dizon | Optometrist | 4160 S Durango Dr, Las Vegas, NV 89147 | 2018-02-14 |
1346751526 | Ignite Teen Treatment, LLC | Clinic/Center | 3722 Lone Mesa Dr, Las Vegas, NV 89147 | 2017-10-16 |
1306365275 | Diversified Behavioral Health Services LLC | Community/Behavioral Health | 9636 W.cherokee Ave, Las Vegas, NV 89147 | 2017-09-12 |
1356874713 | A8a Personal Care Solution LLC | In Home Supportive Care | 8879 West Flamingo, Ste 101, Las Vegas, NV 89147 | 2017-04-04 |
1154782191 | Ma Leah Roble Maravillas | Behavior Analyst | 9999 W Katie Ave Suite 1313, Las Vegas, NV 89147 | 2016-03-18 |
1285010959 | Samantha Lauren Pope | Specialist | 9353 W. Twain Ave, Apt 113, Las Vegas, NV 89147 | 2015-08-05 |
1215311980 | Daniel Dorado | Marriage & Family Therapist | 9848 Gallo Dr, Las Vegas, NV 89147 | 2015-07-13 |
Find all providers in zip 89147 |
Please comment or provide details below to improve the information on Aaron Kim.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.