Justin E Deguia (NPI# 1871198655) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1871198655 |
Entity Type | Individual |
Full Name | Justin E Deguia |
Credential | DPT |
Gender | Male |
Practice Address |
1846 W Chicago Ave Chicago IL 60622-5512 |
Practice Telephone | 3125065585 |
Practice Fax Number | 3122108028 |
Mailing Address |
600 Oakmont Ln Ste 600c Westmont IL 60559-5548 |
Mailing Telephone | 6305751980 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-01 |
Last Update Date | 2020-12-01 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225100000X | Physical Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 070-025659 | IL |
Taxonomy Code | 225100000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
(1) Physical therapists are health care professionals who evaluate and treat people with health problems resulting from injury or disease. PT’s assess joint motion, muscle strength and endurance, function of heart and lungs, and performance of activities required in daily living, among other responsibilities. Treatment includes therapeutic exercises, cardiovascular endurance training, and training in activities of daily living. (2) A physical therapist is a person qualified by an accredited program in physical therapy, licensed by the state, and practicing within the scope of that license. Physical therapists treat disease, injury, or loss of a bodily part by physical means, such as the application of light, heat, cold, water, electricity, massage and exercise. They develop treatment plans based upon each patient’s strengths, weaknesses, range of motion and ability to function. (3) A health professional who specializes in physical therapy- the health care field concerned primarily with the treatment of disorders with physical agents and methods, such as massage, manipulation, therapeutic exercises, cold, heat (including short-wave, microwave, and ultrasonic diathermy), hydrotherapy, electric stimulation and light to assist in rehabilitating patients and in restoring normal function after an illness or injury. |
Notes: Source: (1) APTA Guidelines for Physical Therapy Claims Review, American Physical Therapy Association. (3) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487367447 | Sarah E Wancowicz | 24 S Morgan St Ste 100, Chicago, IL 60607-3668 | 2023-01-04 | |
1902519341 | Ruben Cabrera | 2632 W Pershing Rd, Chicago, IL 60632-1629 | 2022-12-30 | |
1174236525 | Kathleen M Omnes | 28 N Clark St, Chicago, IL 60602-2716 | 2022-12-30 | |
1184336026 | Julie Tran | 9645 S Western Ave, Chicago, IL 60643-1722 | 2022-12-22 | |
1841902335 | Nicole C Cruz | 3029 N Neenah Ave, Chicago, IL 60634-4963 | 2022-12-16 | |
1639880552 | Dpra Therapeutics | 3630 N Harlem Ave, Chicago, IL 60634-2792 | 2022-12-12 | |
1528779824 | Sarah Elizabeth Casperson | 4721 N Clark St Ste 1s, Chicago, IL 60640-7553 | 2022-12-07 | |
1669182200 | Beata Nika | 1436 W Fullerton Ave, Chicago, IL 60614-8123 | 2022-12-05 | |
1992415848 | Selina Lopez | 2320 E 93rd St, Chicago, IL 60617-3909 | 2022-12-01 | |
1417667296 | Meagan Schwarzrock | 680 N Lake Shore Dr Ste 830, Chicago, IL 60611-8702 | 2022-12-01 | |
Find all providers in CHICAGO |
Street Address |
1846 W CHICAGO AVE |
City | CHICAGO |
State | IL |
Zip Code | 60622-5512 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1174109565 | Emily R Rieck | 1846 W Chicago Ave, Chicago, IL 60622-5512 | 2021-03-24 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003520891 | Josie Smith | 1455 N Milwaukee Ave Fl 2, Chicago, IL 60622-2015 | 2023-01-06 | |
1083327142 | Morgan Eminger | 1455 N Milwaukee Ave, Chicago, IL 60622-2015 | 2023-01-03 | |
1689386989 | Maria Fedyna | 1011 N Oakley Blvd Apt 2w, Chicago, IL 60622-3528 | 2022-12-19 | |
1811609332 | Anthony Michael Couturier | 938 N California Ave, Chicago, IL 60622-4462 | 2022-12-15 | |
1932810322 | Saret Beraki | 1448 N Milwaukee Ave Ste 201, Chicago, IL 60622-6412 | 2022-12-07 | |
1639880248 | Timothy Lou Baker | 2930 West Grand Avenue, Chicago, IL 60622 | 2022-12-06 | |
1861103327 | Magnolia Wellness Collaborative | 1316 N Bell Ave Apt 2f, Chicago, IL 60622-4710 | 2022-12-06 | |
1144930892 | Rosemary Holtz | 1632 W Blackhawk St # 2, Chicago, IL 60622-2212 | 2022-12-02 | |
1548979453 | Dawn B Gomez | 1431 N Claremont Ave, Chicago, IL 60622-1702 | 2022-11-18 | |
1912615766 | Hannah Kirby | 1127 N Oakley Blvd Fl 3, Chicago, IL 60622-3507 | 2022-11-10 | |
Find all providers in zip 60622 |
Please comment or provide details below to improve the information on Justin E Deguia.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.