Dr. James Baxter Brown (NPI# 1871924712) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1871924712 |
Entity Type | Individual |
Full Name | Dr. James Baxter Brown |
Credential | PHARM.D. |
Gender | Male |
Practice Address |
154 Paul Jones Ln Russell Springs KY 42642-9358 |
Practice Telephone | 6068750518 |
Mailing Address |
154 Paul Jones Ln Russell Springs KY 42642-9358 |
Mailing Telephone | 6068750518 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2013-12-03 |
Last Update Date | 2013-12-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1835N1003X | Pharmacist · Nutrition Support | Pharmacy Service Providers | 008423 | KY |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245878198 | James Henry Brown Jr. | Community Health Worker | 3544 Highland Ave, Kansas City, MO 64109-2564 | 2019-12-11 |
1518513381 | James David Brown | Physical Therapist | 9220 Bass Lake Rd Ste 350, New Hope, MN 55428-3095 | 2019-08-16 |
1063075877 | James O Brown | Technician | 4801 E Sahara Ave Apt 5, Las Vegas, NV 89104-6318 | 2019-04-17 |
1811372584 | James Brown II | Social Worker | 6660 Niu St, Honolulu, HI 96818-7092 | 2015-07-23 |
1538562244 | James J Brown | Counselor | 6249 Walton Ave Fl 1, Philadelphia, PA 19143-2215 | 2014-10-08 |
1801298435 | James Brown | Nurse Practitioner | Womack Army Hospital 2817 Reilly Road, Fort Bragg, NC 28310-0001 | 2014-09-26 |
1619316189 | James W Brown | Radiologic Technologist | 11714 N Creek Pkwy N Ste 100, Bothell, WA 98011-8250 | 2013-06-18 |
1841551025 | James Brown | Rehabilitation Practitioner | 3840 N Commerce St Ste 200, North Las Vegas, NV 89032-8104 | 2012-06-04 |
1093086605 | James William Brown II | Counselor | 6530 Secor Rd Ste 10, Lambertville, MI 48144-9456 | 2012-01-13 |
1659655694 | James Alvin Brown | Counselor | 44617 South Airport Road, Hammond, LA 70403 | 2011-10-10 |
Find all providers with the same name |
Taxonomy Code | 1835N1003X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
Specialization | Nutrition Support |
A licensed pharmacist who has demonstrated specialized knowledge and skill in maintenance and/or restoration of optimal nutritional status, designing and modifying treatment according to patient needs. |
Notes: Source: Specialty certification and recertification program administered by Board of Pharmaceutical Specialties, www.bpsweb.org [7/1/2006: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023505617 | Cathy Hance | Pharmacist | 12121 Shelbyville Rd Ste 107, Louisville, KY 40243-1094 | 2018-04-18 |
Street Address |
154 PAUL JONES LN |
City | RUSSELL SPRINGS |
State | KY |
Zip Code | 42642-9358 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629459912 | Ephraim Mcdowell Health Resources,inc | Urology | 92 Jt Petty Drive, Ste 300, Russell Springs, KY 42642 | 2015-06-12 |
1619397775 | Terri Susanne Jones Watkins Odpsc | Optometrist | 24 Caden Way, Suite 2, Russell Springs, KY 42642 | 2014-04-16 |
1548512247 | Charles Lenwood Gore | Pharmacist | 1372 Snow Rd, Russell Springs, KY 42642 | 2012-10-05 |
1407125016 | Avante Garde Health Centers, LLC | Clinic/Center | 72 Joe T Pettey Dr, Suite B, Russell Springs, KY 42642 | 2011-12-28 |
1821392515 | Southern Kentucky Medical Associates, Psc | General Practice | 72 Joe T. Pettey Dr, Russell Springs, KY 42642 | 2011-01-10 |
1801106620 | Premiertox, Inc. | Clinical Medical Laboratory | 2431 Lakeway Drive, Suite A1, Russell Springs, KY 42642 | 2010-10-14 |
1639404593 | Rx Drug Monitoring Laboratory, LLC | Clinical Medical Laboratory | 660 Lakeway Drive, Suite A, Russell Springs, KY 42642 | 2009-10-11 |
1902079023 | Russell County Hospital | Specialist | 92 Jt Pettey Drive, Russell Springs, KY 42642 | 2008-04-09 |
1225242779 | Independent Speech Inc | Physical Therapist | 1831 Old Clear Springs Rd, Russell Springs, KY 42642 | 2007-05-10 |
1265571095 | Lake Cumberland Area Development District | Supports Brokerage | 2374 Lakeway Drive, Russell Springs, KY 42642 | 2007-02-06 |
Find all providers in zip 42642 |
City | RUSSELL SPRINGS |
Zip Code | 42642 |
Please comment or provide details below to improve the information on Dr. James Baxter Brown.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.