Emily Gamma (NPI# 1881164432) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1881164432 |
Entity Type | Individual |
Full Name | Emily Gamma |
Credential | LCSW-C |
Gender | Female |
Practice Address |
4810 Seton Drive Baltimore MD 21215 |
Practice Telephone | 4103588270 |
Mailing Address |
4810 Seton Drive Baltimore MD 21215 |
Mailing Telephone | 4103588270 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2018-11-27 |
Last Update Date | 2018-11-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 23103 | MD |
No | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 54488 | TX |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831794478 | Lindsay Mcclune | Social Worker | 519 N Charles St, Baltimore, MD 21201-5099 | 2020-12-02 |
1922602184 | Marianne Eileen Jones | Social Worker | 427 E Lake Ave, Baltimore, MD 21212-2545 | 2020-11-27 |
1043814650 | Sarah Otley | Social Worker | 2 Hamill Rd Ste 410, Baltimore, MD 21210-1839 | 2020-11-24 |
1003418161 | Mental Health Counseling & Life Coaching Corp | Social Worker | 3401 Greenway Unit 103, Baltimore, MD 21218-2601 | 2020-11-13 |
1629679352 | Stephanike Moore | Social Worker | 3771 Ravenwood Ave, Baltimore, MD 21213-2021 | 2020-11-09 |
1508467069 | Pivot Inc. | Social Worker | 1725 E Baltimore St, Baltimore, MD 21231-1508 | 2020-11-02 |
1265033716 | Estell Wellness, LLC | Social Worker | 3925 Beech Ave Apt 522, Baltimore, MD 21211-2265 | 2020-11-02 |
1821698853 | Britney Buckson | Social Worker | 3710 Mary Ave, Baltimore, MD 21206-2416 | 2020-10-28 |
1467052746 | Allison Clayton | Social Worker | 1206 Union Ave, Baltimore, MD 21211-1901 | 2020-10-27 |
1134727506 | Maria Eleanor Nissley Ray | Social Worker | 906 Wilmington Ave, Baltimore, MD 21223-3224 | 2020-10-16 |
Find all providers in BALTIMORE |
Street Address |
4810 SETON DRIVE |
City | BALTIMORE |
State | MD |
Zip Code | 21215 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639736796 | Talal Abalkhail | Student in an Organized Health Care Education/Training Program | 2401 W. Belvedere Avenue, Baltimore, Md 21215, Baltimore, MD 21215 | 2019-05-23 |
1235795410 | Bilal Khan | Student in an Organized Health Care Education/Training Program | 2041 West Belvedere Avenue, Balitmore, MD 21215 | 2019-05-14 |
1669036067 | Nasir M Alhamdan | Student in an Organized Health Care Education/Training Program | Of Baltimore, 2401 West Belvedere Ave, Baltimore, MD 21215 | 2019-05-01 |
1851863971 | Brittany Michelle O'neill | Specialist/Technologist | Hearing and Speech Agency, 5900 Metro Drive, Baltimore, MD 21215 | 2018-12-31 |
1518440478 | Benson Baby | Physical Therapist | 2525west Belveder Ave, Baltimore, MD 21215 | 2018-09-07 |
1609360817 | Bonnie Kahler | Clinical Nurse Specialist | 2401 Belvedere Avenue, Baltimore, MD 21215 | 2018-06-20 |
1932693843 | Kelley Monica Cohill | Social Worker | Sinai Hospital, Department of Psychiatry, 2440 Cylburn Ave., Baltimore, MD 21215 | 2018-06-15 |
1497245609 | Kimberly Beth Koerner | Social Worker | 2401 W. Belvedere Avenue, Baltimore, MD 21215 | 2018-05-14 |
1184113078 | Mary Jo Kozel | Registered Nurse | 2401 West Belvedere, Baltimore, MD 21215 | 2018-05-07 |
1033620398 | Samson Olanrewaju Arigbamu | Nurse Practitioner | 4800 Seton Drive, Baltimore, Baltimore, MD 21215 | 2017-10-13 |
Find all providers in zip 21215 |
Please comment or provide details below to improve the information on Emily Gamma.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.