Maximiliano Nealon (NPI# 1881298081) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1881298081 |
Entity Type | Individual |
Full Name | Maximiliano Nealon |
Gender | Male |
Practice Address |
1204 Se 51st Ave Portland OR 97215-2615 |
Practice Telephone | 7203522876 |
Mailing Address |
1204 Se 51st Ave Portland OR 97215-2615 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-28 |
Last Update Date | 2020-11-28 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YP2500X | Counselor · Professional | Behavioral Health & Social Service Providers | C5927 | OR |
Taxonomy Code | 101YP2500X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Professional |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366046799 | Carewell LLC | Counselor | 205 Se Spokane St Ste 358, Portland, OR 97202-6494 | 2020-11-25 |
1811590854 | Diana K Oxley | Counselor | 2929 Sw Multnomah Blvd Ste 107, Portland, OR 97219-4070 | 2020-11-20 |
1063013373 | Ruth Tessema | Counselor | 2120 Ne 166th Dr, Portland, OR 97230-5558 | 2020-11-03 |
1629675582 | Michelle Robydek | Counselor | 103 Rindle Bluff Dr, Portland, MI 48875-9435 | 2020-10-05 |
1326656240 | Donald Marks | Counselor | 7901 Se Powell Blvd Ste B251, Portland, OR 97206-2314 | 2020-07-16 |
1922624782 | Marc Francis Otto | Counselor | 215 Ne 60th Ave, Portland, OR 97213-3721 | 2020-06-17 |
1013532183 | Monica Grace Vanek | Counselor | 4248 Ne Skidmore St, Portland, OR 97218-1753 | 2020-06-14 |
1427670355 | Leonore Elisabeth Licht-miller | Counselor | 1455 Sw Stephenson St, Portland, OR 97219-8222 | 2020-05-14 |
1821624834 | Kara Pierce | Counselor | 5640 Ne 7th Ave, Portland, OR 97211-3249 | 2020-03-21 |
1912554809 | Genevieve Pritchard | Counselor | 4150 N Williams Ave Apt 409, Portland, OR 97217-2970 | 2019-08-24 |
Find all providers in PORTLAND |
Street Address |
1204 SE 51ST AVE |
City | PORTLAND |
State | OR |
Zip Code | 97215-2615 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609470046 | Khashayar Jafari | Chiropractor | 78178 Se Stark St, Portland, OR 97215 | 2020-11-25 |
1952926339 | Lisa Silverman | Counselor | 1835 Se 50th Avenue, Portland, OR 97215 | 2020-06-11 |
1003381195 | Darcie Leigh Juarez | Naturopath | 6118 Se Belmont St Ste 407, Portland, OR 97215 | 2018-10-04 |
1740710581 | Riley W Protz | Pharmacist | 5544 E Bursnide, Portland, OR 97215 | 2017-06-14 |
1114459088 | Genevieve Kathleen Shields | Registered Nurse | 5451 Se Belmont, Suite 100, Portland, OR 97215 | 2017-03-30 |
1205282514 | Aiyana Lucas | Social Worker | 4531 Se Belmont St Ste 310b, Portland, OR 97215 | 2016-05-05 |
1508223918 | Catherine Ann Chapman | Counselor | 422 Se 79th Street, Suite 202, Portland, OR 97215 | 2016-01-15 |
1518338854 | Cody Begdorian | Acupuncturist | 4220 Se Stark, Portland, OR 97215 | 2015-10-13 |
1588040653 | Corinne Leblanc | Acupuncturist | 2305 Se 50th Ave., Suite 200, Portland, OR 97215 | 2015-07-30 |
1942688544 | Casey Lynne Peters | Occupational Therapist | 6040 Se Belmont S, Portland, OR 97215 | 2015-05-14 |
Find all providers in zip 97215 |
Please comment or provide details below to improve the information on Maximiliano Nealon.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.