Supportive Care Resources (NPI# 1891390902) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1891390902 |
Entity Type | Organization |
Organization Name | SUPPORTIVE CARE RESOURCES |
Practice Address |
4843 N Lawrence St Philadelphia PA 19120-4126 |
Practice Telephone | 2677793316 |
Mailing Address |
4843 N Lawrence St Philadelphia PA 19120-4126 |
Mailing Telephone | 2677793316 |
Authorized Official Name | Chelli T Grose-smith (CEO) |
Authorized Official Telephone | 2677793316 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-04 |
Last Update Date | 2020-12-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251E00000X | Home Health | Agencies |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952907172 | Assuring Hands Home Care Agency LLC | Home Health | 6609 Marley Street, Philadelphia, PA 19142 | 2020-12-11 |
1760087076 | Mission First Homecare LLC | Home Health | 6541 Tulip St, Philadelphia, PA 19135-2823 | 2020-12-03 |
1083219398 | Essential Home Care Agency LLC | Home Health | 714 W Fisher Ave, Philadelphia, PA 19120-2726 | 2020-12-03 |
1134724388 | Sadie Care & Staffing LLC | Home Health | 6136 Callowhill St, Philadelphia, PA 19151-4318 | 2020-12-03 |
1184228629 | Home Health Care One Agency, LLC. | Home Health | 6711 Germantown Ave, Philadelphia, PA 19119-2200 | 2020-11-25 |
1538762687 | Supplemental Home Healthcare, LLC | Home Health | 7356 Frankford Ave # 2ndf, Philadelphia, PA 19136-3829 | 2020-11-20 |
1093318883 | Damaris Enid Rodriguez | Home Health | 6002 Cottage St, Philadelphia, PA 19135-3617 | 2020-11-16 |
1962004721 | Mecca Care LLC | Home Health | 5025 Germantown Ave, Philadelphia, PA 19144-5963 | 2020-11-16 |
1548862311 | August Homecare Agency LLC | Home Health | 2201 Bryn Mawr Ave Apt 207, Philadelphia, PA 19131-2104 | 2020-11-16 |
1578165395 | Anns Place Home Health Care Services LLC | Home Health | 6024 Ridge Ave Ste 116-313, Philadelphia, PA 19128-1601 | 2020-11-16 |
Find all providers in PHILADELPHIA |
Street Address |
4843 N LAWRENCE ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19120-4126 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386240687 | Ecua Solomon | Nurse Practitioner | 5955 A Street, Philadelphia, PA 19120 | 2020-12-10 |
1902364615 | Jane Clay Zakrzewski | Social Worker | Springfield Psychological, 1420 Walnut St. Suite 1500, Philadelphia, PA 19120 | 2019-03-12 |
1447799770 | John Beecroft | Counselor | 4943 North 5th Street, Philadelphia, PA 19120 | 2017-02-20 |
1063869915 | Syed Naved Zahid | Dentist | 5675 Nth Front St., Philadelphia, PA 19120 | 2016-05-20 |
1447619838 | Danielle Green | Nurse Practitioner | 5846 North 4th St, Philadelphia, PA 19120 | 2016-02-15 |
1134544265 | Nt&t Corporation | Pharmacy | 439 West Chew Ave 1st F, Philadelphia, PA 19120 | 2014-02-26 |
1417234667 | Thomas Davis | Behavior Analyst | 101 West Spencer Street, Philadelphia, PA 19120 | 2011-11-15 |
1619261682 | Advanced Family Dentistry, P.C. | Dentist | 6100-02 5th Street, Storefront, Philadelphia, PA 19120 | 2011-06-07 |
1346539061 | Capri N. Burt | Prosthetist | 5962 N. 3rd Street, Philadelphia, PA 19120 | 2011-04-04 |
1063719334 | James A. Brown | Prosthetist | 5962 N. 3rd St., Phila, PA 19120 | 2011-02-22 |
Find all providers in zip 19120 |
City | PHILADELPHIA |
Zip Code | 19120 |
Please comment or provide details below to improve the information on Supportive Care Resources.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.