George Michael Ziegler (NPI# 1902257876) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1902257876 |
Entity Type | Individual |
Full Name | George Michael Ziegler |
Credential | M.D. |
Gender | Male |
Practice Address |
611 E Livingston Ave Section of Neonatology Columbus OH 43205 |
Practice Telephone | 3146577506 |
Mailing Address |
250 S High St Ste 1022 Columbus OH 43215-4572 |
Mailing Telephone | 3146577506 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2016-06-22 |
Last Update Date | 2019-06-25 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 208000000X | Pediatrics | Allopathic & Osteopathic Physicians | 125069119 | IL |
State | Identifier | Issuer | Type Code |
---|---|---|---|
0000000 | OTHER | NO SUCH NUMBERS |
Taxonomy Code | 208000000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Pediatrics |
A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Pediatrics, 2007. http://www.abp.org/. American Osteopathic Board of Pediatrics, 2007. http://www.osteopathic.org/certificatio - Board certification for Medical Doctors (MDs) is provided by the American Board of Pediatrics. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Pediatrics. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528677085 | Mariam Khan | Pediatrics | 2277 Summit St, Columbus, OH 43202-3131 | 2020-07-30 |
1992354344 | Rouba Sayegh | Pediatrics | 315 Frankfort Sq, Columbus, OH 43206-1061 | 2019-09-09 |
1649736042 | Ece Baris | Pediatrics | 5900 River Rd # 401, Columbus, GA 31904-4578 | 2019-02-11 |
1457763096 | Darren Klawinski | Pediatrics | 700 Childrens Dr # Drive5, Columbus, OH 43205-2664 | 2014-06-02 |
1689002198 | Pediatric Partners of Columbus PC | Pediatrics | 1336 3rd Avenue, Suite B, Columbus, GA 31901-2114 | 2013-10-18 |
1558658997 | Shilpa Jeevan Vernekar | Pediatrics | 1546 10th Ave Ste A, Columbus, GA 31901-3613 | 2011-07-06 |
1053605642 | W Lloyd Hudson Jr | Pediatrics | 5652 Veterans Pkwy, Columbus, GA 31904-9002 | 2011-06-01 |
1609175819 | Polaris Pediatrics Inc | Pediatrics | 8947 Antares Avenue, Columbus, OH 43240-2012 | 2011-03-28 |
1588963078 | Erin Kathleen Schaffner | Pediatrics | 4895 Olentangy River Rd Ste 150, Columbus, OH 43214 | 2011-03-23 |
1073826574 | Chong B Kim | Pediatrics | 3585 Woodfield Pl, Columbus, IN 47203-1202 | 2010-07-26 |
Find all providers in COLUMBUS |
Street Address |
611 E LIVINGSTON AVE SECTION OF NEONATOLOGY |
City | COLUMBUS |
State | OH |
Zip Code | 43205 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750909404 | Celine Richard | Otolaryngology | Pediatric Ent Department, Nationwide Children's Hospita, 700 Children's Dr., Columbus, OH 43205 | 2020-07-09 |
1295351872 | Christina Cotterman | Nurse Practitioner | 700 Children Dr, Columbus, OH 43205 | 2020-06-19 |
1740847946 | John M Williamson | Nurse Practitioner | 1441 Phale D. Hale, Columbus, OH 43205 | 2019-05-22 |
1811486699 | Kathy L Carter | Case Manager/Care Coordinator | 899 E. Broad Street Ste 150, Columbus, OH 43205 | 2018-05-07 |
1174012512 | Erin Crist | Genetic Counselor, MS | 700 Childrens Dr # T4d, Columbus, OH 43205 | 2018-05-01 |
1417451782 | Kimberly Banner | Case Manager/Care Coordinator | 1490 E Main Street, Columbus, OH 43205 | 2018-03-21 |
1336641539 | Nitisha Y Burkhead | Social Worker | 700 Chidren's Dr., Columbus, OH 43205 | 2018-03-02 |
1568981496 | Chris Allen York I | Counselor | 3035 W. Broad Steert, Arizona Counseling & Consultation, Columbus, OH 43205 | 2017-09-12 |
1144774407 | Tyler Rolfes | Nurse Practitioner | 444 Butterfly Gardens Dr., Columbus, OH 43205 | 2016-08-04 |
1689023046 | Laura Kolb | Counselor | 747 E. Broad St, Columbus, OH 43205 | 2016-06-07 |
Find all providers in zip 43205 |
Please comment or provide details below to improve the information on George Michael Ziegler.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.