Ability Chiropractic Lewis Center LLC (NPI# 1902368756) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1902368756 |
Entity Type | Organization |
Organization Name | ABILITY CHIROPRACTIC LEWIS CENTER LLC |
Practice Address |
6329 Pullman Dr Lewis Center OH 43235 |
Practice Telephone | 6148889355 |
Practice Fax Number | 6148889356 |
Mailing Address |
8311 N High St Columbus OH 43235-6459 |
Mailing Telephone | 6148889355 |
Mailing Fax Number | 6148889356 |
Authorized Official Name | Dr. Christopher Mabry (OWNER) |
Authorized Official Telephone | 6148889355 |
Authorized Official Credential | DC |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2019-04-02 |
Last Update Date | 2019-04-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 111N00000X | Chiropractor | Chiropractic Providers |
Other Name | Type Code |
---|---|
Ability Chiropractic | Doing Business As Name - Organization |
Taxonomy Code | 111N00000X |
Grouping | Chiropractic Providers |
Classification | Chiropractor |
A provider qualified by a Doctor of Chiropractic (D.C.), licensed by the State and who practices chiropractic medicine -that discipline within the healing arts which deals with the nervous system and its relationship to the spinal column and its interrelationship with other body systems. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326306697 | Samantha Shriner | Chiropractor | 1258 E Powell Rd, Lewis Center, OH 43035-8619 | 2012-04-24 |
1952669228 | Brandon Shriner | Chiropractor | 1311 Cameron Ave, Lewis Center, OH 43035-9662 | 2012-04-24 |
1497883011 | John Abel Ellwood | Chiropractor | 637 Carle Ave, Lewis Center, OH 43035-8294 | 2007-03-02 |
1255349155 | Randall William Huffer | Chiropractor | 9383 S Old State Rd, Lewis Center, OH 43035 | 2006-08-04 |
1386677946 | Matthew Marcotte | Chiropractor | 8621 Columbus Pike, Lewis Center, OH 43035-9615 | 2006-07-08 |
1427004274 | Amerihealth Chiropractic Center, Inc. | Chiropractor | 8570 Cotter St, Lewis Center, OH 43035-7137 | 2006-05-25 |
1225658628 | Stephen List | Chiropractor | 1311 Cameron Ave, Lewis Center, OH 43035-9662 | 2020-04-26 |
1245860006 | Donald Anthony Behm | Chiropractor | 6329 Pullman Dr, Lewis Center, OH 43035-7398 | 2020-01-21 |
1366087157 | Tyler Morman | Chiropractor | 6329 Pullman Dr, Lewis Center, OH 43035-7398 | 2019-11-15 |
1063771186 | Revive Chiropractic Inc | Chiropractor | 1258 E Powell Rd, Lewis Center, OH 43035-8619 | 2012-05-09 |
Find all providers in LEWIS CENTER |
Street Address |
6329 PULLMAN DR |
City | LEWIS CENTER |
State | OH |
Zip Code | 43235 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245860006 | Donald Anthony Behm | Chiropractor | 6329 Pullman Dr, Lewis Center, OH 43035-7398 | 2020-01-21 |
1366087157 | Tyler Morman | Chiropractor | 6329 Pullman Dr, Lewis Center, OH 43035-7398 | 2019-11-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194323261 | Herbert G Gebert | Chore Provider | 864 Garehouse Lane, Columbus, OH 43235 | 2020-10-12 |
1306488119 | Emily Belcher | Case Manager/Care Coordinator | 2540 Billingsley Road, Columbus, OH 43235 | 2019-10-14 |
1013576677 | Sara Michel | Behavior Technician | 200 East Campus View Boulevard, Suite 200, Columbus, OH 43235 | 2019-06-07 |
1003390790 | Keith L Warren Sr. | Counselor | 7400 Huntington Dr, 7400 Huntington Dr, Columbus, OH 43235 | 2018-09-19 |
1497240907 | Mary Crouser | Case Manager/Care Coordinator | 7690 New Market Way, Columbus, OH 43235 | 2018-06-27 |
1164910923 | Sarah Clark | Dietitian, Registered | 8100 Ravines Edge Court, Columbus, OH 43235 | 2018-04-27 |
1700394921 | Amanda Daniel | Specialist/Technologist | 8375 Freedom Crossing Rd Unit J, Columbus, OH 43235 | 2018-01-22 |
1528579075 | Inxite Florida LLC | Case Management | 1 E Campus View Blvd Ste 320, Columbus, OH 43235 | 2017-10-23 |
1194243170 | Ohio Medical Transportation, Inc. | Ambulance | 2827 West Dublin-granville Road, Columbus, OH 43235 | 2017-08-30 |
1184154346 | Priorauthnow Inc | Specialist/Technologist, Health Information | 100 E Campus View Blvd Ste 140, Columbus, OH 43235 | 2017-06-19 |
Find all providers in zip 43235 |
City | LEWIS CENTER |
Zip Code | 43235 |
Please comment or provide details below to improve the information on Ability Chiropractic Lewis Center LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.