Dr. George C Akumbu (NPI# 1912502550) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1912502550 |
Entity Type | Individual |
Full Name | Dr. George C Akumbu |
Gender | Male |
Practice Address |
78 Kenrock Rdg San Antonio TX 78254-2520 |
Practice Telephone | 3016395092 |
Mailing Address |
78 Kenrock Rdg San Antonio TX 78254-2520 |
Mailing Telephone | 3016395092 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-02 |
Last Update Date | 2020-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 65513 | TX |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619572815 | Lawrence Ching-chao Ku | Pharmacist | 1731 Finland Palm, San Antonio, TX 78251-2600 | 2020-12-03 |
1821692864 | Calvin Sanchez | Pharmacist | 7950 Floyd Curl Dr Ste 106, San Antonio, TX 78229-3916 | 2020-11-30 |
1003410549 | Zahra Majnoonazar | Pharmacist | 22135 1h-10 W, San Antonio, TX 78257 | 2020-11-25 |
1912501669 | Alice K Onchari | Pharmacist | 4730 Fredericksburg Rd, San Antonio, TX 78229-3865 | 2020-11-24 |
1467056127 | Carla Yvonne Miller | Pharmacist | 343 W Houston St Ste 106, San Antonio, TX 78205-2119 | 2020-11-24 |
1336743236 | Deepthi Joolukuntla | Pharmacist | 311 Camden St Ste 103, San Antonio, TX 78215-2003 | 2020-11-23 |
1891397428 | Pamela Barajas-saenz | Pharmacist | 8538 I 35 S, San Antonio, TX 78211-4000 | 2020-11-09 |
1003416413 | Hieu Voqui | Pharmacist | 24403 Ih 10 W, San Antonio, TX 78257-1447 | 2020-10-27 |
1265046874 | Raymond Gilbert Mattes Jr. | Pharmacist | 911 Cougar Country, San Antonio, TX 78251-4049 | 2020-09-01 |
1679186977 | Tierra Wyatt-young | Pharmacist | 4703 W Commerce St # At, San Antonio, TX 78237-1502 | 2020-08-26 |
Find all providers in SAN ANTONIO |
Street Address |
78 KENROCK RDG |
City | SAN ANTONIO |
State | TX |
Zip Code | 78254-2520 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588260715 | Farwest Wellness LLC | Acupuncturist | 8710 White Crown, San Antonio, Tx 78254, San Antonio, TX 78254 | 2020-12-11 |
1346849148 | Priscilla Rosas | Counselor | 8431 Chivalry St, San Antonio, TX 78254 | 2020-10-22 |
1083222384 | Deshannon Stamps | Registered Nurse | 8745 Fischer Falls, San Antonio, TX 78254 | 2020-07-22 |
1962041558 | Synergenx Health - Alamo Ranch San Antonio LLC | Clinic/Center | Culebra Commons, Phase II, W Loop 1604 N and Culebra Rd, Suite 204, San Antonio, TX 78254 | 2019-12-30 |
1295227254 | Wendy Dawn Theriot | Counselor | 9046 Herman Hollow, San Antonio, TX 78254 | 2018-06-05 |
1457843666 | Accumed Medical Supply, LLC | Durable Medical Equipment & Medical Supplies | 6923 W Loop 1604 N, Suite 208, San Antonio, TX 78254 | 2018-06-04 |
1730687971 | Shaenfield Dental Pllc | Dentist | 8110 West Loop 1604 North, Suite 101, San Antonio, TX 78254 | 2018-01-23 |
1942728712 | Amanda Raen Flores | Specialist/Technologist | 9515 Winding Elm, San Antonio, TX 78254 | 2017-08-31 |
1720451925 | Francisca M. Maddefa | Home Health | 9514 Autumn Breeze, San Antonio, TX 78254 | 2015-11-10 |
1912376880 | Alamo Springs Dental, Pllc | Dentist | 11590 Galm Rd, Suite 109, San Antonio, TX 78254 | 2015-09-21 |
Find all providers in zip 78254 |
City | SAN ANTONIO |
Zip Code | 78254 |
Please comment or provide details below to improve the information on Dr. George C Akumbu.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.