Felicia Muhammad (NPI# 1912503731) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1912503731 |
Entity Type | Individual |
Full Name | Felicia Muhammad |
Gender | Female |
Practice Address |
7320 S Bell Ave Chicago IL 60636-3624 |
Practice Telephone | 7734301514 |
Mailing Address |
7320 S Bell Ave Chicago IL 60636-3624 |
Mailing Telephone | 7734301514 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-07 |
Last Update Date | 2020-12-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | 178010947 | IL |
No | 101YP2500X | Counselor · Professional | Behavioral Health & Social Service Providers | 178010947 | IL |
No | 101YS0200X | Counselor · School | Behavioral Health & Social Service Providers | 178010947 | IL |
Yes | 101Y00000X | Counselor | Behavioral Health & Social Service Providers | 178010947 | IL |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427655976 | Felicia Aaliyah Muhammad | 1305 Tacoma Ave S Ste 201, Tacoma, WA 98402-1903 | 2020-10-07 |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700599610 | Michelle Thornton | 2202 N Lincoln Ave Ste 2, Chicago, IL 60614-4089 | 2023-01-05 | |
1982318838 | Beatriz Elena Prieto Garza | 4939 W Fullerton Ave, Chicago, IL 60639-2505 | 2023-01-05 | |
1982317970 | Kevin Thomas | 2451 N Lincoln Ave Ste 206, Chicago, IL 60614-2422 | 2023-01-04 | |
1164134011 | Kyle Steinke | 233 E Wacker Dr Apt 3901, Chicago, IL 60601-5115 | 2022-12-21 | |
1134838261 | Madeline Mcdonnell | 1142 W Madison St Ste 302, Chicago, IL 60607-2191 | 2022-11-17 | |
1326755844 | Madeleine Lekas | 3455 N Neenah Ave, Chicago, IL 60634-3826 | 2022-11-03 | |
1679280069 | Renee Dickerson | 9633 S Peoria St, Chicago, IL 60643-1515 | 2022-11-03 | |
1558078204 | Viviana Ramirez | 542 S Dearborn St Ste 580, Chicago, IL 60605-1573 | 2022-11-02 | |
1821705583 | Brittany Matthews | 542 S Dearborn St Ste 580, Chicago, IL 60605-1573 | 2022-11-02 | |
1184331845 | Heshima Mance | 542 S Dearborn St Ste 580, Chicago, IL 60605-1573 | 2022-11-02 | |
Find all providers in CHICAGO |
Street Address |
7320 S BELL AVE |
City | CHICAGO |
State | IL |
Zip Code | 60636-3624 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558071167 | Ashley Brown | 7026 S Paulina St, Chicago, IL 60636-3326 | 2022-12-05 | |
1932818523 | Deja Torrence | 2125 W Garfield Blvd, Chicago, IL 60636-1014 | 2022-11-22 | |
1770200107 | Euka W Wadlington | 6930 S Justine St, Chicago, IL 60636-3921 | 2022-10-26 | |
1790401701 | Advanced Practice Network, LLC | 1444 W 74th St, Chicago, IL 60636-4028 | 2022-10-12 | |
1811613748 | Anita Owens | 1227 W 73rd St, Chicago, IL 60636-4136 | 2022-10-12 | |
1851025969 | Latoyia Shuford | 6433 S Hermitage Ave, Chicago, IL 60636-2705 | 2022-07-13 | |
1407587124 | New St Paul Church of God In Christ | 2113 W Marquette Rd, Chicago, IL 60636-2537 | 2022-06-22 | |
1821735457 | B2b Recovery Corp | 6834 S Western Ave, Chicago, IL 60636-3118 | 2022-05-16 | |
1154067395 | Bridgette Eagle | 6830 S Honore St, Chicago, IL 60636-3232 | 2022-05-10 | |
1578205613 | Lashanda Gaiter | 7309 S Honore St, Chicago, IL 60636-3702 | 2022-04-09 | |
Find all providers in zip 60636 |
Please comment or provide details below to improve the information on Felicia Muhammad.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.