Joanna Ha (NPI# 1922602168) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1922602168 |
Entity Type | Individual |
Full Name | Joanna Ha |
Gender | Female |
Practice Address |
191 Cambridge St Boston MA 02114-2793 |
Practice Telephone | 6173670441 |
Mailing Address |
191 Cambridge St Boston MA 02114-2793 |
Mailing Telephone | 6173670441 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-29 |
Last Update Date | 2020-11-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | PH239774 | MA |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104422922 | Adam Comerci | Pharmacist | 780 Albany St Fl 1, Boston, MA 02118-2755 | 2020-12-07 |
1558966549 | Alyssa Ann Morales | Pharmacist | 101 Canal St Ste A, Boston, MA 02114-1807 | 2020-11-30 |
1467056465 | Hannah Kim Lau | Pharmacist | 350 Longwood Ave Ste B, Boston, MA 02115-5723 | 2020-11-30 |
1952905119 | Evelyn C Carrillo | Pharmacist | 101 Canal St Ste 101, Boston, MA 02114-1833 | 2020-11-27 |
1336743798 | Carel Bouharb | Pharmacist | 231 Mass Ave, Boston, MA 02115-3500 | 2020-11-25 |
1245833821 | Elisaveta Dedo | Pharmacist | 155-157 Charles Street, Boston, MA 02114 | 2020-11-17 |
1477156271 | Olivia Jiwon Pyo | Pharmacist | 85 Seaport Blvd Unit H, Boston, MA 02210-2010 | 2020-11-16 |
1104439272 | Dennis Lau | Pharmacist | 21-23 Stanhope St., Boston, MA 02116 | 2020-08-28 |
1356978217 | Andrew Martin | Pharmacist | 800 Washington St # 420, Boston, MA 02111-1552 | 2020-03-23 |
1740726223 | Cameron James Dumas | Pharmacist | 21 23 Stanhope Street, Boston, MA 02169 | 2017-01-09 |
Find all providers in BOSTON |
Street Address |
191 CAMBRIDGE ST |
City | BOSTON |
State | MA |
Zip Code | 02114-2793 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194321208 | Emily Fox | Pharmacist | 191 Cambridge St, Boston, MA 02134-1865 | 2020-12-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245833821 | Elisaveta Dedo | Pharmacist | 155-157 Charles Street, Boston, MA 02114 | 2020-11-17 |
1588276281 | Guoliang Qiao | Student in an Organized Health Care Education/Training Program | Massachusetts General Hospital, 55 Fruit Street., Boston, MA 02114 | 2020-08-24 |
1881223741 | Alexander Wesley Zirulnik | Student in an Organized Health Care Education/Training Program | 55 Fruit St. Boston, Boston, MA 02114 | 2020-04-03 |
1376170548 | Mia Yu Bothwell | Student in an Organized Health Care Education/Training Program | Gray Bigelow 730, 55 Fruit Street, Boston, MA 02114 | 2020-03-26 |
1225661036 | David Dongkyung Kim | Student in an Organized Health Care Education/Training Program | 6 Whittier Place, Apartment 15b, Boston, MA 02114 | 2020-02-20 |
1124651658 | Madeleine Sertic | Student in an Organized Health Care Education/Training Program | Division of Abdominal Imaging, Department of Radiology, 55 Fruit Street, White 270, Boston, MA 02114 | 2020-02-12 |
1285274498 | Jiuk James Jung | Student in an Organized Health Care Education/Training Program | 15 Parkman Ave, Wang 4-460, Boston, MA 02114 | 2020-01-15 |
1831740448 | Jennifer Hughes | Physician Assistant | 55 Fruit Street, Founders 110, Boston, MA 02114 | 2019-09-25 |
1558827220 | Aluma Chovel Sella | Student in an Organized Health Care Education/Training Program | Massgeneral Hospital for Children Main Campus, 55 Fruit Street, Boston, MA 02114 | 2019-02-18 |
1083187140 | Henry Oliveras | Massage Therapist | 102 Charles Street, Boston, MA 02114 | 2019-01-10 |
Find all providers in zip 02114 |
Please comment or provide details below to improve the information on Joanna Ha.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.