Sarah Louise Higginbotham (NPI# 1922610930) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1922610930 |
Entity Type | Individual |
Full Name | Sarah Louise Higginbotham |
Credential | NP |
Gender | Female |
Practice Address |
1401 Beacon St Apt 603 Brookline MA 02446-4813 |
Practice Telephone | 7032017664 |
Mailing Address |
1401 Beacon St Apt 603 Brookline MA 02446-4813 |
Mailing Telephone | 7032017664 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-08-20 |
Last Update Date | 2020-08-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | RN2328759 | MA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710460183 | Sarah Higginbotham | 2100 Hedgcoxe Rd Ste 100, Plano, TX 75025-3183 | 2018-09-12 | |
1710460183 | Sarah Higginbotham | 2100 Hedgcoxe Rd Ste 100, Plano, TX 75025-3183 | 2018-09-12 | |
1598242448 | Sarah Higginbotham | 11 Garden St, Cambridge, MA 02138-3605 | 2018-07-24 | |
1730674789 | Sarah Marie Higginbotham | 9800 Broadway Ext Ste 203, Oklahoma City, OK 73114-6304 | 2018-06-22 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821709171 | Helen Rotondi | 2 Brookline Pl, Brookline, MA 02445-7230 | 2022-12-07 | |
1609500990 | Dalton Lusk | 3203 E Old Stone Ave, Brookline, MO 65619-9620 | 2022-07-12 | |
1154930410 | Sheila Hunkeler | 184 Naples Rd Apt 5, Brookline, MA 02446-5739 | 2020-07-23 | |
1811505613 | Katherine Charlotte Yannopoulos | 16 Garrison Rd Apt 4, Brookline, MA 02445-4420 | 2020-07-17 | |
1649800483 | Patrice M Emberley | 1285 Beacon St, Brookline, MA 02446-5237 | 2020-01-21 | |
1588216782 | Laura Catherine Cook | 1 Brookline Pl Ste 406, Brookline, MA 02445-7296 | 2019-07-09 | |
1760940415 | Nicole Csiza | 13 Gilson Rd, Brookline, NH 03033-4418 | 2019-03-12 | |
1205309200 | Dyanna C Sun | 1064 Beacon St Apt 12a, Brookline, MA 02446-3949 | 2019-01-02 | |
1528505740 | Jeannette Calixte | 1223 Beacon St, Brookline, MA 02446-5302 | 2017-01-25 | |
1679943377 | Andrea Gullett | 3203 E Old Stone Rd, Brookline, MO 65619-9620 | 2015-10-07 | |
Find all providers in BROOKLINE |
Street Address |
1401 BEACON ST APT 603 |
City | BROOKLINE |
State | MA |
Zip Code | 02446-4813 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487367686 | Partnership In Wellness | 124 Harvard St Ste 4, Brookline, MA 02446-6439 | 2023-01-03 | |
1093427221 | Natalia Loomis | 294 Harvard St, Brookline, MA 02446-2917 | 2022-12-19 | |
1043920325 | Luciana Austin | 143 Saint Paul St, Brookline, MA 02446-5247 | 2022-11-28 | |
1235848706 | Brookline Family Dentistry | 81 School St, Brookline, MA 02446-6201 | 2022-11-23 | |
1003525486 | Imago Psychodynamic Counseling, LLC | 183 Kent St Apt 2, Brookline, MA 02446-5432 | 2022-11-15 | |
1588372387 | Miriam Polter | 9 City View Rd, Brookline, MA 02446-2202 | 2022-11-10 | |
1841908977 | Alexis Kremp | 200 Ivy St, Brookline, MA 02446-3907 | 2022-11-08 | |
1336857598 | Anisha Noelle Sarver | 1285 Beacon St, Brookline, MA 02446-5237 | 2022-11-07 | |
1477260669 | Elysium Counseling LLC | 1415 Beacon St Ste 200, Brookline, MA 02446-4819 | 2022-10-28 | |
1659088839 | New England Health Psychology Partners, LLC | 1371 Beacon St, Brookline, MA 02446-4905 | 2022-10-28 | |
Find all providers in zip 02446 |
Please comment or provide details below to improve the information on Sarah Louise Higginbotham.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.