Liesl Stemas (NPI# 1932734423) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1932734423 |
Entity Type | Individual |
Full Name | Liesl Stemas |
Gender | Female |
Practice Address |
31700 W 12 Mile Rd Ste 100&250 Farmington Hills MI 48334-4424 |
Practice Telephone | 7343687154 |
Mailing Address |
23645 Lawrence Ave Dearborn MI 48128-1264 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-03-05 |
Last Update Date | 2020-07-15 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 6801107416 | MI |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053926931 | Jane Mendelsohn Msw Lmsw LLC | Social Worker | 32400 Olde Franklin Dr, Farmington Hills, MI 48334-1740 | 2020-09-09 |
1306457999 | Empower Therapy and Wellness LLC | Social Worker | 25246 Branchaster Rd, Farmington Hills, MI 48336-1635 | 2020-08-16 |
1174140644 | Shannon O'neill-shoberg | Social Worker | 36669 W Lyman Rd, Farmington Hills, MI 48331-3870 | 2020-07-01 |
1467086686 | Chane Reaction LLC | Social Worker | 30800 Northwestern Hwy Ste 100, Farmington Hills, MI 48334-5413 | 2020-02-26 |
1275163438 | Oc and Associates, LLC | Social Worker | 30800 Northwestern Hwy Ste 218, Farmington Hills, MI 48334-2550 | 2020-01-16 |
1912548009 | Amy Southwood | Social Worker | 37899 W 12 Mile Rd Ste 130, Farmington Hills, MI 48331-3038 | 2019-10-01 |
1801456355 | Hope and Thrive Counseling and Therapeutic Services | Social Worker | 25311 Lynford St, Farmington Hills, MI 48336-1424 | 2019-06-17 |
1639637283 | Deborah Fishman Bienstock | Social Worker | 29042 Utley Rd, Farmington Hills, MI 48334-4142 | 2019-03-03 |
1477018372 | 1/4 Mile Recovery, Pllc | Social Worker | 30300 Northwestern Hwy Ste 290, Farmington Hills, MI 48334-3476 | 2019-02-05 |
1851872238 | Radzilowski Counseling LLC | Social Worker | 25882 Orchard Lake Rd Ste 201, Farmington Hills, MI 48336-1295 | 2018-08-24 |
Find all providers in FARMINGTON HILLS |
Street Address |
31700 W 12 MILE RD STE 100&250 |
City | FARMINGTON HILLS |
State | MI |
Zip Code | 48334-4424 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588184832 | Allison Vercellone Hayhoe | Psychologist | 31700 W 12 Mile Rd Ste 100&250, Farmington Hills, MI 48334-4424 | 2017-06-27 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588264535 | Kiah Bradley | Behavior Technician | 2777 Inkster Rd Suite 100, Farmington Hills, MI 48334 | 2020-10-29 |
1417557307 | Carsen D Dresbach | Behavior Technician | 2777 Inster Road Suite 100, Farmington Hills, MI 48334 | 2020-10-29 |
1316560303 | Amy K Pruneau LLC | Psychologist | 26755 Middlebelt Rd Ste 140, Farmington Hills, MI 48334 | 2020-05-25 |
1366089732 | Vian Aljony | Dental Hygienist | 27273 Arden Park Cir, Farmington Hills, MI 48334 | 2019-12-04 |
1699311902 | Sandra Zori | Pharmacist | 27800 Middlebelt Rd, Farmington Hills, MI 48334 | 2019-11-21 |
1902450471 | Kianna Marie Garcia | Behavior Technician | 27777 Inkster Rd., Farmington Hills, MI 48334 | 2019-08-01 |
1619521176 | Samantha Serra | Behavior Technician | 27777 Inkster Rd Suite 100, Farmington Hills, MI 48334 | 2019-08-01 |
1851945398 | Kristen Butler | Behavior Technician | 27777 Inkster Road Suite 100, Farmington Hills, MI 48334 | 2019-08-01 |
1104489038 | Katherine Kalsow | Behavior Analyst | 27777 Inkster Rd. Suite 100, Farmington Hills, MI 48334 | 2019-04-16 |
1083178487 | Imee Raterta | Physical Therapist | Ability Works Rehab, 28592 Orchard Lake Rd # 300, Farmington Hills, MI 48334 | 2019-01-30 |
Find all providers in zip 48334 |
City | FARMINGTON HILLS |
Zip Code | 48334 |
Please comment or provide details below to improve the information on Liesl Stemas.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.