Team Nurse Inc (NPI# 1942554357) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1942554357 |
Entity Type | Organization |
Organization Name | TEAM NURSE INC |
Other Organization Name | TEAM NURSE - ALTAVISTA |
Practice Address |
621 Broad St Suite 1 Altavista VA 24517-1829 |
Practice Telephone | 4343092647 |
Practice Fax Number | 4343092642 |
Mailing Address |
621 Broad St Suite 1 Altavista VA 24517-1829 |
Mailing Telephone | 4343092647 |
Mailing Fax Number | 4343092642 |
Authorized Official Name | Christy M Glynn (VICE PRESIDENT) |
Authorized Official Telephone | 4345755200 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2012-11-07 |
Last Update Date | 2019-08-15 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 163WC2100X | Registered Nurse · Continence Care | Nursing Service Providers | ||
No | 251B00000X | Case Management | Agencies | ||
No | 251E00000X | Home Health | Agencies | VA | |
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers | ||
No | 385H00000X | Respite Care | Respite Care Facility |
State | Identifier | Issuer | Type Code |
---|---|---|---|
VA | HCO-928 | OTHER | HOME CARE ORGANIZATION LICENSURE |
VA | 1942554357 | OTHER | PERSONAL CARE, RESPITE CARE, HIGH TECHNOLOGY WAIVER |
Other Name | Type Code |
---|---|
Team Nurse - Altavista | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205221488 | Team Nurse Inc | Registered Nurse | 470 E Main St, Abingdon, VA 24210-3408 | 2015-04-03 |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801482088 | True Solution Home Health Care LLC | Technician | 2248 W Longview Dr, Woodbridge, VA 22191-2647 | 2020-12-12 |
1700482064 | Lester Jonathan Fishel | Technician | 1940 Taylor Dr Apt 11, Winchester, VA 22601-6338 | 2020-12-10 |
1023614765 | Bonding Hearts Home Healthcare | Technician | 223 E City Hall Ave Ste 338, Norfolk, VA 23510-1724 | 2020-12-08 |
1992301089 | Abide Home Health Care LLC | Technician | 6620 Shelton Ln, Spotsylvania, VA 22553-1895 | 2020-12-05 |
1629672332 | Theresa Denise Fauntleroy | Technician | 2111 Bellevue Ave Apt 2, Norfolk, VA 23509-1861 | 2020-11-23 |
1659974392 | Lucinda Clifton | Technician | 1291 Moore Rd, Raven, VA 24639-9049 | 2020-11-17 |
1346841251 | Katie Lynn Owen | Technician | 131 Magnolia Ln, Bluefield, VA 24605-1347 | 2020-11-06 |
1093316432 | Hope and Harmony Home Care LLC | Technician | 16909 Takeaway Ln, Dumfries, VA 22026-3028 | 2020-11-03 |
1851991962 | Brianna Hall | Technician | 273 Heather St, Falls Mills, VA 24613-9363 | 2020-10-28 |
1184238701 | Carlton B Herrera | Technician | 3509 Ethel James Dr, Chesapeake, VA 23323-1249 | 2020-09-01 |
Find all providers with the same taxonomy |
Street Address |
621 BROAD ST SUITE 1 |
City | ALTAVISTA |
State | VA |
Zip Code | 24517-1829 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538760798 | Pwp Health, LLC | Community/Behavioral Health | 621 Broad St, Altavista, VA 24517-1855 | 2020-11-04 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427130756 | Wal-mart Stores East, Lp | Technician/Technologist | 125 Clarion Road, Alta Vista, VA 24517 | 2006-10-19 |
1598719734 | Altavista Life Saving and First Aid Crew, Incorporated | Ambulance | 1510 Main St, Altavista, VA 24517 | 2006-05-20 |
1154329779 | Francis C. Carter | Family Medicine | 1280a Main Street, Altavista, VA 24517 | 2005-07-08 |
1275671240 | Leslie Lindsay Aylor | Speech-Language Pathologist | 1317 Lola Ave, Altavista, VA 24517 | 2007-02-02 |
1245383397 | Julian William Fields Iv | Dentist | 2180 Lynch Mill Rd, Altavista, VA 24517-1150 | 2007-01-20 |
1326440546 | Julian Fields, Dds Ltd | Dentist | 2180 Lynch Mill Rd, Altavista, VA 24517-1150 | 2014-09-18 |
1861658726 | Julian W. Fields D.d.s., Ltd. | Clinic/Center | 2180 Lynch Mill Rd, Altavista, VA 24517-1150 | 2008-07-31 |
1891105607 | Horizon Behavioral Health | Intermediate Care Facility, Mentally Retarded | 101 Avoca Ln, Altavista, VA 24517-1154 | 2014-05-01 |
1700926029 | Altavista Adult Day Care Center. Inc | Clinic/Center | 103 Avoca Ln, Altavista, VA 24517-1154 | 2007-02-07 |
1063430726 | Wal-mart Stores East Lp | Durable Medical Equipment & Medical Supplies | 125 Clarion Rd, Altavista, VA 24517-1164 | 2006-07-18 |
Find all providers in zip 24517 |
Please comment or provide details below to improve the information on Team Nurse Inc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.