A1 Nursing Solution,llc (NPI# 1942703830) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1942703830 |
Entity Type | Organization |
Organization Name | A1 NURSING SOLUTION,LLC |
Practice Address |
4770 Indianola Ave Ste Ll-j Columbus OH 43214 |
Practice Telephone | 6149551259 |
Practice Fax Number | 6143403749 |
Mailing Address |
4770 Indianola Ave Ste Ll-j Columbus OH 43214-1862 |
Mailing Telephone | 6149551259 |
Mailing Fax Number | 6143403749 |
Authorized Official Name | Valentine Njeri (OWNER) |
Authorized Official Telephone | 7636700046 |
Authorized Official Credential | RN |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2018-03-16 |
Last Update Date | 2019-02-24 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251E00000X | Home Health | Agencies | ||
No | 251J00000X | Nursing Care | Agencies | ||
No | 253Z00000X | In Home Supportive Care | Agencies |
Address | Telephone Number | Fax Number |
---|---|---|
4770 Indianola Ave Ste Ll-j, Columbus, OH 432141862 | 6149551259 | 6143403749 |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528654654 | Abc Living, LLC | Home Health | 1739 Canopy Ln, Columbus, OH 43219-5521 | 2020-12-13 |
1427654649 | Alisha L Guinn | Home Health | 1019 E 18th Ave, Columbus, OH 43211-2443 | 2020-12-11 |
1730784273 | Ace Home Health Services LLC | Home Health | 7375 High Cross Blvd Unit 203, Columbus, OH 43235-1688 | 2020-12-02 |
1972108504 | Enhance Home Health Care | Home Health | 2781 Preston Clb, Columbus, OH 43219-3168 | 2020-12-01 |
1578167706 | Best Life Home Health Care, LLC | Home Health | 3756 Agler Rd Ste 200, Columbus, OH 43219-3605 | 2020-11-29 |
1982207643 | Amazing Home Healthcare Inc | Home Health | 1750 Huy Rd, Columbus, OH 43224-3550 | 2020-11-17 |
1679176275 | Jacob Yaw Frimpong | Home Health | 2057 Maple Bnd, Columbus, OH 43229-6897 | 2020-11-17 |
1336742097 | Joanna L Baker | Home Health | 5177 Raspberrybush Ct, Columbus, OH 43230-1081 | 2020-11-17 |
1104429950 | Buckeye Senior Care | Home Health | 3303 Sullivant Ave, Columbus, OH 43204-1805 | 2020-11-16 |
1366044372 | Grateful Hearts Healthcare Services LLC | Home Health | 5900 Roche Dr Ste Ll12, Columbus, OH 43229-3272 | 2020-11-13 |
Find all providers in COLUMBUS |
Street Address |
4770 INDIANOLA AVE STE LL-J |
City | COLUMBUS |
State | OH |
Zip Code | 43214 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275145070 | The Smile Method LLC | Dentist | 3545 Olentangy River Rd., Suite 128, Columbus, OH 43214 | 2020-08-21 |
1083175681 | Mahima Venkatesh Prasad | Student in an Organized Health Care Education/Training Program | 3535 Olentangy River Road Ground/yellow, Columbus, OH 43214 | 2019-03-27 |
1346737988 | Julie Jackson | Occupational Therapist | 214 Westwood Rd, Columbus, OH 43214 | 2018-04-19 |
1699280024 | Darlene R Britford | Social Worker | 3770 N. High Street, Columbus, OH 43214 | 2017-12-07 |
1194235739 | Molly Luckner | Social Worker | 3763 N High St., Ste A, Columbus, OH 43214 | 2017-10-10 |
1700395357 | Deidre Monique Radford | Peer Specialist | 3770 North High St., Columbus, OH 43214 | 2017-09-27 |
1154844884 | Beth Balog | Pharmacist | 513 Arden Rd, Columbus, OH 43214 | 2017-07-25 |
1164951430 | Raad Bin Zakir Chowdhury | Student in an Organized Health Care Education/Training Program | 3595 Olentangy River Road, Columbus, OH 43214 | 2017-06-08 |
1841734787 | Joel Franck | Counselor | 3620 High Street, Suite 107, Columbus, OH 43214 | 2016-12-12 |
1689124067 | Rachel Lynn Hale | Nurse Practitioner | 3535 Olentange River Rd., Columbus, OH 43214 | 2016-10-10 |
Find all providers in zip 43214 |
Please comment or provide details below to improve the information on A1 Nursing Solution,llc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.