Claudia Cassandra Chambersjohnson (NPI# 1952800922) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1952800922 |
Entity Type | Individual |
Full Name | Claudia Cassandra Chambersjohnson |
Gender | Female |
Practice Address |
Maimonides Medicalcenter Brooklyn NY 11219 |
Practice Telephone | 7182837151 |
Mailing Address |
1461 E815th St Brooklyn NY 11236 |
Mailing Telephone | 7187635740 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2018-02-06 |
Last Update Date | 2018-02-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 163W00000X | Registered Nurse | Nursing Service Providers | 470418 | NY |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356947816 | Aksana Panasenka | Registered Nurse | 1970 E 18th St Apt F12, Brooklyn, NY 11229-3425 | 2020-12-09 |
1346846177 | Mia Rodie | Registered Nurse | 243 E 88th St Fl 1, Brooklyn, NY 11236-1405 | 2020-12-08 |
1376148437 | Deborah David | Registered Nurse | 7949 Seaview Ave, Brooklyn, NY 11236-6044 | 2020-12-04 |
1265037337 | Shirah Roshko | Registered Nurse | 1640 Ocean Ave Apt 3a, Brooklyn, NY 11230-4916 | 2020-12-04 |
1356946529 | Joyce Yelipoie | Registered Nurse | 904 Rogers Ave, Brooklyn, NY 11226-4114 | 2020-12-03 |
1710582747 | Jelilat Sarumi | Registered Nurse | 1392 E 37th St, Brooklyn, NY 11210-5434 | 2020-11-30 |
1407450422 | Shulamis Goodfriend | Registered Nurse | 1739 Ocean Avenue, Brooklyn, NY 11230 | 2020-11-30 |
1588268205 | Collie Ainsworth Gordon | Registered Nurse | 125 Stuyvesant Ave, Brooklyn, NY 11221-1909 | 2020-11-23 |
1154925055 | Amber L Smith | Registered Nurse | 720 E 32nd St Apt C4, Brooklyn, NY 11210-3117 | 2020-11-23 |
1124621123 | Regine Dorvelus | Registered Nurse | 755 Seminore St, Brooklyn, NY 11203 | 2020-11-20 |
Find all providers in BROOKLYN |
Street Address |
MAIMONIDES MEDICALCENTER |
City | BROOKLYN |
State | NY |
Zip Code | 11219 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073127163 | Chava Bokchin | Registered Nurse | 6200 15th Avenue, Brooklyn, NY 11219 | 2020-09-04 |
1164033643 | Debbie Evadne Evans-wright | Nurse Practitioner | 979 48th Street, Brooklyn, NY 11219 | 2020-08-10 |
1528614559 | Jonathan Benjamin Goldstein | Specialist | Yeled Vyalda 1312 38 Street, Brooklyn, NY 11219 | 2019-08-15 |
1235782301 | Vanessa Walton | Social Worker | 4012 New Utrecht Avenue, Apt 1, Brooklyn, NY 11219 | 2019-07-18 |
1083184618 | Sandra Murray | Licensed Practical Nurse | 6321 New Utrecht Avenue Second Floor, Brooklyn, NY 11219 | 2018-11-27 |
1023588746 | Wanipa Muwowo-nwade | Physician Assistant | 4802 10th Ave Rm 301, Brooklyn, NY 11219 | 2018-11-26 |
1366919896 | Evelin Ponce | Licensed Practical Nurse | 6321 New Utrecht Avenue, Second Floor, Brooklyn, NY 11219 | 2018-11-02 |
1083180301 | Yefim Simkhayev | Occupational Therapist | 1317 52nd St, Brooklyn, NY 11219 | 2018-10-15 |
1598240186 | F & D Pharmacy Inc | Pharmacy | 5504 -13 Ave, Brooklyn, NY 11219 | 2018-09-28 |
1245737469 | Yekaterina Joltikov | Student in an Organized Health Care Education/Training Program | Miamonides Medical Center, 4802 10th Ave, Brooklyn, NY 11219 | 2018-04-13 |
Find all providers in zip 11219 |
Please comment or provide details below to improve the information on Claudia Cassandra Chambersjohnson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.