Juli Ann Verdieck (NPI# 1952907768) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1952907768 |
Entity Type | Individual |
Full Name | Juli Ann Verdieck |
Gender | Female |
Practice Address |
3826 41st Ave Ne Seattle WA 98105-5439 |
Practice Telephone | 2065999602 |
Mailing Address |
3826 41st Ave Ne Seattle WA 98105-5439 |
Mailing Telephone | 2065999602 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-07 |
Last Update Date | 2020-12-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374J00000X | Doula | Nursing Service Related Providers | WA |
Taxonomy Code | 374J00000X |
Grouping | Nursing Service Related Providers |
Classification | Doula |
Doulas work in a variety of settings and have been trained to provide physical, emotional, and informational support to a mother before, during, and just after birth and/or provide emotional and practical support to a mother during the postpartum period. |
Notes: Source: National Uniform Claim Committee, 2009 [7/1/2009: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023614948 | Katherine Lee | Doula | 8009 26th Ave Nw, Seattle, WA 98117-4446 | 2020-12-07 |
1447855069 | Amanda Leonora Martin | Doula | 4025 36th Ave Sw, Seattle, WA 98126-2424 | 2020-12-01 |
1376148965 | Lais Da Conceicao Silva Katschke | Doula | 1112 S 99th St Apt 33, Seattle, WA 98108-5028 | 2020-12-01 |
1033713888 | Christina Chacharon | Doula | 9311 31st Ave Sw, Seattle, WA 98126-3930 | 2020-11-23 |
1730780784 | Rebekah Schmidt | Doula | 747 Broadway Ste 920, Seattle, WA 98122-4379 | 2020-11-05 |
1073114559 | Meg Chappell | Doula | 747 Broadway Bldg Suite, Seattle, WA 98122-4379 | 2020-11-02 |
1629696968 | Wendy Marie Quast | Doula | 4229 1st Ave Nw, Seattle, WA 98107-4303 | 2020-07-13 |
1689211187 | Gabriel Dominique Price | Doula | 7700 Rainier Ave S Apt 401, Seattle, WA 98118-4163 | 2019-12-03 |
1396381034 | Tiffany Hatcher | Doula | 3912 S Lucile St, Seattle, WA 98118-2258 | 2019-11-18 |
1669028403 | Noel Merkel | Doula | 602 15th Ave E, Seattle, WA 98112-4524 | 2019-08-16 |
Find all providers in SEATTLE |
Street Address |
3826 41ST AVE NE |
City | SEATTLE |
State | WA |
Zip Code | 98105-5439 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326662396 | Dale Justin Podolsky | Student in an Organized Health Care Education/Training Program | 4800 Sand Point Way Ne, Ob.9.520, Seattle Children's, Seattle, WA 98105 | 2020-06-04 |
1376170878 | Andrew Crompton Yazman | Pediatrics | 4800 Sand Point Way, Ne Oc.7.830, Seattle, WA 98105 | 2020-03-25 |
1427688845 | Daniela Michell Zepeda | Behavior Analyst | 4616 25th Ave Ne Pmb 437, Seattle, WA 98105 | 2020-01-24 |
1255981189 | Emily King | Student in an Organized Health Care Education/Training Program | Mark Hawkins, Pa-c, Mpas, 4311 11th Ave Ne Suite 200, WA 98105 | 2019-09-12 |
1821659327 | Sara Katherine Horne | Student in an Organized Health Care Education/Training Program | 4800 Sand Point Way Ne, Mb.11.500, Department of Anesthesiology and Pain Medicine, Seattle, Seattle, WA 98105 | 2019-06-25 |
1881252575 | Darryl Lee Wright | Peer Specialist | Gossett Place, 4719 12th Ave Ne, Seattle, WA 98105 | 2019-05-29 |
1487117891 | Nirupama Madhavan | Behavior Analyst | 5001 25th Ave Ne, Seattle, WA 98105 | 2019-04-11 |
1780155648 | Eryn R Mcentee | Naturopath | 2216 Ne46th St, Seattle, WA 98105 | 2018-12-17 |
1356811921 | Kyle Leland Bernbach | Massage Therapist | 5224 Ravenna Ave Ne, Seattle, WA 98105 | 2018-11-27 |
1548742380 | Janal Kim | Physician Assistant | 4726 11th Ave Ne, Apt 511, Seattle, WA 98105 | 2018-08-29 |
Find all providers in zip 98105 |
Please comment or provide details below to improve the information on Juli Ann Verdieck.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.