Juli Ann Verdieck (NPI# 1952907768) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1952907768 |
Entity Type | Individual |
Full Name | Juli Ann Verdieck |
Gender | Female |
Practice Address |
3826 41st Ave Ne Seattle WA 98105-5439 |
Practice Telephone | 2065999602 |
Mailing Address |
3826 41st Ave Ne Seattle WA 98105-5439 |
Mailing Telephone | 2065999602 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-07 |
Last Update Date | 2020-12-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374J00000X | Doula | Nursing Service Related Providers | WA |
Taxonomy Code | 374J00000X |
Grouping | Nursing Service Related Providers |
Classification | Doula |
Doulas work in a variety of settings and have been trained to provide physical, emotional, and informational support to a mother before, during, and just after birth and/or provide emotional and practical support to a mother during the postpartum period. |
Notes: Source: National Uniform Claim Committee, 2009 [7/1/2009: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255054706 | Caellyn Everson | 1916 N 44th St, Seattle, WA 98103-7620 | 2022-09-20 | |
1932827383 | Giovanna Mangione | 826 25th Ave S # B, Seattle, WA 98144-3041 | 2022-08-19 | |
1922730324 | Meri L Hoover | 304a Valley St, Seattle, WA 98109-4117 | 2022-06-26 | |
1336888460 | Zuleykha A Ali | 747 Broadway, Seattle, WA 98122-4379 | 2022-05-27 | |
1639829518 | Michaela Yancey | 7056 34th Ave Ne, Seattle, WA 98115-5913 | 2022-03-24 | |
1780333898 | Elizabeth Seibel | 4200 S Othello St Unit 508, Seattle, WA 98118-4085 | 2022-03-23 | |
1073262192 | Jimmiesha Scholl | 747 Broadway Bldg Ste 920, Seattle, WA 98122-4379 | 2022-03-23 | |
1811646292 | Kirsten Nicole Kime | 747 Broadway Bldg Ste 920, Seattle, WA 98122-4379 | 2022-03-22 | |
1285383588 | Katherine Anne Carter | 4008 39th Ave Sw, Seattle, WA 98116-3849 | 2022-03-22 | |
1902554108 | Melody Datz Hansen | 348 Ne 58th St, Seattle, WA 98105-2715 | 2022-03-16 | |
Find all providers in SEATTLE |
Street Address |
3826 41ST AVE NE |
City | SEATTLE |
State | WA |
Zip Code | 98105-5439 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366156143 | Kelly Phuong Luong | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2023-01-06 | |
1932812161 | Carly Julia Risman | 4500 9th Ave Ne Ste 300, Seattle, WA 98105-4762 | 2023-01-03 | |
1689387847 | Senior Advocacy Specialists, Inc. | 5400 Princeton Ave Ne, Seattle, WA 98105-2169 | 2023-01-03 | |
1346953668 | Rachel Lauren Conway | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2023-01-02 | |
1386357713 | Karis Gittleson | 1107 Ne 45th St Ste 200, Seattle, WA 98105-4631 | 2022-12-30 | |
1053024513 | Ana Sofia Portilla March | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-12-29 | |
1538872007 | Lea Scott | 1107 Ne 45th St Ste 200, Seattle, WA 98105-4631 | 2022-12-29 | |
1336851427 | Lauren Kathleen Crane | 5410 Ne Windermere Rd, Seattle, WA 98105-2161 | 2022-12-20 | |
1962114025 | Michael D Neubauer | 5410 Ne Windermere Rd, Seattle, WA 98105-2161 | 2022-12-20 | |
1730890971 | Adria Robert Gonzalez | 4245 Roosevelt Way Ne # 354745, Seattle, WA 98105-6008 | 2022-12-08 | |
Find all providers in zip 98105 |
Please comment or provide details below to improve the information on Juli Ann Verdieck.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.