Julie Hang (NPI# 1952943557) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1952943557 |
Entity Type | Individual |
Full Name | Julie Hang |
Credential | LPC |
Gender | Female |
Practice Address |
4431 Sansom St Philadelphia PA 19104-2915 |
Practice Telephone | 6099805856 |
Mailing Address |
4431 Sansom St Philadelphia PA 19104-2915 |
Mailing Telephone | 6099805856 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2019-10-15 |
Last Update Date | 2019-10-15 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | PC011851 | PA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932612892 | Julie Ye Hang | Counselor | 4671 E Terrace Ave, Fresno, CA 93703-2082 | 2017-11-13 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114521549 | Jessica M Bell | Counselor | 2518 Salmon St, Philadelphia, PA 19125-4011 | 2020-11-25 |
1013516806 | Being, LLC | Counselor | 1736 Kendrick St, Philadelphia, PA 19152-1816 | 2020-10-22 |
1992311575 | Jennifer Victoria Hart | Counselor | 1644 W Champlost St, Philadelphia, PA 19141-1819 | 2020-09-19 |
1184233892 | Jordyn Occhipinti | Counselor | 429 Daly St, Philadelphia, PA 19148-5702 | 2020-07-28 |
1346868783 | Walter J Bullock | Counselor | 1831 Wakeling St, Philadelphia, PA 19124-2855 | 2020-07-13 |
1114544475 | Atiya Walida Pope | Counselor | 1027 Wagner Ave, Philadelphia, PA 19141-2927 | 2020-07-01 |
1639795560 | Caroline Maccherone | Counselor | 2207 E Norris St, Philadelphia, PA 19125-1905 | 2020-06-16 |
1093339988 | Brianna Bliss | Counselor | 836 S Howard St, Philadelphia, PA 19147-3436 | 2020-06-05 |
1497376578 | Frank Allen Edwards Jr. | Counselor | 2506 S Broad St, Philadelphia, PA 19145-4639 | 2020-04-30 |
1083234538 | David Sparrow Sr. | Counselor | 2929 Arch St Ste 1746, Philadelphia, PA 19104-2857 | 2020-04-24 |
Find all providers in PHILADELPHIA |
Street Address |
4431 SANSOM ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19104-2915 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740886399 | Sarah Mcmanness | Nurse Practitioner | 52 N 39th St, Philadelphia, PA 19104 | 2020-12-09 |
1295338473 | Scott Halperin | Pharmacist | 3925 Walnut Street, Cvs, Philadelphia, PA 19104 | 2020-11-19 |
1639770829 | Michelle Morris | Student in an Organized Health Care Education/Training Program | Dept. of Family Medicine & Community Health, 3737 Market, Philadelphia, PA 19104 | 2020-11-04 |
1346853041 | Spectrum Health Services, Inc. | Clinic/Center | 1415 South University Ave, Philadelphia, PA 19104 | 2020-08-24 |
1770104259 | Fatimah Sorefan-mangou | Student in an Organized Health Care Education/Training Program | 4 Maloney 3400 Spruce Street, Philadelphia, PA 19104 | 2020-05-06 |
1114548690 | Rebecca Blaguski | Registered Nurse | The Hospital of The University of Pennsylvania, 3400 Spruce Street, Philadelphia, PA 19104 | 2020-05-06 |
1952944175 | Rebecca Miriam Barmherzig | Psychiatry & Neurology | 3501 Civic Centre Blvd, 10th Flr Ctrb, Neurology, Philadelphia, PA 19104 | 2019-10-21 |
1891257101 | James Paul Byrne | Surgery | Penn Presbyterian Medical Center, Division of Trauma, S, 51 N. 39th Street, Suite 120, 1st Floor Medical Office, Philadelphia, PA 19104 | 2019-04-04 |
1093276453 | Lauren Shreve | Student in an Organized Health Care Education/Training Program | Department of Surgery, Surgery Education - Penn Health, 3400 Spruce Street, 4 Maloney, Philadelphia, PA 19104 | 2019-03-28 |
1285194282 | Lauren M Christie | Student in an Organized Health Care Education/Training Program | Penn Presbyterian Medical Center, 51 N. 39th Street, Philadelphia, PA 19104 | 2019-03-25 |
Find all providers in zip 19104 |
City | PHILADELPHIA |
Zip Code | 19104 |
Please comment or provide details below to improve the information on Julie Hang.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.