This Generation Will Succeed, LLC (NPI# 1962002709) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1962002709 |
Entity Type | Organization |
Organization Name | THIS GENERATION WILL SUCCEED, LLC |
Practice Address |
2835 Odonnell St Ste 203 Baltimore MD 21224-4995 |
Practice Telephone | 4437594006 |
Practice Fax Number | 4432032636 |
Mailing Address |
4953 Bristle Cone Cir Aberdeen MD 21001-2605 |
Mailing Telephone | 4433607596 |
Mailing Fax Number | 4432032636 |
Authorized Official Name | Mr. Dominic T Mitchell (CEO) |
Authorized Official Telephone | 4437594006 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-10-30 |
Last Update Date | 2020-10-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
State | Identifier | Issuer | Type Code |
---|---|---|---|
MD | 000000000 | OTHER | NO NUMBER |
Other Name | Type Code |
---|---|
This Generation Will Succeed Behavioral Health Center | Doing Business As Name - Organization |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760078950 | Candace Sewell | Counselor | 3825 Elmley Ave, Baltimore, MD 21213-1923 | 2020-12-12 |
1861098220 | Tyanisha Williams | Counselor | 4201 Woodstock Ave, Baltimore, MD 21206-6334 | 2020-12-09 |
1023613999 | Gittel R Rifkind | Counselor | 901 Painted Post Rd, Baltimore, MD 21208-3515 | 2020-12-01 |
1689278905 | Morgan J Vice | Counselor | 717 N Madeira St, Baltimore, MD 21205-2401 | 2020-11-27 |
1285238535 | Cornerstone Counseling Center | Counselor | 7936 Belridge Rd Apt H, Baltimore, MD 21236-3620 | 2020-11-27 |
1477154482 | Inner Alchemy LLC | Counselor | 629 S Streeper St, Baltimore, MD 21224-3831 | 2020-11-05 |
1174123244 | Alexia N Smith | Counselor | 841 E Fort Ave # 385, Baltimore, MD 21230-5117 | 2020-10-28 |
1578179396 | Jomar Nicholas Mcfarlane | Counselor | 141 N Patterson Park Ave, Baltimore, MD 21231-1659 | 2020-09-17 |
1871106559 | Diana Harden | Counselor | 5022 Campbell Blvd # L-m, Baltimore, MD 21236-4969 | 2020-08-24 |
1053922708 | Shaindel Edelman | Counselor | 17 Warren Rd Ste 25b, Baltimore, MD 21208-5334 | 2020-08-14 |
Find all providers in BALTIMORE |
Street Address |
2835 ODONNELL ST STE 203 |
City | BALTIMORE |
State | MD |
Zip Code | 21224-4995 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417558131 | Olubunmi O Aiyegbusi | Nurse Practitioner | 1046 Old South Northpoint Rd, Baltimore, MD 21224 | 2020-11-09 |
1710595517 | Lisa Farinelli | Registered Nurse | 251 Bayview Bldv, Baltimore, MD 21224 | 2020-07-17 |
1891303038 | Lorenzo Leggio | General Practice | Nih/nida, Bayview Campus, Brc, 251 Bayview Boulevard, Room 01a844, Baltimore, MD 21224 | 2020-07-14 |
1922622737 | Johns Hopkins Bayview Medical Center, Inc. | Community/Behavioral Health | 5500 E. Lombard Street, Room 1025, Baltimore, MD 21224 | 2020-06-08 |
1558995670 | Myeong Hyun Chae | Dentist | 7839 Eastern Ave, Baltimore, MD 21224 | 2020-02-27 |
1720627581 | Johns Hopkins Bayview Medical Center, Inc. | Clinic/Center | 5500 East Lombard Street, Room 1025, Baltimore, MD 21224 | 2019-12-27 |
1194288431 | Tawny Meagan Epperson | Counselor | 5500 E Lombard Street, Community Psychiatry, Child Mobile Treatment Services, Baltimore, MD 21224 | 2019-04-12 |
1437613163 | Johns Hopkins University | Internal Medicine | 5210 Eastern Avenue, Alpha Center, Baltimore, MD 21224 | 2019-01-28 |
1669993606 | Maria Giannas | Pharmacist | 6510 O'donnell St, Baltimore, MD 21224 | 2017-06-29 |
1588193437 | Heather Ann Sand | Social Worker | 1501 S Clinton Street, Mailstop Ct 05-13, Baltimore, MD 21224 | 2017-06-05 |
Find all providers in zip 21224 |
Please comment or provide details below to improve the information on This Generation Will Succeed, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.