Carve Your Path LLC (NPI# 1962007575) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1962007575 |
Entity Type | Organization |
Organization Name | CARVE YOUR PATH LLC |
Practice Address |
1417 Belmont Ave Apt 103 Seattle WA 98122-3701 |
Practice Telephone | 7209345028 |
Mailing Address |
1417 Belmont Ave Apt 103 Seattle WA 98122-3701 |
Mailing Telephone | 7209345028 |
Authorized Official Name | Sean Carvey (OWNER) |
Authorized Official Telephone | 7209345028 |
Authorized Official Credential | LMFT |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-01 |
Last Update Date | 2020-12-01 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QM0801X | Clinic/Center · Mental Health (Including Community Mental Health Center) | Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Sean Carvey Counseling | Doing Business As Name - Organization |
Taxonomy Code | 261QM0801X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Mental Health (Including Community Mental Health Center) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023611381 | Ch Mh Services (wa), LLC | Clinic/Center | 509 Olive Way Ste 1161, Seattle, WA 98101-1720 | 2020-11-19 |
1730794421 | Reflect | Clinic/Center | 308 E Republican St Apt 701, Seattle, WA 98102-6804 | 2020-09-10 |
1588278394 | Makenzie Muilenburg Counseling | Clinic/Center | 271 Ne 45th St, Seattle, WA 98105-6147 | 2020-08-31 |
1972111201 | Core Psychology Group Pllc | Clinic/Center | 6325 17th Ave Nw, Seattle, WA 98107-2320 | 2020-07-22 |
1396360426 | Maitri Counseling Service | Clinic/Center | 3123 Eastlake Ave E Ste 108, Seattle, WA 98102-3801 | 2020-06-15 |
1881216042 | Ian Scheiner Counseling Pllc | Clinic/Center | 600 1st Ave Ste 438, Seattle, WA 98104-2237 | 2020-05-11 |
1922628288 | Nicole Hollinsworth | Clinic/Center | 7707 Greenwood Ave N Apt 302, Seattle, WA 98103-4655 | 2020-04-16 |
1811467574 | Mulick Psychological Services, Pllc | Clinic/Center | 120 14th Ave Apt 5, Seattle, WA 98122-5559 | 2018-11-26 |
1750863668 | Seattle Institute for Family Therapy | Clinic/Center | 600 N 36th St Ste 415, Seattle, WA 98103-8699 | 2018-09-06 |
1831600782 | Creating Space Counseling | Clinic/Center | 1421 34th Ave Ste 204, Seattle, WA 98122-3333 | 2017-10-18 |
Find all providers in SEATTLE |
Street Address |
1417 BELMONT AVE APT 103 |
City | SEATTLE |
State | WA |
Zip Code | 98122-3701 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336741479 | Haley Zetterberg | Registered Nurse | 401 Broadway, Suite 2075, Seattle, WA 98122 | 2020-11-13 |
1053938506 | Quality Counseling and Consultation Service LLC | Counselor | 1525 Harvard Ave #509, Seattle, WA 98122 | 2020-07-01 |
1912535626 | Cesar Andrade | Student in an Organized Health Care Education/Training Program | 550 16th Avenue #400, Seattle, WA 98122 | 2020-03-29 |
1366089666 | Peter Nguyen | Pharmacy Technician | 914 East Jefferson Street, Campion Hall, Seattle, WA 98122 | 2019-12-05 |
1356903140 | Jason Dandino | Specialist/Technologist | 550 14th Avenue, Seattle, WA 98122 | 2019-07-02 |
1962066415 | Seattle Colleges | Local Education Agency (LEA) | Mainstay At Seattle Central College, 1701 Broadway Ms Be3210, Seattle, WA 98122 | 2019-04-30 |
1538621412 | Mitchell R Ornelas | Student in an Organized Health Care Education/Training Program | Swedish Family Medicine Residency Cherry Hill; 550 16th, Avenue #400, Seattle, WA 98122 | 2019-04-01 |
1003374265 | Michael Russell | Surgery | 747 Broadway Heath Building 10th Floor, Seattle, WA 98122 | 2019-03-06 |
1639646821 | Maritza E Cajiao | Doula | 747 Broadway, Seattle, Seattle, WA 98122 | 2018-10-25 |
1336616762 | Suzanna M Lovin | Social Worker | 401 Broadway, 1st Floor, Seattle, WA 98122 | 2018-10-24 |
Find all providers in zip 98122 |
Please comment or provide details below to improve the information on Carve Your Path LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.