Erin Hartey (NPI# 1962944371) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1962944371 |
Entity Type | Individual |
Full Name | Erin Hartey |
Credential | M.A. |
Gender | Female |
Practice Address |
4323 Vista St Phila PA 19136 |
Practice Telephone | 2169008825 |
Mailing Address |
4323 Vista St Phila PA 19136-3626 |
Mailing Telephone | 2159008825 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2016-11-16 |
Last Update Date | 2016-11-16 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101Y00000X | Counselor | Behavioral Health & Social Service Providers |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225556137 | Jamitia Camil Wilson-knight | Counselor | 2542 S Marshall, Phila, PA 19148 | 2017-08-31 |
1043734692 | Steven S Garnham | Counselor | 325 Chestnut St Ste 879, Phila, PA 19106-2614 | 2017-07-26 |
1871976381 | Dena S Harris | Counselor | 7305 N 18th St, Phila, PA 19126 | 2015-07-01 |
1023450624 | Kristina Marie Masso | Counselor | 6634 Erdrick St, Phila, PA 19135-2602 | 2013-07-23 |
1407029986 | Toni Harrison | Counselor | 112 N Broad St Rm 821, Phila, PA 19102-1510 | 2008-04-07 |
1033137419 | Lynn Johnson-gleaton | Counselor | 7203 Pittville Ave, Phila, PA 19126-1526 | 2006-07-17 |
1790005486 | Bridget Rooney | Counselor | 112 N Broad St, Phila, PA 19102-1512 | 2010-06-04 |
1710207402 | Maria Primus-jones | Counselor | 112 N Broad St, Phila, PA 19102-1512 | 2010-06-04 |
1629223870 | Earl D Jenkins | Counselor | 112 N Broad St, Rm 821, Phila, PA 19102-1512 | 2008-12-01 |
1437321452 | Brunette Marthone | Counselor | 112 N Broad St, Rm 821, Phila, PA 19102-1510 | 2008-03-31 |
Find all providers in PHILA |
Street Address |
4323 VISTA ST |
City | PHILA |
State | PA |
Zip Code | 19136 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801361274 | Mary Ann Theresa Mcintyre | Social Worker | 3501 Solly Avenue, Philadelphia, PA 19136 | 2018-10-11 |
1396227732 | Chiropractor Dynamic PC | Chiropractor | 7337 Frankford Ave, Philadelphia, PA 19136 | 2018-09-01 |
1932689478 | Jenna Nicole Harrison | Physical Therapist | 7343-7345 Frankford Avenue, Philadelphia, PA 19136 | 2018-08-15 |
1063932069 | Rachel Alexa Allen | Counselor | 3254 Teesdale Street, Philadelphia, PA 19136 | 2017-06-21 |
1932657715 | Janice Lisette Frisby | Counselor | 8454 Jackson Street, Philadelphia, PA 19136 | 2016-09-21 |
1326428541 | General Healthcare Agency | Community/Behavioral Health | 4616 Ashville St, Philadelphia, PA 19136 | 2015-06-03 |
1215314653 | Sincere Home Health Care Service | In Home Supportive Care | 4510 Aberdale Road, Philadelphia, PA 19136 | 2015-05-06 |
1497159420 | Creative Steps Incorporated | Clinic/Center | 8045 Frankford Avenue, Philadelphia, PA 19136 | 2014-10-20 |
1316379779 | Epic Physicians L.l.c. | Clinic/Center | 8021 Frankford Ave, Philadelphia, PA 19136 | 2013-08-07 |
1083987275 | William Jamer Boyd Jr. | Dentist | Cfcf 8301 State Rd, Philadelphia, PA 19136 | 2012-02-17 |
Find all providers in zip 19136 |
Please comment or provide details below to improve the information on Erin Hartey.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.