Golden Heart Care (NPI# 1972123446) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1972123446 |
Entity Type | Organization |
Organization Name | GOLDEN HEART CARE |
Practice Address |
7250 N 23rd Ave Phoenix AZ 85021-7715 |
Practice Telephone | 6233778983 |
Practice Fax Number | 6234765646 |
Mailing Address |
7936 W Taro Ln Glendale AZ 85308-6179 |
Mailing Telephone | 6233778983 |
Mailing Fax Number | 6234765646 |
Authorized Official Name | Carlos Villicana (PRESIDENT) |
Authorized Official Telephone | 6233778983 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-04-24 |
Last Update Date | 2020-04-24 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251S00000X | Community/Behavioral Health | Agencies |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649722000 | Golden Heart Care | Community/Behavioral Health | 1929 W Spur Dr, Phoenix, AZ 85085-1721 | 2016-11-01 |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649875899 | New Horizon Care, Inc. | Community/Behavioral Health | 2236 W Donner Dr, Phoenix, AZ 85041-6696 | 2020-12-03 |
1952906786 | New Horizon Care, Inc. | Community/Behavioral Health | 6521 S 4th St, Phoenix, AZ 85042-7606 | 2020-12-01 |
1124623905 | New Horizon Care, Inc. | Community/Behavioral Health | 2232 W Donner Dr, Phoenix, AZ 85041-6696 | 2020-12-01 |
1497350268 | New Horizon Care, Inc. | Community/Behavioral Health | 1708 E Chanute Pass, Phoenix, AZ 85040-3358 | 2020-12-01 |
1528661584 | Eagle House LLC | Community/Behavioral Health | 4027 S 96th Drive, Phoenix, AZ 85008-8500 | 2020-11-20 |
1013510049 | Bendu Bility I | Community/Behavioral Health | 7404 W Southgate Ave, Phoenix, AZ 85043-2057 | 2020-11-20 |
1114520194 | Setting Foundations L.l.c | Community/Behavioral Health | 4150 W Peoria Ave Ste 217, Phoenix, AZ 85029-3965 | 2020-11-20 |
1952904179 | Forward In Life LLC | Community/Behavioral Health | 8402 N 33rd Dr, Phoenix, AZ 85051-5916 | 2020-11-19 |
1346842135 | Ngai Residential Care LLC | Community/Behavioral Health | 3514 W Saint Charles Ave, Phoenix, AZ 85041-5010 | 2020-11-16 |
1124626080 | Beia's Families | Community/Behavioral Health | 3230 E Broadway Rd Ste C-235, Phoenix, AZ 85040-2873 | 2020-10-13 |
Find all providers in PHOENIX |
Street Address |
7250 N 23RD AVE |
City | PHOENIX |
State | AZ |
Zip Code | 85021-7715 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679173181 | Jill M Robinson | Social Worker | 8804 N. 23rd Ave, Bldg. A Ste. A01-a02, Phoenix, AZ 85021 | 2020-10-26 |
1528671013 | Sabrina Mcninch | Behavior Technician | 1200 W Dunlap Ave, Ste 100, Phoenix, AZ 85021 | 2020-08-25 |
1376169938 | Maricopa County Special Heallth Care District | Pharmacy | 2025 W Northern Ave, Phoenix, AZ 85021 | 2020-06-19 |
1841832664 | Madison Westby | Physical Therapist | 717 W Dunlap Ave # 100, Phoenix, AZ 85021 | 2019-10-14 |
1861967481 | Southwest Family Naturopathic Clinic Pllc | Naturopath | 1530 W Glendale Ave Suite 103, Phoenix, AZ 85021 | 2018-10-10 |
1184101461 | Genoa Healthcare, LLC | Durable Medical Equipment & Medical Supplies | 8804 N 23rd Ave, Suite A01/a02, Phoenix, AZ 85021 | 2018-07-19 |
1568970150 | Alycia Ann Poloni | Occupational Therapist | 7129 N 23d Ave, Phoenix, AZ 85021 | 2018-01-17 |
1154839165 | Cyrus Professional Corporation | Dentist | 2401 W. Glendale Ave, Ste 102, Phoenix, AZ 85021 | 2018-01-12 |
1568980779 | Marla Jean Clay | Licensed Practical Nurse | 1717 W. Glendale Ave. Apt. 3011, Phoenix, AZ 85021 | 2017-09-07 |
1801325162 | Kaitlin King | Nurse Practitioner | 8824 N 9th Ave, Phoenix, AZ 85021 | 2017-06-08 |
Find all providers in zip 85021 |
Please comment or provide details below to improve the information on Golden Heart Care.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.