Delores Scott Woodberry (NPI# 1972124592) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1972124592 |
Entity Type | Individual |
Full Name | Delores Scott Woodberry |
Gender | Female |
Practice Address |
2701 R St Se Apt 206 Washington DC 20020-3952 |
Practice Telephone | 2025854060 |
Mailing Address |
725 Brandywine St Se Apt 303 Washington DC 20032-3560 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-05-05 |
Last Update Date | 2020-05-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374U00000X | Home Health Aide | Nursing Service Related Providers |
Taxonomy Code | 374U00000X |
Grouping | Nursing Service Related Providers |
Classification | Home Health Aide |
A person trained to assist public health nurses, home health nurses, and other health professionals in the bedside care of patients in their homes. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982290185 | Marguerite Subine Nnoke | Home Health Aide | 4660 Martin Luther King Jr Ave Sw Apt A902, Washington, DC 20032-4971 | 2020-12-12 |
1649876384 | Diamond Antoinette White | Home Health Aide | 4714 B St Se, Washington, DC 20019-5132 | 2020-12-08 |
1871199877 | Mary Andrea Nabinett | Home Health Aide | 304 Emerson St Nw, Washington, DC 20011-4110 | 2020-12-07 |
1083219554 | Kelton Carli Taper | Home Health Aide | 1634 D St Ne, Washington, DC 20002-5508 | 2020-12-02 |
1003411687 | Jonathan Alden Rood Jr. | Home Health Aide | 4519 Alabama Ave Se, Washington, DC 20019-4912 | 2020-12-02 |
1508469123 | Denise Talley | Home Health Aide | 3298 Fort Lincoln Dr Ne Apt 732, Washington, DC 20018-4328 | 2020-11-17 |
1457953259 | Ricky Carter Jr. | Home Health Aide | 4201 Butterworth Pl Nw Apt 422, Washington, DC 20016-4565 | 2020-11-16 |
1780285155 | Dionne L Giles-dicks | Home Health Aide | 610 Allison St Ne, Washington, DC 20017-2213 | 2020-11-03 |
1710588256 | Sharita C. Slayton | Home Health Aide | 918 42nd St Ne, Washington, DC 20019-1932 | 2020-11-02 |
1407456445 | Beverly Day | Home Health Aide | 900 G St Ne Apt 424, Washington, DC 20002-7414 | 2020-10-29 |
Find all providers in WASHINGTON |
Street Address |
2701 R ST SE APT 206 |
City | WASHINGTON |
State | DC |
Zip Code | 20020-3952 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114542487 | Derrick Lyles | Technician | 2701 R St Se Apt 206, Washington, DC 20020-3952 | 2020-06-12 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043834294 | Monique Holland | Community Health Worker | 3001 O Street Se, Washington, DC 20020 | 2020-06-03 |
1215566708 | Ryan Wright | Counselor | Integrated Behavioral Solutions Group Inc., 3200 S St. S.e., Washington, DC 20020 | 2020-04-06 |
1316581002 | Kamara King | Hospitalist | 2754 Bruce Pl Se, Washington, DC 20020 | 2019-11-05 |
1639720394 | Denise Anderson | Technician | 2401 Bryan Pl S.e, Washington, DC 20020 | 2019-09-24 |
1629628664 | Rayniece Ann Johnson | Technician | 1641 W.st Se #303, Washington, DC 20020 | 2019-09-11 |
1780245787 | Connie Kitchings | Technician | 2800 Shipley Terrace Se, Washington, DC 20020 | 2019-06-21 |
1922560366 | Neka Ramsey-lee | Counselor | Anacostia Community Health Center, 1500 Galen Street, Se, Washington, DC 20020 | 2019-04-04 |
1750843553 | Chloe Rebecca Zaitlin | Psychologist | 2600 Douglass Rd. Se, Washington, DC 20020 | 2019-04-02 |
1356814974 | Ferris Antwan Alston | Technician | 2100 Mlk Jr Ave S.e., Suite#100, Washington, DC 20020 | 2019-01-07 |
1083182471 | Aaron Joshua Jones | Technician | 1432 T Street Se, 1432 T Street Se, Washington, DC 20020 | 2018-11-05 |
Find all providers in zip 20020 |
City | WASHINGTON |
Zip Code | 20020 |
Please comment or provide details below to improve the information on Delores Scott Woodberry.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.