Antonio Moreno (NPI# 1982200440) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1982200440 |
Entity Type | Individual |
Full Name | Antonio Moreno |
Gender | Male |
Practice Address |
5849 Crocker St # X Los Angeles CA 90003-1311 |
Practice Telephone | 3234324399 |
Mailing Address |
5849 Crocker St # X Los Angeles CA 90003-1311 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-09 |
Last Update Date | 2020-12-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 172A00000X | Driver | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154984706 | Antonio Moreno | Anesthesiology | 2101 N Waterman Ave, San Bernardino, CA 92404-4836 | 2019-04-18 |
Taxonomy Code | 172A00000X |
Grouping | Other Service Providers |
Classification | Driver |
A person employed to operate a motor vehicle as a carrier of persons or property. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427668672 | Se Hoon Cho | Driver | 2268 W 20th St #2, Los Angeles, CA 90018-1412 | 2020-08-03 |
1134764806 | Tony's Limousine Service, Inc. | Driver | 11648 Mayfield Ave Apt 301, Los Angeles, CA 90049-5777 | 2019-11-16 |
1427544857 | Rori Bergeron | Driver | 4198 Sutro Ave, Los Angeles, CA 90008-3923 | 2018-07-09 |
1043749435 | Tamika Brown | Driver | 2947 Van Buren Place, Los Angeles, CA 90007 | 2017-06-08 |
1730631656 | Narek Harutyunyan | Driver | 6051 Hollywood Blvd Ste 205, Los Angeles, CA 90028-5496 | 2016-10-26 |
1740731314 | Ronald Robbins | Driver | 1850 Whitley Ave, Suite 301, Los Angeles, CA 90028-4968 | 2016-10-19 |
1184093007 | Carlos Anibal Padilla Jr. | Driver | 337 W 131st St, Los Angeles, CA 90061-1103 | 2015-09-22 |
1003201542 | Beleshia Nygea Lopez | Driver | 3910 3rd Ave, Los Angeles, CA 90008-2706 | 2015-04-01 |
1821480633 | Karina Cruz | Driver | 2134 W Sunset Blvd Ste 128, Los Angeles, CA 90026-3192 | 2015-03-03 |
1003165143 | David Charles Leidner | Driver | 1308 Factory Pl, #404, Los Angeles, CA 90013-2252 | 2012-09-05 |
Find all providers in LOS ANGELES |
Street Address |
5849 CROCKER ST # X |
City | LOS ANGELES |
State | CA |
Zip Code | 90003-1311 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598369530 | A Place To Heal | Clinic/Center | 137 W 104th St, Los Angeles, CA 90003 | 2020-11-30 |
1528662582 | St. John's Well Child and Family Center, Inc | Clinic/Center | 6818 Avalon Blvd., Los Angeles, CA 90003 | 2020-11-30 |
1043831878 | Didi Hirsch Psychiatric Service | Community/Behavioral Health | 9179 S Main Street, Los Angeles, CA 90003 | 2020-05-04 |
1780227207 | Herminia E Galvez | Counselor | 8005 S. Figueroa Street, Business, Los Angeles, CA 90003 | 2019-10-28 |
1720567548 | Banty Dental Corporation | Clinic/Center | 5971 S Main Street, Los Angeles, CA 90003 | 2018-08-13 |
1356865810 | Oscar Montes Jr. | Social Worker | 8220 San Pedro St., Los Angeles, CA 90003 | 2017-07-26 |
1619407483 | Tonja Benetta Jordan | Registered Nurse | 5850 South Main St, Los Angeles, CA 90003 | 2017-06-14 |
1194254581 | Janae Wilson Shepherd | Registered Nurse | 5850 S Main Street, Los Angeles, CA 90003 | 2017-06-08 |
1649709049 | Eisha Eishawndra Purvis | Registered Nurse | 5850 S. Main Street, Los Angeles, CA 90003 | 2017-06-08 |
1689022477 | Ladan Hariri | Psychiatry & Neurology | 1200 N.state St., Los Angeles, CA 90003 | 2016-06-02 |
Find all providers in zip 90003 |
City | LOS ANGELES |
Zip Code | 90003 |
Please comment or provide details below to improve the information on Antonio Moreno.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.