Yellow Wood Talk Therapy, LLC (NPI# 1992154413) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1992154413 |
Entity Type | Organization |
Organization Name | YELLOW WOOD TALK THERAPY, LLC |
Practice Address |
5256 Eider Ln Granite Falls NC 28630-8754 |
Practice Telephone | 8284930759 |
Practice Fax Number | 8282120466 |
Mailing Address |
5256 Eider Ln Granite Falls NC 28630-8754 |
Mailing Telephone | 8284930759 |
Mailing Fax Number | 8282120466 |
Authorized Official Name | Paul Anthony Mastrovito (CEO) |
Authorized Official Telephone | 8284930759 |
Authorized Official Credential | LCSW |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2016-06-06 |
Last Update Date | 2020-09-28 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251S00000X | Community/Behavioral Health | Agencies | C004644 | NC |
Address | Telephone Number | Fax Number |
---|---|---|
219a Avery Ave, Morganton, NC 286553102 | 8284930759 |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265807739 | New Day Community Counseling, LLC | Community/Behavioral Health | 108 Cascase Ave. Suite A, Granite Falls, WA 98252 | 2015-12-09 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093319170 | A Place of My Own, LLC | Community/Behavioral Health | 10823 Carstairs St, Charlotte, NC 28213-4278 | 2020-11-30 |
1639772502 | Equifinality B, LLC | Community/Behavioral Health | 313 Clifton St # C-1, Greenville, NC 27858-5008 | 2020-11-20 |
1952904252 | My Time Your Time Our Time LLC | Community/Behavioral Health | 3505 Lytham Pl, Raleigh, NC 27604-3879 | 2020-11-18 |
1730780446 | Ardent Path Counseling and Clinical Consultation | Community/Behavioral Health | 11230 Carmel Commons Blvd Ste 106, Charlotte, NC 28226-3920 | 2020-11-09 |
1174121438 | Curtis Wayne Royal | Community/Behavioral Health | 1407 Groveland Trl, Greensboro, NC 27407-5061 | 2020-10-09 |
1578178588 | Emmanuel Homecare, Inc. | Community/Behavioral Health | 12551 Hashanli Pl, Matthews, NC 28105-3401 | 2020-09-15 |
1336753284 | Transformation Health Services Inc. | Community/Behavioral Health | 2023 Connonade Dr, Waxhaw, NC 28173-0109 | 2020-09-08 |
1053925099 | Essential Pathways Counseling and Consulting, Pllc | Community/Behavioral Health | 5009 Beatties Ford Rd Ste 107-274, Charlotte, NC 28216-2859 | 2020-09-08 |
1720692833 | Tgh Phase 2 | Community/Behavioral Health | 1121 Old Concord Rd Ste 14, Salisbury, NC 28146-1473 | 2020-09-04 |
1669086948 | October Road, Inc. | Community/Behavioral Health | 1304 Plaza Dr Ste 2312, Burlington, NC 27215-7165 | 2020-09-03 |
Find all providers with the same taxonomy |
Street Address |
5256 EIDER LN |
City | GRANITE FALLS |
State | NC |
Zip Code | 28630-8754 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710528377 | Grace Village Inc | Assisted Living Facility | 501 River Bend Dr., Granite Falls, NC 28630 | 2019-10-04 |
1437623626 | Prime Surgical Suites, LLC | Clinic/Center | 180 Riverbend Dr, Granite Falls, NC 28630 | 2019-01-22 |
1477943785 | Sarah Thompson | Pharmacist | 2630 Connelly Springs Road, Granite Falls, NC 28630 | 2015-01-26 |
1235577602 | Lesley Macinnes | Pediatrics | 4355 Hickory Blvd., Lower Suite, Granite Falls, NC 28630 | 2013-06-07 |
1538426648 | Cynthia Ann Hack | Physical Therapy Assistant | 100 Sunset St., Granite Falls, NC 28630 | 2012-04-13 |
1730330267 | Richelle C Miller | Nurse Practitioner | 160 River Bend Drive, Suite A, Granite Falls, NC 28630 | 2008-10-02 |
1043350804 | Community Pharmacy of Granite Falls, LLC | Pharmacist | 21 Falls Ave, Granite Falls, NC 28630 | 2007-02-08 |
1083706816 | David Lee Masters | Pediatrics | 4355 Hickory Blvd Ste 2, Granite Falls, NC 28630 | 2006-09-29 |
1790720829 | Sally Rae Soucy | Advanced Practice Midwife | 4355 Hickory Blvd Ste 1, Granite Falls, NC 28630 | 2006-06-20 |
1184603896 | Kirsten Kerr | Legal Medicine | One Trade Street, Granite Falls, NC 28630 | 2006-01-11 |
Find all providers in zip 28630 |
City | GRANITE FALLS |
Zip Code | 28630 |
Please comment or provide details below to improve the information on Yellow Wood Talk Therapy, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.