Karen Panganiban (NPI# 1992249585) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1992249585 |
Entity Type | Individual |
Full Name | Karen Panganiban |
Gender | Female |
Practice Address |
4605 N Elston Ave 3a Chicago IL 60630-4373 |
Practice Telephone | 7736567953 |
Mailing Address |
4605 N Elston Ave 3a Chicago IL 60630-4373 |
Mailing Telephone | 7736567953 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2016-12-15 |
Last Update Date | 2016-12-15 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LA2200X | Nurse Practitioner · Adult Health | Physician Assistants & Advanced Practice Nursing Providers | 209015198 | IL |
NPI | 1992249585 |
PAC ID by PECOS | 4183909864 |
Professional Enrollment ID | I20170320001611 |
Full Name | Karen Panganiban |
Organization Legal Name | TELEMEDICO PHYSICIANS SC |
Phone Number | 8477959000 |
Gender | F |
Graduation Year | 2016 |
Primary Specialty | NURSE PRACTITIONER |
Group Practice PAC ID | 6901103647 |
Number of Group Practice Members | 6 |
Accepts Medicare Assignment | Y |
Taxonomy Code | 363LA2200X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Adult Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932724200 | Tatyana Menaker | Nurse Practitioner | 2958 West Devon Ave, Chicago, IL 60659 | 2020-06-12 |
1366926347 | Kimberly Snell Blanchard | Nurse Practitioner | 600 S Paulina St Ste 130, Chicago, IL 60612-3806 | 2018-09-17 |
1942796123 | Elizabeth R Reyna | Nurse Practitioner | 5841 S Maryland Ave # Mc7120, Chicago, IL 60637-1443 | 2018-07-10 |
1518475615 | Kyla Lynn Musser | Nurse Practitioner | 2525 S Michigan Ave Ste 12, Chicago, IL 60616-2315 | 2018-01-11 |
1942717418 | Madiha Khan | Nurse Practitioner | 3000 N Halsted St Ste 623, Chicago, IL 60657 | 2018-01-05 |
1952828980 | Paulina Petrishka | Nurse Practitioner | 1115 N Crosby St # C, Chicago, IL 60610-2405 | 2017-08-30 |
1831639384 | Ivory Rhymes | Nurse Practitioner | 8750 W Bryn Mawr Ave, Chicago, IL 60631-3655 | 2017-03-02 |
1265971204 | Venus Liezl Basnillo- San Diego | Nurse Practitioner | 1628 N Bell Ave, Apt 1, Chicago, IL 60647-5289 | 2017-02-22 |
1093253718 | Daniel Robert Mead | Nurse Practitioner | 1540 W Chicago Ave, Chicago, IL 60642-5236 | 2017-02-01 |
1043769268 | Michelle Moore | Nurse Practitioner | 458 N May St, Chicago, IL 60642-5819 | 2016-09-29 |
Find all providers in CHICAGO |
Street Address |
4605 N ELSTON AVE 3A |
City | CHICAGO |
State | IL |
Zip Code | 60630-4373 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548709272 | Carol Calma | Nurse Practitioner | 4605 N Elston Ave, 3a, Chicago, IL 60630-4373 | 2017-02-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669077467 | Morgan Stevens LLC | Social Worker | 4803 N Milwaukee Ave, Suite B, #104, Chicago, IL 60630 | 2020-12-01 |
1972116499 | Highland Park Cvs LLC | Durable Medical Equipment & Medical Supplies | 4631 W Foster Ave, Chicago, IL 60630 | 2020-08-25 |
1811419476 | Jill Swartzmiller | Occupational Therapist | 5248 N Liano Ave, Chicago, IL 60630 | 2017-07-14 |
1588193908 | Vanessa Landa | Behavior Technician | 4831 N Mobile, Chicago, IL 60630 | 2017-06-08 |
1851753784 | Claudia Melendez | Counselor | 4935 N Kedvale Ave., 1st Flr., Chicago, IL 60630 | 2016-03-21 |
1174983795 | Cheryl Ann Howe | Speech-Language Pathologist | 4714 N. Laramie Ave., Chicago, IL 60630 | 2016-02-24 |
1740657055 | Nihar Shah | Pharmacist | 4010 W Lawrence, Chicago, IL 60630 | 2015-08-24 |
1326450966 | Robert E Placzek | Dentist | 5650 W. Lawrence Ave., Chicago, IL 60630 | 2014-06-02 |
1730426545 | Violet Bernadet Mcguane | Nurse Practitioner | 4801 N Central, Chicago, IL 60630 | 2013-01-14 |
1639455231 | Jinnah A Caluag | Pharmacist | 4010 W. Lawrence, Chicago, IL 60630 | 2011-10-26 |
Find all providers in zip 60630 |
Please comment or provide details below to improve the information on Karen Panganiban.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.