Marshall James (NPI# 1992308696) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1992308696 |
Entity Type | Individual |
Full Name | Marshall James |
Credential | CRNP |
Gender | Male |
Practice Address |
601 N Eutaw St Apt 518 Baltimore MD 21201-7410 |
Practice Telephone | 4435196409 |
Mailing Address |
601 N Eutaw St Apt 518 Baltimore MD 21201-7410 |
Mailing Telephone | 4435196409 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-17 |
Last Update Date | 2020-11-17 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LP0808X | Nurse Practitioner · Psychiatric/Mental Health | Physician Assistants & Advanced Practice Nursing Providers | R192035 | MD |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134179963 | Marshall Edward James Jr. | Family Medicine | 20180 S Lagrange Rd, Frankfort, IL 60423-3153 | 2006-05-11 |
Taxonomy Code | 363LP0808X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Psychiatric/Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083210447 | Ashlee Joyce Crawford | Nurse Practitioner | 2 E Wells St Apt 356, Baltimore, MD 21230-4945 | 2020-12-09 |
1821697533 | Brighter Days Recovery Center | Nurse Practitioner | 2439 E Lafayette Ave, Baltimore, MD 21213-2562 | 2020-10-23 |
1023635877 | Emu Godspower Ohwobete | Nurse Practitioner | 6 Aspinwood Way Apt E, Baltimore, MD 21237-4210 | 2020-06-28 |
1922623891 | A Platform To Healthcare | Nurse Practitioner | 2701 E Monument St Ste 102, Baltimore, MD 21205-2632 | 2020-06-16 |
1740804749 | Lawretta Orobosa Jinadu | Nurse Practitioner | 950 Southerly Rd, Baltimore, MD 21204-2756 | 2020-06-04 |
1205458536 | Raphael Ernest Gikonyo | Nurse Practitioner | 100 Walnut Ave, Baltimore, MD 21206-1032 | 2020-05-08 |
1336768787 | Sylvianne Akum | Nurse Practitioner | 7531 Roxy Dr, Baltimore, MD 21244-2064 | 2020-04-15 |
1801444716 | Fore Counselling Health Centre | Nurse Practitioner | 821 N Eutaw St Ste 202, Baltimore, MD 21201-6302 | 2019-09-04 |
1659929487 | Malama Medical, LLC | Nurse Practitioner | 34 York Ct, Baltimore, MD 21218-1248 | 2019-08-26 |
1679128680 | Catherine O Nwah | Nurse Practitioner | 6416 Martinique Rd, Baltimore, MD 21237-2046 | 2019-08-06 |
Find all providers in BALTIMORE |
Street Address |
601 N EUTAW ST APT 518 |
City | BALTIMORE |
State | MD |
Zip Code | 21201-7410 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558965095 | Nada Adel A Babtain | Student in an Organized Health Care Education/Training Program | 22. S. Green Street University of Maryland., Room N3e09, Baltimore, MD 21201 | 2020-11-25 |
1518585470 | Meshref Ayed Alshehri | Student in an Organized Health Care Education/Training Program | 22 S. Greene Street, Room N3e09, Baltimore, MD 21201 | 2020-07-08 |
1306462411 | Michael Julian Wong | Student in an Organized Health Care Education/Training Program | University of Maryland, Department of Anesthesiology, 22 S Green St, S11b, Baltimore, MD 21201 | 2020-06-24 |
1740817733 | Martha Kaitlyn Coghlan | Student in an Organized Health Care Education/Training Program | Ummc Ob/gyn, 22 S. Greene St., Baltimore, MD 21201 | 2020-03-27 |
1629606637 | Taylor Renee Kai | Student in an Organized Health Care Education/Training Program | University of Maryland, 22 S. Greene Street, Room N3e09, Baltimore, MD 21201 | 2020-03-27 |
1295362697 | Brittany A Oster | Student in an Organized Health Care Education/Training Program | 110 S. Paca Street 6th Floor, Suite 300, Baltimore, MD 21201 | 2020-03-25 |
1346877735 | Kayvon Michael Mobarakeh | Student in an Organized Health Care Education/Training Program | University of Maryland Department of Anesthesiology, 22 S Greene St, S11c, Baltimore, MD 21201 | 2020-03-25 |
1598392284 | Zachary Allan Hagen | Student in an Organized Health Care Education/Training Program | 110 S. Paca Street, 6th Flr., Suite 200, Baltimore, MD 21201 | 2020-03-24 |
1700430055 | Jaime Semchuk | Student in an Organized Health Care Education/Training Program | 737 West Lombard, Baltimore, MD 21201 | 2019-07-25 |
1952861619 | Zachary Daniel Sanford | Student in an Organized Health Care Education/Training Program | 22 S Greene Street S8b12, Baltimore, MD 21201 | 2019-03-20 |
Find all providers in zip 21201 |
Please comment or provide details below to improve the information on Marshall James.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.