Registered Nurse · Specialization: Addiction (Substance Use Disorder) (Taxonomy Code# 163WA0400X) is a health care provider taxonomy defined by National Uniform Claim Committee (NUCC), American Medical Association.
Taxonomy Code | 163WA0400X |
Classification | Registered Nurse |
Specialization | Addiction (Substance Use Disorder) |
Grouping | Nursing Service Providers |
Number of Providers | 1173 |
Definition to come... |
Specialization | Definition |
---|---|
General | (1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Addiction (Substance Use Disorder) | Definition to come... |
Administrator | Definition to come... |
Ambulatory Care | Definition to come... |
Cardiac Rehabilitation | Definition to come... |
Case Management | Definition to come... |
College Health | Definition to come... |
Community Health | Definition to come... |
Continence Care | Definition to come... |
Continuing Education/Staff Development | Definition to come... |
Critical Care Medicine | Definition to come... |
Diabetes Educator | Definition to come... |
Dialysis, Peritoneal | Definition to come... |
Emergency | Definition to come... |
Enterostomal Therapy | Definition to come... |
Flight | Definition to come... |
Gastroenterology | Definition to come... |
General Practice | Definition to come... |
Gerontology | Definition to come... |
Hemodialysis | Definition to come... |
Home Health | Definition to come... |
Hospice | Definition to come... |
Infection Control | Definition to come... |
Infusion Therapy | Definition to come... |
Lactation Consultant | Definition to come... |
Maternal Newborn | Definition to come... |
Medical-Surgical | Definition to come... |
Neonatal Intensive Care | Definition to come... |
Neonatal, Low-Risk | Definition to come... |
Nephrology | Definition to come... |
Neuroscience | Definition to come... |
Nurse Massage Therapist (NMT) | Definition to come... |
Nutrition Support | Definition to come... |
Obstetric, High-Risk | Definition to come... |
Obstetric, Inpatient | Definition to come... |
Occupational Health | Definition to come... |
Oncology | Definition to come... |
Ophthalmic | Definition to come... |
Orthopedic | Definition to come... |
Ostomy Care | Definition to come... |
Otorhinolaryngology & Head-Neck | Definition to come... |
Pain Management | Definition to come... |
Pediatric Oncology | Definition to come... |
Pediatrics | Definition to come... |
Perinatal | Definition to come... |
Plastic Surgery | Definition to come... |
Psychiatric/Mental Health | Definition to come... |
Psychiatric/Mental Health, Adult | Definition to come... |
Psychiatric/Mental Health, Child & Adolescent | Definition to come... |
Registered Nurse First Assistant | A perioperative registered nurse who works in collaboration with the surgeon and other health care team members to achieve optimal outcomes. The RNFA has acquired the necessary knowledge, judgment, and skills specific to the expanded role of RNFA clinical practice. Intraoperatively, the RNFA assists the surgeon. |
Rehabilitation | Definition to come… |
Reproductive Endocrinology/Infertility | Definition to come... |
School | Definition to come… |
Urology | Definition to come... |
Women's Health Care, Ambulatory | Definition to come... |
Wound Care | Definition to come... |
NPI | Name | Address |
---|---|---|
1174129480 | Sean Patrick Riley | 77 Princess Dr, North Myrtle Beach, SC 29582-3061 |
1770187528 | Karen Hope Williams | 2205 Country Park Dr Se, Smyrna, GA 30080-8270 |
1164024899 | Janine Gundel, LLC (Organization) | 188 Settlers Hill Rd, Southbury, CT 06488-1850 |
1982204426 | Melanie Daley | 64 Adams St, Marlborough, MA 01752-2870 |
1689271801 | Jessica Seidel | 1015 Gammon Lane, Madison, WI 53719 |
1801402755 | Marnie Meisner | 4004 Lake St, Burlington, WI 53105-9449 |
1518572858 | Jessica Metz | 4209 Glacier Ave Nw, Massillon, OH 44646-1429 |
1457964843 | Mateland Lestery Keith IIi | 8309 Denver Dr, Avon, IN 46123-0123 |
1417569138 | Robert Carl Westerman | 18151 W Carlota Ln, Surprise, AZ 85387-1552 |
1013528363 | Ophelia Medical Group Ny, P.C. (Organization) | 755 Park Ave Apt 4a, New York, NY 10021-4282 |
1265041792 | Joyce Ann Krivinskas | 4553 Harris Rd, Broadview Hts, OH 44147-2903 |
1033728183 | Shannon S. Casey | 448 Sequoyah Trl, Cherokee, NC 28719 |
1912516063 | Toni Marie Primas | Sheridan Pavilion, Three Cooper Plaza Suite 220, Camden, NJ 08103 |
1710595517 | Lisa Farinelli | 251 Bayview Bldv, Baltimore, MD 21224 |
1710505292 | Kim Maria White | 529 Forest Ave, Jackson, MS 39206-3303 |
1982220919 | Christine Marie Fitzsimmons | 104-106 E 126th Street, 1a, New York, NY 10035 |
1598381782 | Rose Hope Therapy Wellness Center (Organization) | 543 Cox Rd Ste D2, Gastonia, NC 28054-0616 |
1093330961 | Anthony Fitzgerald Paredes | 365 East St # 2c, Tewksbury, MA 01876-1950 |
1821613506 | Achieve Psychiatric Wellness Center LLC (Organization) | 1209 Wedgewood Rd, St Johns, FL 32259-9012 |
1316561970 | Robert Matthew Baltes | 1200 1st Ave E Ste 1, Spencer, IA 51301-4330 |
Please comment or provide details below to improve the information on Registered Nurse.
Data Provider | National Uniform Claim Committee (NUCC), American Medical Association |
This dataset includes 800 health care provider taxonomy codes maintained by National Uniform Claim Committee (NUCC). It is used in transactions specified in HIPAA and the National Provider Identifier (NPI) application for enumeration. Each taxonomy is registered with code, grouping, classification, specialization, definition, etc.