Radiology · Specialization: Diagnostic Radiology (Taxonomy Code# 2085R0202X) is a health care provider taxonomy defined by National Uniform Claim Committee (NUCC), American Medical Association.
Taxonomy Code | 2085R0202X |
Classification | Radiology |
Specialization | Diagnostic Radiology |
Grouping | Allopathic & Osteopathic Physicians |
Number of Providers | 41807 |
A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. American Osteopathic Board of Radiology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Radiology. |
Specialization | Definition |
---|---|
Body Imaging | A Radiology doctor of Osteopathy that specializes in Body Imaging. |
Diagnostic Neuroimaging | A licensed physician, who has completed a residency program in Neurology, and who has additional training, experience, and competence in the standards of performance and interpretation of Magnetic Resonance Imaging (MRI / MRA) of the head, spine, and peripheral nerves, and Computed Tomography (CT) of the head and spine. Physicians are trained in the administration of contrast media and the recognition and treatment of adverse reactions to contrast media. Neuroimaging training encompasses thorough knowledge of clinical neurology, neurophysiology, neuroanatomy, neurochemistry, neuropharmacology, and dynamics of cerebrospinal fluid circulation. Physicians possess special expertise in the technical aspects and clinical applications of each of the modalities and techniques of neuroimaging. |
Diagnostic Radiology | A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. |
Diagnostic Ultrasound | A Radiology doctor of Osteopathy that specializes in Diagnostic Ultrasound. |
Hospice and Palliative Medicine | A radiologist with special knowledge and skills to prevent and relieve the suffering experienced by patients with life-limiting illnesses. This specialist works with an interdisciplinary hospice or palliative care team to maximize quality of life while addressing physical, psychological, social and spiritual needs of both patient and family throughout the course of the disease, through the dying process, and beyond for the family. This specialist has expertise in the assessment of patients with advanced disease; the relief of distressing symptoms; the coordination of interdisciplinary patient and family-centered care in diverse venues; the use of specialized care systems including hospice; the management of the imminently dying patient; and legal and ethical decision making in end-of-life care. |
Neuroradiology | A radiologist who diagnoses and treats diseases utilizing imaging procedures as they relate to the brain, spine and spinal cord, head, neck and organs of special sense in adults and children. |
Nuclear Radiology | A radiologist who is involved in the analysis and imaging of radionuclides and radiolabeled substances in vitro and in vivo for diagnosis and the administration of radionuclides and radiolabeled substances for the treatment of disease. |
Pediatric Radiology | A radiologist who is proficient in all forms of diagnostic imaging as it pertains to the treatment of diseases in the newborn, infant, child and adolescent. This specialist has knowledge of both imaging and interventional procedures related to the care and management of diseases of children. A pediatric radiologist must be highly knowledgeable of all organ systems as they relate to growth and development, congenital malformations, diseases peculiar to infants and children and diseases that begin in childhood but cause substantial residual impairment in adulthood. |
Radiation Oncology | A radiologist who deals with the therapeutic applications of radiant energy and its modifiers and the study and management of disease, especially malignant tumors. |
Radiological Physics | A radiological physicist deals with the diagnostic and therapeutic applications of roentgen rays, gamma rays from sealed sources, ultrasonic radiation and radio-frequency radiation, as well as the equipment associated with their production and use, including radiation safety. |
Therapeutic Radiology | Definition to come... |
Vascular & Interventional Radiology | A radiologist who diagnoses and treats diseases by various radiologic imaging modalities. These include fluoroscopy, digital radiography, computed tomography, sonography and magnetic resonance imaging. |
NPI | Name | Address |
---|---|---|
1649876806 | Smi Imaging LLC (Organization) | 4045 E Bell Rd Ste 143, Phoenix, AZ 85032-2239 |
1427654771 | Raleigh Radiology Wakemed Imaging (Organization) | 11618 Highway 70 Business, Suite 102, Clayton, NC 27520 |
1366048845 | Smi Imaging LLC (Organization) | 1960 W Frye Rd Ste 1, Chandler, AZ 85224-6238 |
1619573136 | Smi Imaging LLC (Organization) | 2620 N 3rd St Ste 105, Phoenix, AZ 85004-1153 |
1801492335 | Smi Imaging LLC (Organization) | 725 S Dobson Rd # 105b, Chandler, AZ 85224-5680 |
1225634793 | Smi Imaging LLC (Organization) | 13090 N 94th Dr Ste 103, Peoria, AZ 85381-4257 |
1255937785 | Smi Imaging LLC (Organization) | 5501 N 19th Ave Ste 111, Phoenix, AZ 85015-2451 |
1811593338 | Smi Imaging LLC (Organization) | 8921 W Thomas Rd Ste 101, Phoenix, AZ 85037-3244 |
1871199307 | Smi Imaging LLC (Organization) | 3618 W Anthem Way Ste D108, Anthem, AZ 85086-0458 |
1659977130 | Smi Imaging LLC (Organization) | 2502 E Camelback Rd Ste 167, Phoenix, AZ 85016-9316 |
1346846870 | Smi Imaging LLC (Organization) | 5424 E Southern Ave Ste 104, Mesa, AZ 85206-3621 |
1437755964 | Smi Imaging LLC (Organization) | 5620 W Thunderbird Rd Ste A, Glendale, AZ 85306-4636 |
1679179154 | Smi Imaging LLC (Organization) | 1325 N Litchfield Rd Ste 115, Goodyear, AZ 85395-1228 |
1144826678 | Smi Imaging LLC (Organization) | 5410 W Thunderbird Rd Ste 240, Glendale, AZ 85306-4711 |
1376149898 | Smi Imaging LLC (Organization) | 9139 W Thunderbird Rd Ste 112, Peoria, AZ 85381-4271 |
1922604446 | Smi Imaging LLC (Organization) | 9201 E Mountain View Rd Ste 112, Scottsdale, AZ 85258-5140 |
1932705613 | Breast Center of Naples, Pllc (Organization) | 3555 Kraft Rd Ste 350, Naples, FL 34105-5037 |
1740886464 | Hastings Medical Imaging LLC (Organization) | 2207 Osborne Dr W Ste 200, Hastings, NE 68901-9111 |
1053917914 | Smi Imaging LLC (Organization) | 44555 W Edison Rd, Maricopa, AZ 85138-6409 |
1386240224 | Smi Imaging LLC (Organization) | 2500 S 8th Ave Ste 103, Yuma, AZ 85364-7132 |
Please comment or provide details below to improve the information on Radiology.
Data Provider | National Uniform Claim Committee (NUCC), American Medical Association |
This dataset includes 800 health care provider taxonomy codes maintained by National Uniform Claim Committee (NUCC). It is used in transactions specified in HIPAA and the National Provider Identifier (NPI) application for enumeration. Each taxonomy is registered with code, grouping, classification, specialization, definition, etc.