Occupational Therapy Assistant (Taxonomy Code# 224Z00000X) is a health care provider taxonomy defined by National Uniform Claim Committee (NUCC), American Medical Association.
Taxonomy Code | 224Z00000X |
Classification | Occupational Therapy Assistant |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Number of Providers | 26118 |
An occupational therapy assistant is a person who has graduated from an occupational therapy assistant program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, has successfully completed a period of supervised fieldwork experience required by the accredited occupational therapy assistant program, has passed a nationally recognized entry-level examination for occupational therapy assistants, and fulfills state requirements for licensure, certification, or registration. An occupational therapy assistant provides interventions under the supervision of an occupational therapist which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapy assistants address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, source changed] |
Specialization | Definition |
---|---|
General | An occupational therapy assistant is a person who has graduated from an occupational therapy assistant program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, has successfully completed a period of supervised fieldwork experience required by the accredited occupational therapy assistant program, has passed a nationally recognized entry-level examination for occupational therapy assistants, and fulfills state requirements for licensure, certification, or registration. An occupational therapy assistant provides interventions under the supervision of an occupational therapist which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapy assistants address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Driving and Community Mobility | Occupational therapy assistants contribute to the completion of an individualized occupational therapy driving and community mobility evaluation by administering delegated assessments and identifying findings that impact the client's occupational performance. Clients engage in the assessment and occupational profile process to customize the evaluation to their individual driving and community mobility needs. Occupational therapy assistants administer and continuously modify individualized in-vehicle and community mobility assessments within the naturalistic context of the community in response to the occupational performance and safety behaviors of the client. They also implement an individualized intervention plan, within the parameters established in collaboration with the occupational therapist that reflects the contexts of the client and meets his or her occupational performance and safety needs. Occupational therapy assistants address immediate and long-term implications of psychosocial issues related to compromised driving and community mobility throughout the occupational therapy process and makes recommendations to the occupational therapist for modification to service delivery. |
Environmental Modification | Occupational therapy assistants provide environmental modifications under the supervision of an occupational therapist. OTAs develop and implement an individualized occupational therapy environmental modification plan that reflects the relevant contexts of the client and relevant others and maximizes current and future occupational performance, safety, and participation of the client. Clients receive environmental modification recommendations and interventions that enable them to meet occupational performance and participation goals and that have adequate flexibility to accommodate for their future needs. |
Feeding, Eating & Swallowing | Occupational therapy assistants provide environmental modifications under the supervision of an occupational therapist. OTAs develop and implement an individualized occupational therapy environmental modification plan that reflects the relevant contexts of the client and relevant others and maximizes current and future occupational performance, safety, and participation of the client. Clients receive environmental modification recommendations and interventions that enable them to meet occupational performance and participation goals and that have adequate flexibility to accommodate for their future needs. |
Low Vision | Occupational therapy assistants contribute to the completion of an individualized occupational therapy low-vision evaluation under the direction and supervision of the occupational therapist to identify factors that may facilitate, compensate for, or inhibit use of vision in occupational performance. Clients are engaged in the identification of strengths, limitations, and goals as they relate to low vision to optimize independence and participation in desired occupations. Occupational therapy assistants also contribute to the development and implementation of an individualized occupational therapy low-vision intervention plan in collaboration with the occupational therapist, client, and relevant others that reflects the client’s priorities for occupational performance. |
NPI | Name | Address |
---|---|---|
1629664750 | Kehinde Ajibade | 2710 Routh Creek Pkwy Apt 7105, Richardson, TX 75082-0170 |
1952997090 | Nathan Ocasio | 30505 Canyon Hills Rd Unit 2003, Lake Elsinore, CA 92532-7524 |
1356937585 | Alain Jacques Beaubrun | 6691 Aliso Ave, West Palm Beach, FL 33413-1035 |
1629674874 | Amani Canaan | 272 Ward Ave Apt 5m, Bordentown, NJ 08505-2309 |
1386240729 | Chelsea Renee Schaning | 9509 Rt-100, New Haven, MO 63068 |
1033715370 | Chelsea N Edwards | 11522 White House Rd, Smithfield, VA 23430-2730 |
1316543796 | Winona Mccall | 2876 Sunrise Creek Dr, Green Cove Springs, FL 32043-3204 |
1447856927 | Kimberly D Klein | 765 H St, Blaine, WA 98230-5121 |
1578169942 | Sabrina Ann Burrows | 1311 N Howeth St, Gainesville, TX 76240-2929 |
1558967059 | Marissa Jasmine Weber | 1222 Burlington St, Mendota, IL 61342-1506 |
1508462045 | Sarah Fisher | 7008 Bear Creek Dr Apt A4, Louisville, KY 40207-4134 |
1023614898 | Aspen Neace | 3270 Se 58th Ave, Ocala, FL 34480-1248 |
1902402746 | Opus Therapy LLC (Organization) | 3 Fay Memorial Dr, Tyngsboro, MA 01879-2303 |
1609472497 | Leslie Pena | 800 S 16th 1/2 St, Mcallen, TX 78501-5263 |
1013513605 | Jillian Bednar | 540 W Hanover Ave., Morristown, NJ 07960-2500 |
1306442066 | Kidspot Marion, Inc. (Organization) | 1010 State Highway 77, Marion, AR 72364-9007 |
1306442231 | Lindsey Burch | 224 E 17th St, Grand Island, NE 68801-2540 |
1518563469 | Cathleen H Clark | 447 Silver Mine Dr, Colorado Springs, CO 80905-4230 |
1063018026 | Michiko Navarra | 3818 Denver Arbor Ct, Houston, TX 77053-2804 |
1356947386 | Margaret Elizabeth Schell | 110 Johnson St, Duncan, SC 29334-9506 |
Please comment or provide details below to improve the information on Occupational Therapy Assistant.
Data Provider | National Uniform Claim Committee (NUCC), American Medical Association |
This dataset includes 800 health care provider taxonomy codes maintained by National Uniform Claim Committee (NUCC). It is used in transactions specified in HIPAA and the National Provider Identifier (NPI) application for enumeration. Each taxonomy is registered with code, grouping, classification, specialization, definition, etc.