Case Management (Taxonomy Code# 251B00000X) is a health care provider taxonomy defined by National Uniform Claim Committee (NUCC), American Medical Association.
Taxonomy Code | 251B00000X |
Classification | Case Management |
Grouping | Agencies |
Number of Providers | 15520 |
An organization that is responsible for providing case management services. The agency provides services which assist an individual in gaining access to needed medical, social, educational, and/or other services. Case management services may be used to locate, coordinate, and monitor necessary appropriate services. It may be used to encourage the use of cost-effective medical care by referrals to appropriate providers and to discourage over utilization of costly services. Case management may also serve to provide necessary coordination of non-medical services such as vocational rehabilitation, education, employment, when the services provided enable the individual to function at the highest level. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: definition modified] |
Specialization | Definition |
---|---|
General | An organization that is responsible for providing case management services. The agency provides services which assist an individual in gaining access to needed medical, social, educational, and/or other services. Case management services may be used to locate, coordinate, and monitor necessary appropriate services. It may be used to encourage the use of cost-effective medical care by referrals to appropriate providers and to discourage over utilization of costly services. Case management may also serve to provide necessary coordination of non-medical services such as vocational rehabilitation, education, employment, when the services provided enable the individual to function at the highest level. |
NPI | Name | Address |
---|---|---|
1750987103 | New Hope Health (Organization) | 2627 E Thomas Rd Ste 1, Phoenix, AZ 85016-8227 |
1043816457 | North Dakota Dhs Aging Services (Organization) | 600 E Boulevard Ave Dept 325, Bismarck, ND 58505-0602 |
1508462094 | Friendly Family Services (Organization) | 7060 W Main St, Niles, IL 60714-2255 |
1013513852 | Sdm Universal Services LLC (Organization) | 434 Se 30th Ter, Homestead, FL 33033-7175 |
1124624978 | Meals On Wheels of Cheyenne Inc. (Organization) | 2015 S Greeley Hwy, Cheyenne, WY 82007-3431 |
1316543192 | Atp Healthcare (Organization) | 406 E Kentucky Ave, Deland, FL 32724-2432 |
1649876228 | Elite Holistic Care, LLC (Organization) | 12149 Birchgrove Ct, Cincinnati, OH 45251-4246 |
1225634009 | Gundersen Hospital At Home LLC (Organization) | 1900 South Ave Ste 401, La Crosse, WI 54601-5467 |
1760088645 | Sisters 4 The Future (Organization) | 4428 Pamplico Hwy, Florence, SC 29505-8502 |
1285230110 | Guided Hands Foundation (Organization) | 1074 W Taylor St # 238, Chicago, IL 60607-4336 |
1700482890 | Live Stronger Together LLC (Organization) | 10957 Ravel Ct, Boca Raton, FL 33498-6761 |
1508462664 | 2ndchanceproject (Organization) | 2200 Freeway Blvd, Brooklyn Center, MN 55430-1737 |
1396340436 | Jh Epps Unlimited (Organization) | 729 Nw 2nd St Apt 1221, Miami, FL 33128-1474 |
1003411281 | Orange County Speech and Swallow, Pllc (Organization) | 35 Twin Oaks Dr, Campbell Hall, NY 10916-2107 |
1043815202 | Creekside Recovery Residences, LLC (Organization) | 2940 Mabry Rd Ne, Brookhaven, GA 30319-2605 |
1477158988 | Alpha Support Coordinators Inc. (Organization) | 3198 Raines Ct, Pensacola, FL 32514-6268 |
1467057877 | Joanne Aimable Oxces | 831 N Powerline Rd, Pompano Beach, FL 33069-2312 |
1306441050 | County of Merced (Organization) | 455 I Street, Los Banos, CA 93635-9363 |
1154926947 | Infinity Life Wellness Center Inc (Organization) | 2680 Nw 97th Ave, Doral, FL 33172-1400 |
1144825969 | Cuyahoga County Board of Developmental Disabilities (Organization) | 1275 Lakeside Ave., E., Cleveland, OH 44114 |
Please comment or provide details below to improve the information on Case Management.
Data Provider | National Uniform Claim Committee (NUCC), American Medical Association |
This dataset includes 800 health care provider taxonomy codes maintained by National Uniform Claim Committee (NUCC). It is used in transactions specified in HIPAA and the National Provider Identifier (NPI) application for enumeration. Each taxonomy is registered with code, grouping, classification, specialization, definition, etc.