In Home Supportive Care (Taxonomy Code# 253Z00000X) is a health care provider taxonomy defined by National Uniform Claim Committee (NUCC), American Medical Association.
Taxonomy Code | 253Z00000X |
Classification | In Home Supportive Care |
Grouping | Agencies |
Number of Providers | 13262 |
An In Home Supportive Care Agency provides services in the patient’s home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves. |
Notes: Source: National Uniform Claim Committee, 2008 [7/1/2008: new] |
Specialization | Definition |
---|---|
General | An In Home Supportive Care Agency provides services in the patient’s home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves. |
Name | A&B Healthcare Solutions LLC |
Address | 7652 Highway 1 Suite A Mansura La,71350 |
Phone | 3187163627 |
Website | https://www.abhealthcaresolutionsla.com/ |
[email protected] | |
Description | A & B Healthcare Solutions welcomes you to our home care services office. We take great satisfaction in helping the elderly community maintain optimal health. Our practice is devoted to exceptional patient care. |
NPI | Name | Address |
---|---|---|
1326634445 | Joy Reane Hairston | 2789 John Gray Rd, Cincinnati, OH 45251-4217 |
1407442544 | Melody Blue Home Health Care LLC (Organization) | 3679 S Killarney St, Aurora, CO 80013-6612 |
1952997157 | Live Well Homecare LLC (Organization) | 273 Sharpless Rd, Southampton, PA 18966-3346 |
1184210387 | Community Support Health Services (Organization) | 9501 Woodberry St, Lanham, MD 20706-3426 |
1992391189 | April Melinda Taylor | 4932 E Highland Ave, Ravenna, OH 44266-9671 |
1346836517 | For The Love of Helen Mae (Organization) | 2310 Liberty Dr, Florissant, MO 63031-2524 |
1265038418 | Life Bridge Services (Organization) | 2705 Fulton Dr Nw, Canton, OH 44718-3527 |
1164028338 | Bestway Homecare & Companions LLC (Organization) | 29 Putnam St Fl 2, Hartford, CT 06106-2337 |
1033705272 | Dawn Speakman | 15880 Fish Daum Rd, Richwood, OH 43344-9741 |
1114513355 | Professional Home Care, LLC (Organization) | 502 Phoebe Pond Rd, Concord, VA 24538-3201 |
1740876978 | Brenda Fryson | 9004 Broken Lance Dr, Tallahassee, FL 32312-9610 |
1689270811 | New Nova Home Care LLC (Organization) | 710 Roeder Rd Apt 300, Silver Spring, MD 20910-4409 |
1013503259 | Superior Home Care Services, Inc (Organization) | 2182 S El Camino Real Ste 205, Oceanside, CA 92054-6207 |
1255937652 | Deborah L Fogg | 5784 Doris Dr, Brookpark, OH 44142-2108 |
1437755865 | Austoria Health Services Inc (Organization) | 2218 Reedway Ct, Arlington, TX 76018-3136 |
1245836576 | Red Catering Services LLC (Organization) | 2909 Townsend Blvd, Jacksonville, FL 32277-3709 |
1629674981 | Corneisha Latray Tidwell | 443 Ballyclare Ter, Cincinnati, OH 45240-4001 |
1063018349 | Carol A Ruschau | 875 Stone Ridge Pl, Tipp City, OH 45371-9393 |
1831795103 | Loving Hearts Senior Home Care, LLC (Organization) | 3833 W Garden Manor Dr Apt 101, Memphis, TN 38125-6559 |
1851997134 | Takai Belton | 4080 E Lake Mead Blvd Ste B111, Las Vegas, NV 89115-6466 |
Please comment or provide details below to improve the information on In Home Supportive Care.
Data Provider | National Uniform Claim Committee (NUCC), American Medical Association |
This dataset includes 800 health care provider taxonomy codes maintained by National Uniform Claim Committee (NUCC). It is used in transactions specified in HIPAA and the National Provider Identifier (NPI) application for enumeration. Each taxonomy is registered with code, grouping, classification, specialization, definition, etc.