National Provider Identifier (NPI)
Wormleysburg

Jurisdiction: Medicare & Medicaid
Source: Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES)

This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.

Wormleysburg · Search Result

NPI Name Taxonomy Address Enumeration
1790485464 Payton Snyder 325 N 2nd St, Wormleysburg, PA 170431104 2023-03-09
1518667294 Matthew Adami 325 N 2nd St, Wormleysburg, PA 170431104 2023-03-09
1053011668 Vanessa Zapata 325 N 2nd St, Wormleysburg, PA 170431104 2023-03-03
1386343572 Crisnica Gray 325 N 2nd St, Wormleysburg, PA 170431104 2023-02-27
1215634654 Heidi Smith 325 N 2nd St, Wormleysburg, PA 170431104 2023-02-15
1578269379 Bri'anna Gray 325 N 2nd St, Wormleysburg, PA 170431104 2023-02-02
1598471849 Sydney Keys 325 N 2nd St, Wormleysburg, PA 170431104 2023-01-30
1588370837 Veronica Bello 325 N 2nd St, Wormleysburg, PA 170431104 2023-01-30
1750096384 Haley Reichenbach 325 N 2nd St, Wormleysburg, PA 170431104 2023-01-18
1548973241 Jennifer Sweeny 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-12-28
1043921331 Maximillian Wanner 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-12-08
1316658602 Victoria Hable 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-12-08
1184334708 Mayra Ortiz-segura 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-12-05
1184335713 Jamie J Smith 1013 Mumma Rd, Wormleysburg, PA 17043-1144 2022-12-05
1215646716 Adia Gray 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-11-23
1396454898 Emilly Griffiths 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-11-23
1003525502 E. Michael Bailey 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-11-23
1679282354 Molly Leitzell 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-11-21
1104535244 Heather Beistline 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-11-17
1912616053 Carolyn Reifsnyder 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-11-17
1922716026 Beatriz Higueras 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-11-08
1235846775 Jessica Garland 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-11-03
1225745763 Kaylee Colon 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-11-03
1851008395 Anna Charles 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-11-03
1205553559 Otilia Embale 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-10-26
1427774702 Gina Curtis 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-10-18
1598481889 Daija Tolar 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-10-18
1134845423 Katie Weese 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-10-18
1972228070 Savannah Loughery 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-10-11
1316662414 Ashley Gerber 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-10-11
1851015085 Brittny Holder 11 Poplar St, Wormleysburg, PA 17043-1320 2022-09-30
1629792205 Debra Mills 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-09-28
1285356907 Dylan Aponte 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-09-19
1548982267 Naomi Mulgrew 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-09-19
1972224202 Kelly Raubenstine 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-09-06
1841918349 Christine Zeiders 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-08-19
1447978945 Lori Thompson 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-08-19
1346968849 Octavia Mowatt 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-08-19
1407583552 Tea Goodman-taylor 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-08-08
1932834389 Lindsey Williams 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-07-20
1013642461 Deanna Putt 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-07-20
1568197911 Bianca Correll 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-07-20
1548995905 Ashley Edwards Munoz 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-07-20
1457086811 Robert Bryan 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-07-20
1184358012 Jasmin Ileana Pimentel 1023 Mumma Rd, Wormleysburg, PA 17043-1164 2022-07-15
1477287167 Alissa Ramos 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-07-11
1952034860 Kelli Mingo 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-07-07
1952033482 Kelly Chase 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-06-24
1093444192 Tehya Hosey 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-06-06
1801533856 Renee Barnes 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-05-19