National Provider Identifier (NPI)
Wormleysburg

Jurisdiction: Medicare & Medicaid
Source: Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES)

This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.

Wormleysburg · Search Result

NPI Name Taxonomy Address Enumeration
1528705571 Lisa Smith 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-05-19
1154068104 David Platt 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-05-19
1972240703 Sarah Smith 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-05-13
1972240703 Sarah Clay 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-05-13
1902542442 Jacque Duchow 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-05-09
1407591217 Hayle Redcay 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-05-05
1043955859 Keyona Velez 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-05-05
1679218481 Megan Johnson 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-05-05
1013651561 Alivia Socher 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-04-21
1821732371 Megan Hjelm 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-04-21
1447991260 Caitlynn Farley 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-04-05
1982344016 Shana Headen 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-03-29
1083361067 Alexis Rivera 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-03-09
1164179149 Elly Cekovic 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-03-09
1710632849 Alexa Moran 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-02-17
1891448346 Michelle Taynor 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-02-03
1750034229 Rico Rosa 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-02-03
1902557762 Brady Zeiders 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-01-13
1467113720 Anna Henderson 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-01-07
1265193528 Julianne Wrightstone 325 N 2nd St, Wormleysburg, PA 17043-1104 2022-01-07
1710644539 Lauren Hansard 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-11-29
1568128445 Shelby Michie 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-11-15
1730845611 Bryce Line 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-11-15
1336803998 Adriane Basarab 1023 Mumma Rd Ste 200, Wormleysburg, PA 17043-1164 2021-10-28
1336803998 Adriane Basarab 1023 Mumma Rd Ste 200, Wormleysburg, PA 17043-1164 2021-10-28
1871255539 Charla Hoskin 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-10-11
1538830658 Liana Dunkley 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-09-28
1225709207 Shanyah Foster 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-09-21
1154090652 Haley Gingrich 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-09-08
1154090652 Haley Moore 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-09-08
1154992568 Berkay Can 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-07-07
1144891565 Valerie Godoy 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-07-07
1003487992 Jonelle R Derk 1000 N Front St, Wormleysburg, PA 17043-1034 2021-07-02
1154999852 Bryanna Young 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-06-17
1497323364 Bryan Lopez 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-06-16
1235703877 Jaclyn Walak 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-05-18
1073187613 Brionna Gue 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-05-18
1073187613 Brionna Kline 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-05-18
1699356105 Corinne Alioth 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-04-16
1740875939 Sara Staskin 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-03-09
1891389961 Brittany Haas 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-03-01
1881288967 Adrianna Perez 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-03-01
1467046532 Amanda Daniel 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-03-01
1811581143 Amy Gregory 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-02-26
1669060943 Samantha Ritter 325 N 2nd St, Wormleysburg, PA 17043-1104 2021-01-04
1003412677 Matthew Chamberlain 325 N 2nd St, Wormleysburg, PA 17043-1104 2020-12-09
1881292613 Christina Bower 325 N 2nd St, Wormleysburg, PA 17043-1104 2020-10-14
1164020988 Austin Bundy 325 N 2nd St, Wormleysburg, PA 17043-1104 2020-10-14
1003414848 Vanessa Hyska 325 N 2nd St, Wormleysburg, PA 17043-1104 2020-10-14
1548868383 Samantha Esper 325 N 2nd St, Wormleysburg, PA 17043-1104 2020-10-14